Official Volleyball Box Score

Caldwell Community C vs. Pellissippi State Co

9/20/2025 — Martinsville, VA

Attendance: 0

Team 1 2 3 4 5 Sets Record
Caldwell Community College & Technical Institute 23 25 8 26 17 3
Pellissippi State Community College 25 20 25 24 15 2
Caldwell Community College & Technical Institute
Team Attack Per Set
Set K E TA PCT
1 7 8 25 -.040
2 10 5 30 .167
3 4 7 23 -.130
4 18 4 35 .400
5 11 5 33 .182
Pellissippi State Community College
Team Attack Per Set
Set K E TA PCT
1 18 12 59 .102
2 10 4 34 .176
3 8 1 18 .389
4 9 4 31 .161
5 6 4 29 .069
Caldwell Community College & Technical Institute -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Anna Hughes 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
3 Rebecca Bertoni * 5 12 5 31 .226 0 0 0 1 3 0 2 0 0 13.0
4 Kelsey Plumley 5 4 6 20 -.100 0 0 0 0 0 0 3 0 0 5.5
5 Meredith Faw 5 0 1 1 -1.000 3 4 3 0 4 0 0 0 0 4.0
8 Gracie McClure 5 0 0 1 .000 4 0 1 0 18 0 0 0 0 0.0
9 Lydia Jones 5 1 0 2 .500 12 3 2 0 8 0 0 0 1 4.0
10 Destiny Jordan * 5 9 4 23 .217 1 2 4 0 1 2 3 0 0 14.5
11 Lyrical Edwards * 5 11 5 30 .200 1 2 3 1 9 0 1 0 0 13.5
13 Tatiana Bailey * 5 10 4 26 .231 0 0 0 1 3 0 0 0 0 10.0
16 Julie Burleson * 5 2 3 6 -.167 1 0 1 0 2 0 3 1 0 3.5
17 Taylor McClure * 5 0 0 3 .000 26 0 1 0 12 0 0 1 1 0.0
Totals 50 29 146 .144 48 11 15 3 60 2 12 2 2 69.0
Pellissippi State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 5 2 2 13 .000 35 4 3 0 11 0 1 0 0 6.5
5 Addison Dietz 5 1 0 2 .500 0 3 3 2 4 0 0 0 0 4.0
9 Reagan Forester * 5 4 5 15 -.067 1 0 0 0 1 0 4 0 0 6.0
13 Natalie Knight 5 13 6 35 .200 0 0 0 1 2 1 5 0 0 16.5
14 Yevdokiya Glushchenko * 5 10 6 39 .103 0 0 0 1 6 0 0 0 0 10.0
15 Grayson Jones 5 1 0 3 .333 3 1 1 2 16 0 0 0 0 2.0
16 Emma Kate Pierce * 5 5 2 18 .167 1 0 0 0 1 0 4 0 0 7.0
18 MacKenzie Ownby * 5 0 0 0 .000 1 1 1 0 9 0 0 0 0 1.0
21 Savanna Anderson * 5 10 1 19 .474 0 2 1 1 0 0 6 0 0 15.0
23 Morgan Brown 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 22 144 .167 41 11 9 7 50 1 20 0 0 68.0
* = Starter