Official Volleyball Box Score

Dyersburg State Comm vs. Pellissippi State Co

10/3/2025 — Pellissippi State CC

Attendance: 0

Team 1 2 3 Sets Record
Dyersburg State Community College 11 13 10 0
Pellissippi State Community College 25 25 25 3
Dyersburg State Community College
Team Attack Per Set
Set K E TA PCT
1 5 5 25 .000
2 3 5 25 -.080
3 3 6 22 -.136
Pellissippi State Community College
Team Attack Per Set
Set K E TA PCT
1 16 4 38 .316
2 12 6 45 .133
3 11 2 24 .375
Dyersburg State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexia Reed 3 1 4 14 -.214 0 0 0 0 0 0 0 1 0 1.0
3 Kennedy Owen 3 2 1 8 .125 0 0 0 0 2 0 0 2 1 2.0
4 Katelynn Cotton 3 1 1 4 .000 0 0 0 0 0 0 0 2 0 1.0
6 Christiana Carter 3 4 7 30 -.100 0 0 0 0 5 2 0 1 0 6.0
10 Jaci Wilkins 3 0 0 0 .000 0 0 1 4 1 0 0 0 0 0.0
11 Addison Flowers 3 0 0 4 .000 0 0 0 2 6 0 0 0 0 0.0
17 Kenzie Mullins 3 1 2 6 -.167 2 0 0 0 1 0 0 0 2 1.0
20 Kaylee England 3 0 0 0 .000 5 0 1 0 7 0 0 0 1 0.0
23 Aubrey Massengill 3 0 0 0 .000 1 0 0 2 13 0 0 0 0 0.0
25 Hannah Ray 3 2 1 6 .167 1 0 1 0 0 0 0 0 0 2.0
Totals 11 16 72 -.069 9 0 3 8 35 2 0 6 4 13.0
Pellissippi State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 3 4 0 8 .500 20 1 2 0 9 0 1 0 0 5.5
3 Molly Crumby * 3 7 1 12 .500 0 0 2 0 3 0 2 0 0 8.0
5 Addison Dietz 3 2 0 3 .667 9 4 2 0 5 0 0 0 0 6.0
6 Keeli Davis 1 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
7 Miley Presnell 1 3 2 14 .071 0 0 0 0 0 0 0 0 0 3.0
8 Isabella Forte * 3 8 1 19 .368 0 0 0 0 5 0 1 0 0 8.5
9 Reagan Forester * 3 5 0 12 .417 0 0 0 0 2 0 0 0 0 5.0
11 Hannah Gray 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
13 Natalie Knight 2 2 3 12 -.083 1 0 0 0 1 0 0 0 0 2.0
14 Yevdokiya Glushchenko 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
15 Grayson Jones 3 1 0 2 .500 6 1 2 0 13 0 0 0 0 2.0
16 Emma Kate Pierce * 1 3 0 5 .600 1 0 0 0 0 0 0 0 0 3.0
18 MacKenzie Ownby 2 0 0 0 .000 1 1 0 0 6 0 0 0 0 1.0
20 Chloe Brown 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
21 Savanna Anderson 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
22 Bailey Byrd 1 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
23 Morgan Brown * 2 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 39 12 107 .252 39 9 9 0 54 0 4 0 0 50.0
* = Starter