Official Volleyball Box Score

Fayetteville Technical Community College vs. Pellissippi State Community College

11/07/2025 — Hardin Valley, Tenn. (Pellissippi State SRC)

Attendance: 0

Team 1 2 3 Sets Record
Fayetteville Tech Community College 17 14 23 0 25-6,9-2
Pellissippi State Community College 25 25 25 3 21-10,7-5
Fayetteville Tech Community College
Team Attack Per Set
Set K E TA PCT
1 7 3 32 .125
2 10 8 33 .061
3 9 4 30 .167
Pellissippi State Community College
Team Attack Per Set
Set K E TA PCT
1 17 5 41 .293
2 11 3 30 .267
3 16 6 37 .270
Fayetteville Tech Community College (25-6,9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Farrah Keith 3 0 0 1 .000 0 0 4 0 3 0 0 0 0 0.0
2 Addison Hudson 3 0 0 0 .000 1 0 0 4 5 0 0 0 0 0.0
4 Taylor DeTrant * 3 3 3 11 .000 19 0 1 0 8 0 1 0 0 3.5
6 Samantha Harless * 3 2 3 12 -.083 0 1 0 0 1 0 1 0 0 3.5
7 Ella Ferrie * 3 3 3 24 .000 0 0 1 1 6 0 0 0 0 3.0
8 Trinity Blue 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Kyrie Willis * 3 13 3 31 .323 1 0 1 0 1 0 1 0 0 13.5
10 Emma Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Leah Sheppard * 3 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
12 Madison Carter 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
14 Kayloni Eddings * 3 3 1 8 .250 0 0 0 0 0 2 1 2 0 5.5
15 Gracie Moore 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 15 95 .116 22 1 7 8 37 2 4 2 0 31.0
Pellissippi State Community College (21-10,7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 3 1 0 10 .100 34 2 1 0 5 0 0 0 1 3.0
5 Addison Dietz 3 0 0 2 .000 1 0 1 0 7 0 0 0 0 0.0
7 Miley Presnell * 3 7 2 19 .263 0 0 0 0 2 0 1 0 1 7.5
13 Natalie Knight 3 11 6 23 .217 0 0 0 0 0 0 0 0 0 11.0
14 Yevdokiya Glushchenko * 3 12 2 25 .400 1 1 2 0 9 0 2 0 0 14.0
15 Grayson Jones 3 0 0 2 .000 3 5 1 0 17 0 0 0 0 5.0
16 Emma Kate Pierce * 3 7 3 14 .286 0 0 0 0 0 0 1 0 0 7.5
21 Savanna Anderson * 3 6 1 11 .455 0 0 1 0 1 0 2 0 0 7.0
23 Morgan Brown * 3 0 0 2 .000 0 0 2 1 6 1 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 14 108 .278 39 8 8 1 47 1 6 0 2 56.0
* = Starter