Official Volleyball Box Score

Pellissippi State Community College vs. Grand Rapids Community College

11/19/2025 — Cedar Rapids, IA (Alliant Energy PowerHouse)

Attendance: 0Duration: 1:14Referees: Becky Blank, Marek Fracz

Team 1 2 3 Sets Record
Pellissippi State Community College 17 20 21 0 21-11
Grand Rapids Community College 25 25 25 3 25-2
Pellissippi State Community College
Team Attack Per Set
Set K E TA PCT
1 8 3 36 .139
2 10 7 41 .073
3 10 5 34 .147
Grand Rapids Community College
Team Attack Per Set
Set K E TA PCT
1 16 7 42 .214
2 14 5 42 .214
3 16 7 43 .209
Pellissippi State Community College (21-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 3 1 1 7 .000 21 0 1 0 13 0 1 3 0 1.5
5 Addison Dietz 3 0 2 4 -.500 2 1 2 2 7 0 0 0 0 1.0
7 Miley Presnell * 3 7 3 25 .160 0 0 0 0 2 0 3 0 0 8.5
11 Hannah Gray 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Natalie Knight 3 9 1 22 .364 0 0 0 1 1 0 2 1 0 10.0
14 Yevdokiya Glushchenko * 3 3 6 28 -.107 0 1 0 1 6 0 0 3 0 4.0
15 Grayson Jones 3 0 0 0 .000 3 1 0 2 16 0 0 0 0 1.0
16 Emma Kate Pierce * 3 5 2 13 .231 0 0 0 0 1 0 4 1 0 7.0
21 Savanna Anderson * 3 3 0 12 .250 0 0 0 0 2 0 2 1 0 4.0
23 Morgan Brown * 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 15 111 .117 26 3 3 10 54 0 12 9 0 37.0
Grand Rapids Community College (25-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Tarsi 3 0 0 0 .000 15 1 0 0 8 0 0 0 0 1.0
2 Vanessa Walker * 3 13 4 22 .409 11 3 0 0 15 0 0 0 0 16.0
5 Taylor Kik * 3 12 6 43 .140 1 0 1 0 8 0 1 0 0 12.5
6 Christina Williams * 3 5 3 13 .154 2 1 2 0 2 0 1 0 0 6.5
7 Olivia Inthout 3 0 0 0 .000 3 0 0 2 2 0 0 0 0 0.0
9 Kirstyn Lothschultz * 3 7 1 21 .286 1 0 0 0 2 0 1 0 0 7.5
10 Ella Gapczynski * 3 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
12 Cece Huizingh 3 0 0 0 .000 1 3 0 0 10 0 0 0 0 3.0
13 Kaylee Kranz 3 7 2 21 .238 1 0 0 0 0 0 0 1 0 7.0
14 Ella Thayer 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
15 Garnet Mullet * 3 1 0 2 .500 1 1 3 1 8 0 0 0 0 2.0
21 Payton Taylor 1 0 1 1 -1.000 9 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 19 127 .213 45 10 6 3 59 0 4 1 0 58.0
* = Starter