Grayson Jones
m
33
k/s
0.10
h %
.079
a/s
1.30
b/s
0.00
sa/s
0.46
d/s
4.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 12 |
| Sets | 118 | 44 |
| Kills | 12 | 6 |
| Kills per set | 0.10 | 0.14 |
| Errors | 6 | 3 |
| Total Attacks | 76 | 32 |
| Total Attacks per set | 0.64 | 0.73 |
| Hitting Percentage | .079 | .094 |
| Assists | 153 | 63 |
| Assists per set | 1.30 | 1.43 |
| Service Total Attempts | 69 | 0 |
| Service Aces | 54 | 18 |
| Service Errors | 52 | 18 |
| Service Aces per set | 0.46 | 0.41 |
| Receptions | 533 | 227 |
| Reception Errors | 42 | 18 |
| Digs | 529 | 192 |
| Digs per set | 4.48 | 4.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 66.0 | 24.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 4 | 3.0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 6 | 2.0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 5 | 0.0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 7 | 1.0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 9.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 3.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 6 | 3.0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 3 | 2.0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 8 | 3.0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 5 | 1.0 |
| Oct 1 | Bryan College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 2.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 0.0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 2.0 |
| Oct 18 | Walters State Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 5 | 4.0 |
| Oct 21 | Roane State Community College | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 9 | 3.0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 5 | 3.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 3.0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 5 | 2.0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 5.0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 9 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bryan College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Walters State Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Roane State Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 26 | 2 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 2 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 25 | 1 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | 23 | 1 |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 12 | 1 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 4 | 0 | 9 | 3 | 21 | 1 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 1 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 18 | 2 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 18 | 1 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 14 | 2 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 1 | 1 | 15 | 2 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 24 | 6 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 26 | 1 |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 17 | 2 |
| Oct 1 | Bryan College | W, 3-1 | - | 4 | 0 | 3 | 3 | 9 | 1 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 15 | 0 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 23 | 1 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 18 | 5 |
| Oct 18 | Walters State Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 28 | 1 |
| Oct 21 | Roane State Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 16 | 3 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 14 | 2 | 1 | 5 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 12 | 1 | 3 | 25 | 0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 4 | - | 2 | 0 | - | 1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | 3 | 15 | 5 | 1 | 11 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 9 | 1 | 0 | 20 | 2 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 19 | 1 | 3 | 24 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 12 | 0.10 | 6 | 76 | 0.64 | .079 | 153 | 1.30 | 66.0 | 0.6 |
| Conference | 12 | 44 | 6 | 0.14 | 3 | 32 | 0.73 | .094 | 63 | 1.43 | 24.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 5 | 0.12 | 1 | 26 | 0.60 | .154 | 58 | 1.35 | 33.0 | 0.8 |
| Away | 11 | 39 | 4 | 0.10 | 3 | 26 | 0.67 | .038 | 49 | 1.26 | 20.0 | 0.5 |
| Neutral | 10 | 36 | 3 | 0.08 | 2 | 24 | 0.67 | .042 | 46 | 1.28 | 13.0 | 0.4 |
| Wins | 21 | 71 | 8 | 0.11 | 2 | 46 | 0.65 | .130 | 100 | 1.41 | 50.0 | 0.7 |
| Losses | 12 | 47 | 4 | 0.09 | 4 | 30 | 0.64 | .000 | 53 | 1.13 | 16.0 | 0.3 |
| August | 5 | 20 | 2 | 0.10 | 2 | 11 | 0.55 | .000 | 24 | 1.20 | 6.0 | 0.3 |
| September | 12 | 43 | 3 | 0.07 | 3 | 27 | 0.63 | .000 | 57 | 1.33 | 28.0 | 0.7 |
| October | 12 | 40 | 7 | 0.17 | 0 | 26 | 0.65 | .269 | 52 | 1.30 | 23.0 | 0.6 |
| November | 4 | 15 | 0 | 0.00 | 1 | 12 | 0.80 | -.083 | 20 | 1.33 | 9.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 529 | 4.48 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 192 | 4.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 175 | 4.07 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 180 | 4.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 36 | 174 | 4.83 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 71 | 314 | 4.42 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 47 | 215 | 4.57 | 0 | 0 | 0 | 0.00 |
| August | 5 | 20 | 122 | 6.10 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 167 | 3.88 | 0 | 0 | 0 | 0.00 |
| October | 12 | 40 | 161 | 4.03 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 79 | 5.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 69 | 54 | 0.46 | 52 | 533 | 42 |
| Conference | 12 | 44 | 0 | 18 | 0.41 | 18 | 227 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 15 | 28 | 0.65 | 27 | 184 | 10 |
| Away | 11 | 39 | 0 | 16 | 0.41 | 11 | 202 | 21 |
| Neutral | 10 | 36 | 54 | 10 | 0.28 | 14 | 147 | 11 |
| Wins | 21 | 71 | 41 | 42 | 0.59 | 38 | 322 | 22 |
| Losses | 12 | 47 | 28 | 12 | 0.26 | 14 | 211 | 20 |
| August | 5 | 20 | 0 | 4 | 0.20 | 10 | 91 | 6 |
| September | 12 | 43 | 0 | 25 | 0.58 | 17 | 200 | 19 |
| October | 12 | 40 | 26 | 16 | 0.40 | 21 | 187 | 13 |
| November | 4 | 15 | 43 | 9 | 0.60 | 4 | 55 | 4 |
