Lawson Jenkins
1 Lawson Jenkins
-
- Hometown:
- Knoxville, TN
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 1 | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 4 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | - | - | - | - | - |
| Aug 23 | USC Union | W, 5-1 | - | - | - | - | - |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | - | - | - | - | - |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | - | 1 | 2 | 4 |
| Sep 21 | University of the Cumberlands | W, 3-1 | - | - | - | - | - |
| Sep 23 | at Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | - | - | - | - | - |
| Oct 7 | #18 Georgia Military College | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Bryan College | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Warren Wilson College | W, 3-0 | - | - | - | - | - |
| Oct 17 | Bryan College | W, 6-0 | - | - | - | - | - |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | - | - | - | - | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Johnson University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | - | - | - | - | - |
| Aug 23 | USC Union | W, 5-1 | - | - | - | - | - |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | - | - | - | - | - |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | University of the Cumberlands | W, 3-1 | - | - | - | - | - |
| Sep 23 | at Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | - | - | - | - | - |
| Oct 7 | #18 Georgia Military College | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Bryan College | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Warren Wilson College | W, 3-0 | - | - | - | - | - |
| Oct 17 | Bryan College | W, 6-0 | - | - | - | - | - |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | - | - | - | - | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Johnson University | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | - | - | - | - | - |
| Aug 23 | USC Union | W, 5-1 | - | - | - | - | - |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | - | - | - | - | - |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of the Cumberlands | W, 3-1 | - | - | - | - | - |
| Sep 23 | at Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | - | - | - | - | - |
| Oct 7 | #18 Georgia Military College | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Bryan College | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Warren Wilson College | W, 3-0 | - | - | - | - | - |
| Oct 17 | Bryan College | W, 6-0 | - | - | - | - | - |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | - | - | - | - | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Johnson University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 1 | 2 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 1 | 2 | 4 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 2 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 1 | 2 | 4 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 3.00 | .333 | 3.00 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .333 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3 | .333 | 3 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 3 | .333 | 3 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .33 | .67 | 1.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .50 | 1.00 | 2.00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .33 | .67 | 1.33 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | 1.00 | 2.00 | 4.00 |
| October | 2 | 1 | .00 | .00 | .00 |
