Muller Gudino
24 Muller Gudino
-
- Position:
- AM
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Out of Andersonville, Tennessee, Muller attended Anderson County High School where he was First-Team All-District throughout high school on his soccer team and the Honor Roll. He is majoring in Exercise Science. He is the son of Maria Carrillo and Joe Gudino. His favorite pro athlete is Lionel Andres Messi.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Oxford College of Emory University | W, 6-1 |
| Oct 24 | at Andrew College | W, 8-0 |
| Oct 31 | Louisburg College | W, 5-4 |
| Nov 1 | vs. Georgia Military College | W, 4-1 |
| Nov 16 | vs. Mercer County Community College | L, 2-1 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | - | - | - | - | - |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Georgia Military College | L, 4-2 | - | - | - | - | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | - | - | - | - | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | - | - | - | - | - |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Georgia Military College | L, 4-2 | - | - | - | - | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | - | 0 | - |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | - | - | - | - | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | - | - | - | - | - |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Georgia Military College | L, 4-2 | - | - | - | - | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | - | - | - | - | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
