Alex Lachevre
7 Alex Lachevre
-
- Position:
- DM
-
- Year:
- Fr
-
- g
- 11
-
- a
- 28
-
- pts
- 50
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 17 | 6 |
| Goals | 11 | 4 |
| Assists | 28 | 10 |
| Points | 50 | 18 |
| Shots | 8 | 2 |
| Shot Pct | 1.375 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Georgia Military College | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Andrew College | W, 12-1 | 1 | 1 | 1 | 4 | 6 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Oxford College of Emory University | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | - | 1 | 4 | 6 |
| Oct 16 | at Andrew College | W, 11-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 1 | 1 | 4 | 6 |
| Oct 31 | Louisburg College | W, 5-4 | 1 | 1 | 2 | 1 | 5 |
| Nov 1 | vs. Georgia Military College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Georgia Military College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | - | 1 | - |
| Sep 21 | University of Tennessee Southern | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Andrew College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Louisburg College | W, 5-4 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oxford College of Emory University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Johnson University JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Andrew College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Louisburg College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | at Northeast Alabama Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 11 | 28 | 50 |
| Conference | 6 | 6 | 4 | 10 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 11 | 19 |
| Away | 7 | 6 | 5 | 15 | 25 |
| Neutral | 4 | 4 | 2 | 2 | 6 |
| Result | |||||
| Wins | 14 | 13 | 10 | 25 | 45 |
| Losses | 4 | 4 | 1 | 3 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 12 | 16 |
| October | 8 | 7 | 7 | 15 | 29 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | 1.375 | .33 | .750 |
| Conference | 6 | .33 | 2.000 | .50 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | 1.333 | .71 | 1.667 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 4 | 1.25 | .400 | .25 | .200 |
| Result | |||||
| Wins | 14 | .21 | 3.333 | .36 | 1.667 |
| Losses | 4 | 1.25 | .200 | .25 | .200 |
| Month | |||||
| August | 1 | .00 | - | 1.00 | - |
| September | 6 | .67 | .500 | .33 | .500 |
| October | 8 | .25 | 3.500 | .25 | 1.000 |
| November | 3 | .67 | 1.000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | 1.375 | 6 | .750 |
| Conference | 6 | 2 | 2.000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | 1.333 | 5 | 1.667 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 4 | 5 | .400 | 1 | .200 |
| Result | |||||
| Wins | 14 | 3 | 3.333 | 5 | 1.667 |
| Losses | 4 | 5 | .200 | 1 | .200 |
| Month | |||||
| August | 1 | 0 | - | 1 | - |
| September | 6 | 4 | .500 | 2 | .500 |
| October | 8 | 2 | 3.500 | 2 | 1.000 |
| November | 3 | 2 | 1.000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .61 | 1.56 | 2.78 |
| Conference | 6 | 6 | .67 | 1.67 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | 1.57 | 2.71 |
| Away | 7 | 6 | .71 | 2.14 | 3.57 |
| Neutral | 4 | 4 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 14 | 13 | .71 | 1.79 | 3.21 |
| Losses | 4 | 4 | .25 | .75 | 1.25 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .33 | 2.00 | 2.67 |
| October | 8 | 7 | .88 | 1.88 | 3.63 |
| November | 3 | 3 | .67 | .00 | 1.33 |
News mentions
KNOXVILLE, Tenn. – The Pellissippi State Panthers men's soccer team is lighting up the national leaderboard this season, thanks to the dynamic playmaking of Alex Lachevre and Cleo Clark...
