Gavin Farmer
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | - | - | - | - | - |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Georgia Military College | L, 4-2 | - | - | - | - | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | - | - | - | - | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Johnson University JV | W, 10-0 | - | - | - | - | - |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Mar 20 # | at Northeast Alabama Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | - | - | - | - | - |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Georgia Military College | L, 4-2 | - | - | - | - | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | - | 0 | - |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | - | - | - | - | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Johnson University JV | W, 10-0 | - | - | - | - | - |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 20 # | at Northeast Alabama Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Alabama Hunstville | - | - | - | - | - | |
| Aug 30 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Eastern Florida State College | L, 5-4 | - | - | - | - | - |
| Sep 6 | Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Gardner Webb | - | - | - | - | - | |
| Sep 11 | at Johnson University JV | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Georgia Military College | L, 4-2 | - | - | - | - | - |
| Sep 18 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of Tennessee Southern | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Southwest Virginia | - | - | - | - | - | |
| Oct 4 | Georgia Military College | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Lincoln Memorial University JV | W, 4-1 | - | - | - | - | - |
| Oct 11 | Oxford College of Emory University | W, 6-0 | - | - | - | - | - |
| Oct 13 | at Johnson University JV | W, 10-0 | - | - | - | - | - |
| Oct 16 | at Andrew College | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Oxford College of Emory University | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Louisburg College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Georgia Military College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Mercer County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 # | at Northeast Alabama Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 1 | - | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .17 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .33 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 4 | .00 | - | .25 | - |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .50 | - |
| October | 1 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 1 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 1 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 4 | 0 | - | 1 | - |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 1 | - |
| October | 1 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 1 | - | 1.00 | .00 | 2.00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 1 | - | 1.00 | .00 | 2.00 |
| November | 2 | - | .00 | .00 | .00 |
