Ashley Crick
gp
31
pts/g
9.2
fg %
36.7
3pt %
32.5
ft %
58.8
reb/g
5.8
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | - | 19 | - |
| Games started | 31 | - | 19 | - |
| Minutes | 171 | - | 85 | - |
| Minutes per game | 5.5 | - | 4.5 | - |
| FG | 105-286 | - | 65-179 | - |
| FG Pct | 36.7 | - | 36.3 | - |
| 3PT | 27-83 | - | 17-53 | - |
| 3PT Pct | 32.5 | - | 32.1 | - |
| FT | 47-80 | - | 24-45 | - |
| FT Pct | 58.8 | - | 53.3 | - |
| Off rebounds | 78 | - | 45 | - |
| Def rebounds | 102 | - | 56 | - |
| Total rebounds | 180 | - | 101 | - |
| Rebounds per game | 5.8 | - | 5.3 | - |
| Personal fouls | 57 | - | 34 | - |
| Disqualifications | 0 | - | - | - |
| Assists | 30 | - | 23 | - |
| Turnovers | 26 | - | 12 | - |
| Assist to turnover ratio | 1.2 | - | 1.9 | - |
| Steals | 32 | - | 21 | - |
| Blocks | 11 | - | 8 | - |
| Points | 284 | - | 171 | - |
| Points per game | 9.2 | - | 9.0 | - |
| Points per 40 min | 66.4 | - | 80.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Walters State Community College | L, 77-39 |
| Feb 22 | Volunteer State Community College | W, 73-38 |
| Feb 26 | Cleveland State Community College | |
| Mar 1 | at Southwest Tennessee Community College | L, 59-55 |
| Mar 7 | Volunteer State Community College | W, 55-51 |
| Mar 8 | vs. Walters State Community College | L, 67-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at CB Hoops/ Porter Sports Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Johnson University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 56-48 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 2 | Cleveland Community College | W, 57-53 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 6 | at Johnson University JV | L, 58-57 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 9 | Dyersburg State Community College | W, 49-48 | 1 | 1 | 4-16 | 25.0 | 2-8 | 25.0 | 0-1 | 0.0 | 10 |
| Nov 13 | Motlow State Community College | W, 66-52 | 1 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 16 | at Columbia State Community College | L, 78-70 | 1 | 1 | 8-16 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 20 |
| Nov 20 | Chattanooga State Community College | L, 80-52 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 23 | at Gadsden State Community College | L, 84-59 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| Nov 26 | at Cumberland University JV | W, 83-50 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 4 | at Roane State Community College | W, 59-46 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 7 | Jackson State Community College | L, 67-62 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 14 | Gadsden State Community College | L, 70-65 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 18 | at Southern Crescent Technical College | W, 86-55 | 1 | 1 | 9-13 | 69.2 | 2-4 | 50.0 | 2-4 | 50.0 | 22 |
| Jan 3 | at Cleveland Community College | L, 71-69 | 1 | 1 | 5-12 | 41.7 | 2-5 | 40.0 | 0-1 | 0.0 | 12 |
| Jan 8 | Walters State Community College | L, 73-42 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 15 | at Cleveland State Community College | W, 51-49 | 1 | 31 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 18 | Southwest Tennessee Community College | L, 77-71 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 20 | at Milligan University | W, 72-71 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 22 | at Volunteer State Community College | W, 81-59 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 25 | at Dyersburg State Community College | L, 67-43 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 29 | at Motlow State Community College | W, 66-51 | 1 | 1 | 5-15 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 12 |
| Feb 1 | Columbia State Community College | L, 57-52 | 1 | 1 | 5-15 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 12 |
| Feb 5 | at Chattanooga State Community College | L, 61-48 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Snead State Community College | L, 67-58 | 1 | 1 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 12 | Roane State Community College | W, 67-57 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Feb 15 | at Jackson State Community College | L, 75-58 | 1 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Feb 18 | at Walters State Community College | L, 77-39 | 1 | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 22 | Volunteer State Community College | W, 73-38 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 26 # | Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Southwest Tennessee Community College | L, 59-55 | 1 | 37 | 1-7 | 14.3 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Mar 7 | Volunteer State Community College | W, 55-51 | 1 | 36 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 8 | vs. Walters State Community College | L, 67-51 | 1 | 40 | 4-11 | 36.4 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at CB Hoops/ Porter Sports Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Johnson University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 56-48 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 2 | Cleveland Community College | W, 57-53 | 1 | 1 | 5 | 5 | 10 | 2 | 1 | 2 | 0 |
| Nov 6 | at Johnson University JV | L, 58-57 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Nov 9 | Dyersburg State Community College | W, 49-48 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 13 | Motlow State Community College | W, 66-52 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 16 | at Columbia State Community College | L, 78-70 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 2 | 0 |
| Nov 20 | Chattanooga State Community College | L, 80-52 | 1 | 1 | 5 | 1 | 6 | 2 | 1 | 2 | 0 |
| Nov 23 | at Gadsden State Community College | L, 84-59 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 26 | at Cumberland University JV | W, 83-50 | 1 | 1 | 5 | 3 | 8 | 2 | 0 | 2 | 0 |
| Dec 4 | at Roane State Community College | W, 59-46 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Dec 7 | Jackson State Community College | L, 67-62 | 1 | 1 | 3 | 3 | 6 | 3 | 0 | 0 | 2 |
| Dec 14 | Gadsden State Community College | L, 70-65 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 18 | at Southern Crescent Technical College | W, 86-55 | 1 | 1 | 5 | 2 | 7 | 0 | 2 | 3 | 0 |
| Jan 3 | at Cleveland Community College | L, 71-69 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jan 8 | Walters State Community College | L, 73-42 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | at Cleveland State Community College | W, 51-49 | 1 | 31 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Jan 18 | Southwest Tennessee Community College | L, 77-71 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | at Milligan University | W, 72-71 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 1 |
| Jan 22 | at Volunteer State Community College | W, 81-59 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 4 | 0 |
| Jan 25 | at Dyersburg State Community College | L, 67-43 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 29 | at Motlow State Community College | W, 66-51 | 1 | 1 | 6 | 2 | 8 | 1 | 1 | 2 | 3 |
| Feb 1 | Columbia State Community College | L, 57-52 | 1 | 1 | 6 | 2 | 8 | 2 | 0 | 0 | 0 |
| Feb 5 | at Chattanooga State Community College | L, 61-48 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 7 | at Snead State Community College | L, 67-58 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Feb 12 | Roane State Community College | W, 67-57 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Feb 15 | at Jackson State Community College | L, 75-58 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 18 | at Walters State Community College | L, 77-39 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 22 | Volunteer State Community College | W, 73-38 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 2 |
| Feb 26 # | Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Southwest Tennessee Community College | L, 59-55 | 1 | 37 | 4 | 4 | 8 | 2 | 2 | 1 | 1 |
| Mar 7 | Volunteer State Community College | W, 55-51 | 1 | 36 | 4 | 5 | 9 | 1 | 4 | 1 | 0 |
| Mar 8 | vs. Walters State Community College | L, 67-51 | 1 | 40 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at CB Hoops/ Porter Sports Juco Jamboree | - | - | - | - | |
| Oct 10 # | at Johnson University | - | - | - | - | |
| Oct 19 # | at Spartanburg Methodist | - | - | - | - | |
| Nov 1 | Johnson University JV | W, 56-48 | 1 | 0 | - | - |
| Nov 2 | Cleveland Community College | W, 57-53 | 1 | 2 | - | 2.0 |
| Nov 6 | at Johnson University JV | L, 58-57 | 1 | 1 | - | 0.0 |
| Nov 9 | Dyersburg State Community College | W, 49-48 | 1 | 3 | - | 1.0 |
| Nov 13 | Motlow State Community College | W, 66-52 | 1 | 1 | - | 0.0 |
| Nov 16 | at Columbia State Community College | L, 78-70 | 1 | 3 | - | 0.0 |
| Nov 20 | Chattanooga State Community College | L, 80-52 | 1 | 1 | - | 2.0 |
| Nov 23 | at Gadsden State Community College | L, 84-59 | 1 | 4 | - | 0.0 |
| Nov 26 | at Cumberland University JV | W, 83-50 | 1 | 1 | - | - |
| Dec 4 | at Roane State Community College | W, 59-46 | 1 | 0 | - | 0.5 |
| Dec 7 | Jackson State Community College | L, 67-62 | 1 | 4 | - | - |
| Dec 14 | Gadsden State Community College | L, 70-65 | 1 | 1 | - | - |
| Dec 18 | at Southern Crescent Technical College | W, 86-55 | 1 | 1 | - | 0.0 |
| Jan 3 | at Cleveland Community College | L, 71-69 | 1 | 1 | - | - |
| Jan 8 | Walters State Community College | L, 73-42 | 1 | 0 | - | - |
| Jan 15 | at Cleveland State Community College | W, 51-49 | 1 | 2 | - | - |
| Jan 18 | Southwest Tennessee Community College | L, 77-71 | 1 | 2 | - | - |
| Jan 20 | at Milligan University | W, 72-71 | 1 | 3 | - | 0.0 |
| Jan 22 | at Volunteer State Community College | W, 81-59 | 1 | 1 | - | - |
| Jan 25 | at Dyersburg State Community College | L, 67-43 | 1 | 0 | - | - |
| Jan 29 | at Motlow State Community College | W, 66-51 | 1 | 3 | - | 1.0 |
| Feb 1 | Columbia State Community College | L, 57-52 | 1 | 4 | - | - |
| Feb 5 | at Chattanooga State Community College | L, 61-48 | 1 | 0 | - | 0.0 |
| Feb 7 | at Snead State Community College | L, 67-58 | 1 | 4 | - | 0.0 |
| Feb 12 | Roane State Community College | W, 67-57 | 1 | 1 | - | 2.0 |
| Feb 15 | at Jackson State Community College | L, 75-58 | 1 | 1 | - | - |
| Feb 18 | at Walters State Community College | L, 77-39 | 1 | 4 | - | - |
| Feb 22 | Volunteer State Community College | W, 73-38 | 1 | 2 | - | 2.0 |
| Feb 26 # | Cleveland State Community College | - | - | - | - | |
| Mar 1 | at Southwest Tennessee Community College | L, 59-55 | 1 | 2 | - | 1.0 |
| Mar 7 | Volunteer State Community College | W, 55-51 | 1 | 2 | - | 0.3 |
| Mar 8 | vs. Walters State Community College | L, 67-51 | 1 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 5.5 | 3.4-9.2 | 0.9-2.7 | 1.5-2.6 | 9.2 |
| Conference | 19 | 4.5 | 3.4-9.4 | 0.9-2.8 | 1.3-2.4 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.7 | 3.2-9.4 | 0.5-2.4 | 1.6-2.6 | 8.6 |
| Away | 17 | 4.9 | 3.5-9.0 | 1.1-2.9 | 1.4-2.5 | 9.4 |
| Neutral | 1 | 40.0 | 4.0-11.0 | 1.0-3.0 | 3.0-3.0 | 12.0 |
| Wins | 14 | 5.6 | 3.7-9.3 | 0.8-2.5 | 1.5-2.4 | 9.7 |
| Losses | 17 | 5.4 | 3.1-9.2 | 0.9-2.8 | 1.5-2.8 | 8.7 |
| November | 9 | 1.0 | 4.0-10.3 | 0.9-3.1 | 2.0-3.4 | 10.9 |
| December | 4 | 1.0 | 4.0-9.2 | 0.8-2.0 | 1.2-2.8 | 10.0 |
| January | 8 | 4.8 | 3.6-8.5 | 0.9-2.4 | 1.1-1.6 | 9.3 |
| February | 7 | 1.0 | 2.6-9.0 | 1.0-2.7 | 1.6-2.6 | 7.7 |
| March | 3 | 37.7 | 2.0-8.3 | 0.7-3.0 | 1.3-2.3 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 171 | 105-286 | 36.7 | 27-83 | 32.5 | 47-80 | 58.8 | 284 |
| Conference | 19 | 19 | 85 | 65-179 | 36.3 | 17-53 | 32.1 | 24-45 | 53.3 | 171 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 48 | 42-122 | 34.4 | 7-31 | 22.6 | 21-34 | 61.8 | 112 |
| Away | 17 | 17 | 83 | 59-153 | 38.6 | 19-49 | 38.8 | 23-43 | 53.5 | 160 |
| Neutral | 1 | 1 | 40 | 4-11 | 36.4 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Wins | 14 | 14 | 79 | 52-130 | 40.0 | 11-35 | 31.4 | 21-33 | 63.6 | 136 |
| Losses | 17 | 17 | 92 | 53-156 | 34.0 | 16-48 | 33.3 | 26-47 | 55.3 | 148 |
| November | 9 | 9 | 9 | 36-93 | 38.7 | 8-28 | 28.6 | 18-31 | 58.1 | 98 |
| December | 4 | 4 | 4 | 16-37 | 43.2 | 3-8 | 37.5 | 5-11 | 45.5 | 40 |
| January | 8 | 8 | 38 | 29-68 | 42.6 | 7-19 | 36.8 | 9-13 | 69.2 | 74 |
| February | 7 | 7 | 7 | 18-63 | 28.6 | 7-19 | 36.8 | 11-18 | 61.1 | 54 |
| March | 3 | 3 | 113 | 6-25 | 24.0 | 2-9 | 22.2 | 4-7 | 57.1 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 171 | 5.5 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Conference | 19 | 85 | 4.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 48 | 3.7 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Away | 17 | 83 | 4.9 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 14 | 79 | 5.6 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Losses | 17 | 92 | 5.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| March | 3 | 113 | 37.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.5 | 3.3 | 5.8 | 1.0 | 0.8 | 1.0 | 0.4 |
| Conference | 19 | 2.4 | 2.9 | 5.3 | 1.2 | 0.6 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.0 | 3.3 | 6.3 | 1.2 | 0.8 | 0.8 | 0.3 |
| Away | 17 | 2.2 | 3.2 | 5.4 | 0.8 | 0.9 | 1.3 | 0.4 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 2.9 | 4.1 | 6.9 | 1.1 | 1.1 | 1.5 | 0.4 |
| Losses | 17 | 2.2 | 2.6 | 4.9 | 0.8 | 0.6 | 0.6 | 0.3 |
| November | 9 | 2.8 | 3.7 | 6.4 | 0.8 | 1.0 | 1.3 | 0.1 |
| December | 4 | 3.3 | 3.0 | 6.3 | 1.3 | 1.0 | 0.8 | 0.5 |
| January | 8 | 2.1 | 2.4 | 4.5 | 0.8 | 0.4 | 1.3 | 0.6 |
| February | 7 | 1.9 | 3.4 | 5.3 | 1.3 | 0.6 | 0.7 | 0.3 |
| March | 3 | 3.3 | 4.7 | 8.0 | 1.0 | 2.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 78 | 102 | 180 | 30 | 26 | 32 | 11 |
| Conference | 19 | 19 | 45 | 56 | 101 | 23 | 12 | 21 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 39 | 43 | 82 | 16 | 10 | 10 | 4 |
| Away | 17 | 17 | 37 | 54 | 91 | 14 | 16 | 22 | 7 |
| Neutral | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Wins | 14 | 14 | 40 | 57 | 97 | 16 | 16 | 21 | 6 |
| Losses | 17 | 17 | 38 | 45 | 83 | 14 | 10 | 11 | 5 |
| November | 9 | 9 | 25 | 33 | 58 | 7 | 9 | 12 | 1 |
| December | 4 | 4 | 13 | 12 | 25 | 5 | 4 | 3 | 2 |
| January | 8 | 8 | 17 | 19 | 36 | 6 | 3 | 10 | 5 |
| February | 7 | 7 | 13 | 24 | 37 | 9 | 4 | 5 | 2 |
| March | 3 | 3 | 10 | 14 | 24 | 3 | 6 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
