Maiya Moore
gp
29
pts/g
10.7
fg %
32.8
3pt %
17.0
ft %
40.4
reb/g
2.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Games started | 29 | 20 |
| Minutes | 208 | 126 |
| Minutes per game | 7.2 | 6.3 |
| FG | 119-363 | 82-243 |
| FG Pct | 32.8 | 33.7 |
| 3PT | 9-53 | 5-33 |
| 3PT Pct | 17.0 | 15.2 |
| FT | 63-156 | 40-85 |
| FT Pct | 40.4 | 47.1 |
| Off rebounds | 21 | 15 |
| Def rebounds | 64 | 39 |
| Total rebounds | 85 | 54 |
| Rebounds per game | 2.9 | 2.7 |
| Personal fouls | 56 | 37 |
| Disqualifications | 0 | - |
| Assists | 45 | 35 |
| Turnovers | 100 | 71 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 83 | 60 |
| Blocks | 10 | 7 |
| Points | 310 | 209 |
| Points per game | 10.7 | 10.4 |
| Points per 40.0 min | 59.6 | 66.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Volunteer State Community College | L, 65-60 |
| Feb 25 | at Cleveland State Community College | L, 64-60 |
| Feb 28 | Southwest Tennessee Community College | W, 80-64 |
| Mar 2 | Motlow State Community College | L, 101-72 |
| Mar 6 | vs. Southwest Tennessee Community College | W, 83-81 |
| Mar 8 | vs. Walters State Community College | L, 81-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Region 7 JUCO Tour - Walters State | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Young Harris College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gadsden State Community College | W, 63-62 | 1 | 1 | 2-12 | 16.7 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Nov 4 | South Georgia Technical College | W, 83-70 | 1 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Nov 8 | at Dyersburg State Community College | L, 45-34 | 1 | 1 | 2-12 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 12 | at Motlow State Community College | W, 2-0 | 1 | 1 | 4-15 | 26.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 15 | Columbia State Community College | W, 57-45 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | at Chattanooga State Community College | L, 57-47 | 1 | 1 | 2-10 | 20.0 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Nov 22 | at Calhoun Community College | L, 68-45 | 1 | 1 | 6-15 | 40.0 | 1-2 | 50.0 | 2-7 | 28.6 | 15 |
| Nov 25 | at Snead State Community College | L, 69-56 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 1-6 | 16.7 | 11 |
| Dec 3 | Roane State Community College | W, 94-45 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 6 | at Jackson State Community College | L, 89-68 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 4-8 | 50.0 | 12 |
| Dec 16 | Calhoun Community College | W, 61-44 | 1 | 1 | 4-15 | 26.7 | 0-2 | 0.0 | 5-10 | 50.0 | 13 |
| Dec 19 | at Wallace State Community College-Hanceville | L, 97-32 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 5 | Gadsden State Community College | W, 56-53 | 1 | 1 | 2-14 | 14.3 | 0-3 | 0.0 | 2-17 | 11.8 | 6 |
| Jan 7 | at Walters State Community College | L, 101-42 | 1 | 1 | 2-13 | 15.4 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 10 | Volunteer State Community College | W, 74-58 | 1 | 1 | 8-15 | 53.3 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Jan 14 | Cleveland State Community College | W, 68-63 | 1 | 1 | 7-16 | 43.8 | 0-1 | 0.0 | 3-6 | 50.0 | 17 |
| Jan 17 | at Southwest Tennessee Community College | W, 56-46 | 1 | 30 | 7-17 | 41.2 | 0-0 | - | 1-5 | 20.0 | 15 |
| Jan 22 | Dyersburg State Community College | L, 61-56 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Feb 5 | Chattanooga State Community College | L, 71-55 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Feb 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Columbia State Community College | L, 54-46 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 2-7 | 28.6 | 12 |
| Feb 11 | at Roane State Community College | W, 79-43 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | Jackson State Community College | L, 69-63 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 18 | Walters State Community College | L, 65-53 | 1 | 1 | 3-15 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 21 | at Volunteer State Community College | L, 65-60 | 1 | 1 | 5-14 | 35.7 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Feb 25 | at Cleveland State Community College | L, 64-60 | 1 | 43 | 5-12 | 41.7 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Feb 28 | Southwest Tennessee Community College | W, 80-64 | 1 | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Mar 2 | Motlow State Community College | L, 101-72 | 1 | 1 | 3-16 | 18.8 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| Mar 6 | vs. Southwest Tennessee Community College | W, 83-81 | 1 | 40 | 6-13 | 46.2 | 0-2 | 0.0 | 3-12 | 25.0 | 15 |
| Mar 8 | vs. Walters State Community College | L, 81-51 | 1 | 35 | 5-14 | 35.7 | 2-4 | 50.0 | 3-6 | 50.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Region 7 JUCO Tour - Walters State | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Young Harris College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gadsden State Community College | W, 63-62 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 5 | 2 |
| Nov 4 | South Georgia Technical College | W, 83-70 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 3 | 1 |
| Nov 8 | at Dyersburg State Community College | L, 45-34 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 |
| Nov 12 | at Motlow State Community College | W, 2-0 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 3 | 1 |
| Nov 15 | Columbia State Community College | W, 57-45 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 19 | at Chattanooga State Community College | L, 57-47 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Nov 22 | at Calhoun Community College | L, 68-45 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 0 |
| Nov 25 | at Snead State Community College | L, 69-56 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 0 |
| Dec 3 | Roane State Community College | W, 94-45 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Dec 6 | at Jackson State Community College | L, 89-68 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
| Dec 16 | Calhoun Community College | W, 61-44 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | 0 |
| Dec 19 | at Wallace State Community College-Hanceville | L, 97-32 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| Jan 5 | Gadsden State Community College | W, 56-53 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Jan 7 | at Walters State Community College | L, 101-42 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Jan 10 | Volunteer State Community College | W, 74-58 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| Jan 14 | Cleveland State Community College | W, 68-63 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 5 | 0 |
| Jan 17 | at Southwest Tennessee Community College | W, 56-46 | 1 | 30 | 4 | 2 | 6 | 1 | 5 | 3 | 1 |
| Jan 22 | Dyersburg State Community College | L, 61-56 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 3 | 0 |
| Feb 5 | Chattanooga State Community College | L, 71-55 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 1 |
| Feb 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Columbia State Community College | L, 54-46 | 1 | 36 | 1 | 1 | 2 | 2 | 4 | 5 | 0 |
| Feb 11 | at Roane State Community College | W, 79-43 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Feb 14 | Jackson State Community College | L, 69-63 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Feb 18 | Walters State Community College | L, 65-53 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Feb 21 | at Volunteer State Community College | L, 65-60 | 1 | 1 | 2 | 0 | 2 | 3 | 7 | 8 | 0 |
| Feb 25 | at Cleveland State Community College | L, 64-60 | 1 | 43 | 0 | 4 | 4 | 0 | 5 | 5 | 1 |
| Feb 28 | Southwest Tennessee Community College | W, 80-64 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 5 | 1 |
| Mar 2 | Motlow State Community College | L, 101-72 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 0 |
| Mar 6 | vs. Southwest Tennessee Community College | W, 83-81 | 1 | 40 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Mar 8 | vs. Walters State Community College | L, 81-51 | 1 | 35 | 0 | 4 | 4 | 3 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at Region 7 JUCO Tour - Walters State | - | - | - | - | |
| Oct 6 # | Southwest Virginia | - | - | - | - | |
| Oct 12 # | vs. Lawson State Community College | - | - | - | - | |
| Oct 18 # | at Tennessee Wesleyan University | - | - | - | - | |
| Oct 25 # | Young Harris College | - | - | - | - | |
| Nov 1 | at Gadsden State Community College | W, 63-62 | 1 | 2 | - | 0.3 |
| Nov 4 | South Georgia Technical College | W, 83-70 | 1 | 4 | - | 0.0 |
| Nov 8 | at Dyersburg State Community College | L, 45-34 | 1 | 2 | - | 0.0 |
| Nov 12 | at Motlow State Community College | W, 2-0 | 1 | 3 | - | 0.7 |
| Nov 15 | Columbia State Community College | W, 57-45 | 1 | 2 | - | 0.5 |
| Nov 19 | at Chattanooga State Community College | L, 57-47 | 1 | 2 | - | 0.3 |
| Nov 22 | at Calhoun Community College | L, 68-45 | 1 | 2 | - | 0.0 |
| Nov 25 | at Snead State Community College | L, 69-56 | 1 | 2 | - | 0.0 |
| Dec 3 | Roane State Community College | W, 94-45 | 1 | 1 | - | 0.3 |
| Dec 6 | at Jackson State Community College | L, 89-68 | 1 | 3 | - | 0.1 |
| Dec 16 | Calhoun Community College | W, 61-44 | 1 | 0 | - | 1.0 |
| Dec 19 | at Wallace State Community College-Hanceville | L, 97-32 | 1 | 1 | - | 0.0 |
| Jan 5 | Gadsden State Community College | W, 56-53 | 1 | 2 | - | 2.0 |
| Jan 7 | at Walters State Community College | L, 101-42 | 1 | 1 | - | 0.5 |
| Jan 10 | Volunteer State Community College | W, 74-58 | 1 | 2 | - | 1.5 |
| Jan 14 | Cleveland State Community College | W, 68-63 | 1 | 1 | - | 0.8 |
| Jan 17 | at Southwest Tennessee Community College | W, 56-46 | 1 | 4 | - | 0.2 |
| Jan 22 | Dyersburg State Community College | L, 61-56 | 1 | 1 | - | 0.3 |
| Feb 5 | Chattanooga State Community College | L, 71-55 | 1 | 3 | - | 0.0 |
| Feb 7 | Snead State Community College | - | - | - | - | |
| Feb 9 | at Columbia State Community College | L, 54-46 | 1 | 1 | - | 0.5 |
| Feb 11 | at Roane State Community College | W, 79-43 | 1 | 1 | - | 5.0 |
| Feb 14 | Jackson State Community College | L, 69-63 | 1 | 3 | - | 0.5 |
| Feb 18 | Walters State Community College | L, 65-53 | 1 | 0 | - | 2.0 |
| Feb 21 | at Volunteer State Community College | L, 65-60 | 1 | 2 | - | 0.4 |
| Feb 25 | at Cleveland State Community College | L, 64-60 | 1 | 3 | - | 0.0 |
| Feb 28 | Southwest Tennessee Community College | W, 80-64 | 1 | 1 | - | 1.0 |
| Mar 2 | Motlow State Community College | L, 101-72 | 1 | 1 | - | 0.8 |
| Mar 6 | vs. Southwest Tennessee Community College | W, 83-81 | 1 | 2 | 0 | 0.0 |
| Mar 8 | vs. Walters State Community College | L, 81-51 | 1 | 4 | 0 | 0.6 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 7.2 | 4.1-12.5 | 0.3-1.8 | 2.2-5.4 | 10.7 |
| Conference | 20 | 6.3 | 4.1-12.2 | 0.2-1.6 | 2.0-4.2 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.2-12.5 | 0.2-1.8 | 2.2-5.4 | 10.7 |
| Away | 14 | 8.6 | 3.9-12.4 | 0.3-1.6 | 2.1-4.9 | 10.1 |
| Neutral | 2 | 37.5 | 5.5-13.5 | 1.0-3.0 | 3.0-9.0 | 15.0 |
| Wins | 13 | 6.2 | 4.5-12.5 | 0.3-1.8 | 2.4-6.0 | 11.6 |
| Losses | 16 | 7.9 | 3.8-12.5 | 0.3-1.9 | 2.0-4.9 | 9.9 |
| November | 8 | 1.0 | 3.4-12.1 | 0.4-1.8 | 2.5-5.2 | 9.6 |
| December | 4 | 1.0 | 3.5-11.0 | 0.0-1.2 | 2.5-5.2 | 9.5 |
| January | 6 | 5.8 | 5.0-14.3 | 0.2-1.5 | 1.7-6.3 | 11.8 |
| February | 8 | 10.6 | 4.2-11.6 | 0.2-1.9 | 2.0-4.1 | 10.8 |
| March | 3 | 25.3 | 4.7-14.3 | 1.0-3.3 | 2.3-7.3 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 208 | 119-363 | 32.8 | 9-53 | 17.0 | 63-156 | 40.4 | 310 |
| Conference | 20 | 20 | 126 | 82-243 | 33.7 | 5-33 | 15.2 | 40-85 | 47.1 | 209 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 54-163 | 33.1 | 3-24 | 12.5 | 28-70 | 40.0 | 139 |
| Away | 14 | 14 | 120 | 54-173 | 31.2 | 4-23 | 17.4 | 29-68 | 42.6 | 141 |
| Neutral | 2 | 2 | 75 | 11-27 | 40.7 | 2-6 | 33.3 | 6-18 | 33.3 | 30 |
| Wins | 13 | 13 | 81 | 58-163 | 35.6 | 4-23 | 17.4 | 31-78 | 39.7 | 151 |
| Losses | 16 | 16 | 127 | 61-200 | 30.5 | 5-30 | 16.7 | 32-78 | 41.0 | 159 |
| November | 8 | 8 | 8 | 27-97 | 27.8 | 3-14 | 21.4 | 20-42 | 47.6 | 77 |
| December | 4 | 4 | 4 | 14-44 | 31.8 | 0-5 | 0.0 | 10-21 | 47.6 | 38 |
| January | 6 | 6 | 35 | 30-86 | 34.9 | 1-9 | 11.1 | 10-38 | 26.3 | 71 |
| February | 8 | 8 | 85 | 34-93 | 36.6 | 2-15 | 13.3 | 16-33 | 48.5 | 86 |
| March | 3 | 3 | 76 | 14-43 | 32.6 | 3-10 | 30.0 | 7-22 | 31.8 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 208 | 7.2 | 22.9-69.8 | 1.7-10.2 | 17.0 | 12.1-30.0 | 59.6 |
| Conference | 20 | 126 | 6.3 | 26.0-77.1 | 1.6-10.5 | 15.2 | 12.7-27.0 | 66.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 166.2-501.5 | 9.2-73.8 | 12.5 | 86.2-215.4 | 427.7 |
| Away | 14 | 120 | 8.6 | 18.0-57.7 | 1.3-7.7 | 17.4 | 9.7-22.7 | 47.0 |
| Neutral | 2 | 75 | 37.5 | 5.9-14.4 | 1.1-3.2 | 33.3 | 3.2-9.6 | 16.0 |
| Wins | 13 | 81 | 6.2 | 28.6-80.5 | 2.0-11.4 | 17.4 | 15.3-38.5 | 74.6 |
| Losses | 16 | 127 | 7.9 | 19.2-63.0 | 1.6-9.4 | 16.7 | 10.1-24.6 | 50.1 |
| November | 8 | 8 | 1.0 | 135.0-485.0 | 15.0-70.0 | 21.4 | 100.0-210.0 | 385.0 |
| December | 4 | 4 | 1.0 | 140.0-440.0 | 0.0-50.0 | 0.0 | 100.0-210.0 | 380.0 |
| January | 6 | 35 | 5.8 | 34.3-98.3 | 1.1-10.3 | 11.1 | 11.4-43.4 | 81.1 |
| February | 8 | 85 | 10.6 | 16.0-43.8 | 0.9-7.1 | 13.3 | 7.5-15.5 | 40.5 |
| March | 3 | 76 | 25.3 | 7.4-22.6 | 1.6-5.3 | 30.0 | 3.7-11.6 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 2.2 | 2.9 | 1.6 | 3.4 | 2.9 | 0.3 |
| Conference | 20 | 0.8 | 1.9 | 2.7 | 1.8 | 3.5 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.1 | 2.6 | 1.9 | 2.8 | 3.0 | 0.3 |
| Away | 14 | 1.0 | 2.3 | 3.3 | 1.2 | 4.0 | 2.9 | 0.4 |
| Neutral | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 3.5 | 1.5 | 0.0 |
| Wins | 13 | 0.8 | 2.4 | 3.2 | 2.1 | 2.9 | 2.8 | 0.5 |
| Losses | 16 | 0.6 | 2.1 | 2.7 | 1.1 | 3.9 | 2.9 | 0.2 |
| November | 8 | 1.0 | 2.8 | 3.8 | 0.6 | 3.4 | 2.4 | 0.5 |
| December | 4 | 0.5 | 1.3 | 1.8 | 1.0 | 4.0 | 2.3 | 0.3 |
| January | 6 | 1.0 | 3.5 | 4.5 | 2.2 | 3.0 | 2.3 | 0.3 |
| February | 8 | 0.6 | 1.4 | 2.0 | 2.1 | 3.5 | 4.1 | 0.4 |
| March | 3 | 0.0 | 1.7 | 1.7 | 2.0 | 3.7 | 2.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 21 | 64 | 85 | 45 | 100 | 83 | 10 |
| Conference | 20 | 20 | 15 | 39 | 54 | 35 | 71 | 60 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 7 | 27 | 34 | 25 | 37 | 39 | 4 |
| Away | 14 | 14 | 14 | 32 | 46 | 17 | 56 | 41 | 6 |
| Neutral | 2 | 2 | 0 | 5 | 5 | 3 | 7 | 3 | 0 |
| Wins | 13 | 13 | 11 | 31 | 42 | 27 | 38 | 37 | 7 |
| Losses | 16 | 16 | 10 | 33 | 43 | 18 | 62 | 46 | 3 |
| November | 8 | 8 | 8 | 22 | 30 | 5 | 27 | 19 | 4 |
| December | 4 | 4 | 2 | 5 | 7 | 4 | 16 | 9 | 1 |
| January | 6 | 6 | 6 | 21 | 27 | 13 | 18 | 14 | 2 |
| February | 8 | 8 | 5 | 11 | 16 | 17 | 28 | 33 | 3 |
| March | 3 | 3 | 0 | 5 | 5 | 6 | 11 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 4.0 | 12.3 | 16.3 | 8.7 | 19.2 | 16.0 | 1.9 |
| Conference | 20 | 4.8 | 12.4 | 17.1 | 11.1 | 22.5 | 19.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 21.5 | 83.1 | 104.6 | 76.9 | 113.8 | 120.0 | 12.3 |
| Away | 14 | 4.7 | 10.7 | 15.3 | 5.7 | 18.7 | 13.7 | 2.0 |
| Neutral | 2 | 0.0 | 2.7 | 2.7 | 1.6 | 3.7 | 1.6 | 0.0 |
| Wins | 13 | 5.4 | 15.3 | 20.7 | 13.3 | 18.8 | 18.3 | 3.5 |
| Losses | 16 | 3.1 | 10.4 | 13.5 | 5.7 | 19.5 | 14.5 | 0.9 |
| November | 8 | 40.0 | 110.0 | 150.0 | 25.0 | 135.0 | 95.0 | 20.0 |
| December | 4 | 20.0 | 50.0 | 70.0 | 40.0 | 160.0 | 90.0 | 10.0 |
| January | 6 | 6.9 | 24.0 | 30.9 | 14.9 | 20.6 | 16.0 | 2.3 |
| February | 8 | 2.4 | 5.2 | 7.5 | 8.0 | 13.2 | 15.5 | 1.4 |
| March | 3 | 0.0 | 2.6 | 2.6 | 3.2 | 5.8 | 4.2 | 0.0 |
