Isabella Altorfer
9 Isabella Altorfer
-
- Hometown:
- Davis, California
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 0
Bio
Originally from Davis, California, Bella plays defense for the Panthers. She attended Davis High School where her high school team won conference championships in 2022 and 2023, and her club team finished first in the Phoenix Cup in 2023. She won the 2023 Phoenix Cup Player of the Tournament award. She earned Honor Roll recognition all four years of high school. She enjoys watching movies, hanging out with friends, and playing pickleball. She is the daughter of Jill and Eric Altorfer.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 6 | 1 |
| Assists | 1 | 0 |
| Points | 13 | 2 |
| Shots | 23 | 8 |
| Shot Pct | .261 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | - | - | - | - | - |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Columbia State Community College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | - | - | - | - | - |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Columbia State Community College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 9 | .222 | 7 | .778 |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | - | - | - | - | - |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Dyersburg State Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Columbia State Community College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lindsey Wilson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Polk State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | University of the Cumberlands | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 6 | 1 | 13 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 6 | 1 | 13 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 5 | 0 | 10 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 6 | 6 | 5 | 1 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 23 | .261 | 17 | .739 |
| Conference | 6 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 21 | .286 | 17 | .810 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 18 | .278 | 15 | .833 |
| Losses | 5 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 2 | 4 | .250 | 1 | .250 |
| September | 3 | 3 | .000 | 2 | .667 |
| October | 6 | 16 | .313 | 14 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .55 | .09 | 1.18 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .67 | .11 | 1.44 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .83 | .00 | 1.67 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 6 | 6 | .83 | .17 | 1.83 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.09 | .261 | 1.55 | .739 |
| Conference | 6 | 1.33 | .125 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.33 | .286 | 1.89 | .810 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.00 | .278 | 2.50 | .833 |
| Losses | 5 | 1.00 | .200 | .40 | .400 |
| Month | |||||
| August | 2 | 2.00 | .250 | .50 | .250 |
| September | 3 | 1.00 | .000 | .67 | .667 |
| October | 6 | 2.67 | .313 | 2.33 | .875 |
