Jatziri Garcia
gp
3
gs
3
min
267:15
ga
2
gaa
0.67
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 267:15 | 90:00 |
| Goals against | 2 | 2 |
| Goals-against average | 0.67 | 2.00 |
| Saves | 8 | 2 |
| Save pct | .800 | .500 |
| Wins | 2 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Columbia State Community College | L, 3-2 |
| Oct 12 | Motlow State Community College | W, 1-0 |
| Oct 17 | Lindsey Wilson College | W, 5-0 |
| Oct 21 | Polk State College | L, 1-0 |
| Oct 23 | Alice Lloyd | W, 11-0 |
| Oct 31 | University of the Cumberlands | L, 3-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | - | - | - | - | - |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | - | - | - | - | - |
| Sep 17 | Dyersburg State Community College | W, 6-2 | - | - | - | - | - |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 28 | at Columbia State Community College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | - | - | - | - | - |
| Oct 12 | Motlow State Community College | W, 1-0 | - | - | - | - | - |
| Oct 17 | Lindsey Wilson College | W, 5-0 | - | - | - | - | - |
| Oct 21 | Polk State College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 31 | University of the Cumberlands | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - | - |
| Aug 17 | Itawamba Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 24 | Tennessee Wesleyan JV | W, 3-2 | - | - | - | - | - | - |
| Aug 28 | at Lindsey Wilson College JV | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Southwest Tennessee Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Dalton State College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Dyersburg State Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 17 | Dyersburg State Community College | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Southwest Tennessee Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Columbia State Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Motlow State Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Columbia State Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 12 | Motlow State Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | Lindsey Wilson College | W, 5-0 | - | - | - | - | - | - |
| Oct 21 | Polk State College | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | Alice Lloyd | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 87:15 |
| Oct 31 | University of the Cumberlands | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 8 | .800 |
| Conference | 1 | 1 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 5 | .714 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 1 | 1 | 2 | 2 | .500 |
| October | 1 | 1 | 0 | 3 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 267:15 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 177:15 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 177:15 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 87:15 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .50 | 0.67 | 2.00 |
| Conference | 1 | 1 | 1.00 | 2.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .67 | 1.02 | 1.67 |
| Away | 1 | 1 | .00 | 0.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 2.00 |
| Losses | 1 | 1 | 2.00 | 2.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 1 | 1 | 1.00 | 2.00 | 1.00 |
| October | 1 | 1 | .00 | 0.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 66:49 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 59:05 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 59:05 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 1 | 87:15 |
