Ismenia Munoz
10 Ismenia Munoz
-
- Position:
- Center Mid
-
- Year:
- So
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
From Morristown, Tennessee, Ismenia attended Morristown Hamblen West High School and is majoring in Dental Hygiene at Pellissippi. She achieved First Team All-District in high school. She enjoys painting as a hobby and is the daughter of AmadorMuñoz López & Consuelo Morales De La Sanch. Her favorite athlete is Toni Kroos.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 11 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 23 | 17 |
| Shot Pct | .130 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Southwest Tennessee Community College | W, 1-0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 |
| Oct 21 | Milligan University JV | W, 6-0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 |
| Oct 29 | Columbia State Community College | W, 2-0 |
| Nov 2 | at Motlow State Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Columbia State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Motlow State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | - | - | - | - | - |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Motlow State Community College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | 1 | 6 | .000 | 0 | .000 |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 26 | at Columbia State Community College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | Motlow State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Dyersburg State Community College | W, 12-0 | - | - | - | - | - |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Motlow State Community College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. East Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Roane State Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Columbia State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Southwest Tennessee Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dyersburg State Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Chattanooga State Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Motlow State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Roane State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Columbia State Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Motlow State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Chattanooga State Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Milligan University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | - | - | - | - | - |
| Oct 29 | Columbia State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Motlow State Community College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 3 | 2 | 8 |
| Conference | 11 | 11 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 1 | 5 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 6 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.53 | .130 | .73 | .478 |
| Conference | 11 | 1.55 | .176 | 1.00 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .63 | .714 |
| Away | 6 | 1.67 | .100 | 1.00 | .600 |
| Neutral | 1 | 6.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 1.60 | .188 | 1.10 | .688 |
| Losses | 3 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 3.00 | .000 | .00 | .000 |
| September | 7 | 2.14 | .133 | 1.29 | .600 |
| October | 6 | .33 | .500 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 23 | .130 | 11 | .478 |
| Conference | 11 | 17 | .176 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 5 | .714 |
| Away | 6 | 10 | .100 | 6 | .600 |
| Neutral | 1 | 6 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 16 | .188 | 11 | .688 |
| Losses | 3 | 6 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 6 | .000 | 0 | .000 |
| September | 7 | 15 | .133 | 9 | .600 |
| October | 6 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .20 | .13 | .53 |
| Conference | 11 | 11 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .13 | .63 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .30 | .20 | .80 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 6 | 5 | .17 | .17 | .50 |
