Official Volleyball Box Score
Central University at East Lake State University
10/27/2020 at 6:00 PM
@ ELSU
Central University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 2 | 40 | .500 |
| 2 | 11 | 1 | 38 | .263 |
| 3 | 14 | 3 | 36 | .306 |
| 4 | 22 | 4 | 42 | .429 |
| 5 | 9 | 3 | 24 | .250 |
East Lake State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 19 | 2 | 37 | .459 |
| 4 | 20 | 3 | 33 | .515 |
| 5 | 11 | 1 | 25 | .400 |
Central University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Gollnick * | 5 | 8 | 1 | 18 | .389 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Gabrielle Gilbertson * | 5 | 19 | 4 | 33 | .455 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 1 | 0 | 21.0 |
| 3 | Maria Bruner * | 5 | 25 | 1 | 29 | .828 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25.0 |
| 5 | Adekite Oladipupo * | 5 | 25 | 2 | 28 | .821 | 0 | 4 | 0 | 0 | 12 | 4 | 1 | 0 | 1 | 33.5 |
| 6 | Bailey Macinnis * | 5 | 24 | 3 | 29 | .724 | 3 | 0 | 2 | 2 | 11 | 2 | 0 | 2 | 0 | 26.0 |
| 7 | Mia Styczynski * | 5 | 22 | 2 | 30 | .667 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 22.5 |
| Totals | 123 | 13 | 167 | .659 | 9 | 5 | 2 | 10 | 54 | 9 | 2 | 3 | 1 | 138.0 | ||
East Lake State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Thompson * | 5 | 22 | 5 | 33 | .515 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 0 | 0 | 27.5 |
| 6 | Olivia White * | 5 | 21 | 2 | 40 | .475 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 23.0 |
| 7 | Mia Harris * | 5 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 1 | 18 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Isabella Fisher * | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Ashley Jones * | 5 | 13 | 1 | 18 | .667 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 2 | 14.0 |
| 18 | Cari Fields * | 5 | 13 | 2 | 19 | .579 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 82 | 12 | 135 | .519 | 6 | 3 | 2 | 11 | 62 | 8 | 6 | 2 | 2 | 96.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
