m
4
k/s
4.94
h %
.430
a/s
0.71
b/s
0.24
sa/s
0.53
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 17 | 3 |
| Kills | 84 | 1 |
| Kills per set | 4.94 | 0.33 |
| Errors | 32 | 2 |
| Total Attacks | 121 | 3 |
| Total Attacks per set | 7.12 | 1.00 |
| Hitting Percentage | .430 | -.333 |
| Assists | 12 | 4 |
| Assists per set | 0.71 | 1.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 5 |
| Service Errors | 9 | 6 |
| Service Aces per set | 0.53 | 1.67 |
| Receptions | 52 | 0 |
| Reception Errors | 18 | 0 |
| Digs | 19 | 0 |
| Digs per set | 1.12 | 0.00 |
| Block Solo | 2 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.24 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 96.0 | 6.0 |
| Points per set | 5.6 | 2.0 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 4 | 6.0 |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 5 | 9.5 |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 26 | 14 | 45 | .267 | 6 | 30.0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 34 | 13 | 44 | .477 | 0 | 35.0 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 23 | 3 | 29 | .690 | 2 | 25.0 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Central University | - | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 1 | 5 | 0 |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Central University | - | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | 3 | 0 | 5 | 6 | 0 | 0 |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 5 |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 25 | 7 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 19 | 4 |
| Oct 18 | Central University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 7 |
| Oct 23 | South State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 27 | Central University | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 84 | 4.94 | 32 | 121 | 7.12 | .430 | 12 | 0.71 | 96.0 | 5.6 |
| Conference | 1 | 3 | 1 | 0.33 | 2 | 3 | 1.00 | -.333 | 4 | 1.33 | 6.0 | 2.0 |
| Exhibition | 1 | 4 | 5 | 1.25 | 3 | 19 | 4.75 | .105 | 5 | 1.25 | 9.5 | 2.4 |
| Home | 1 | 4 | 23 | 5.75 | 3 | 29 | 7.25 | .690 | 2 | 0.50 | 25.0 | 6.3 |
| Away | 2 | 8 | 35 | 4.38 | 15 | 47 | 5.88 | .426 | 4 | 0.50 | 41.0 | 5.1 |
| Neutral | 1 | 5 | 26 | 5.20 | 14 | 45 | 9.00 | .267 | 6 | 1.20 | 30.0 | 6.0 |
| Wins | 1 | 3 | 1 | 0.33 | 2 | 3 | 1.00 | -.333 | 4 | 1.33 | 6.0 | 2.0 |
| Losses | 3 | 14 | 83 | 5.93 | 30 | 118 | 8.43 | .449 | 8 | 0.57 | 90.0 | 6.4 |
| August | 1 | 3 | 1 | 0.33 | 2 | 3 | 1.00 | -.333 | 4 | 1.33 | 6.0 | 2.0 |
| September | 1 | 5 | 26 | 5.20 | 14 | 45 | 9.00 | .267 | 6 | 1.20 | 30.0 | 6.0 |
| October | 2 | 9 | 57 | 6.33 | 16 | 73 | 8.11 | .562 | 2 | 0.22 | 60.0 | 6.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 19 | 1.12 | 2 | 2 | 4 | 0.24 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 0 | 0.00 | 4 | 1 | 5 | 1.25 |
| Home | 1 | 4 | 1 | 0.25 | 1 | 2 | 3 | 0.75 |
| Away | 2 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 12 | 2.40 | 1 | 0 | 1 | 0.20 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 14 | 19 | 1.36 | 2 | 2 | 4 | 0.29 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 5 | 12 | 2.40 | 1 | 0 | 1 | 0.20 |
| October | 2 | 9 | 7 | 0.78 | 1 | 2 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 0 | 9 | 0.53 | 9 | 52 | 18 |
| Conference | 1 | 3 | 0 | 5 | 1.67 | 6 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 12 | 5 |
| Home | 1 | 4 | 0 | 0 | 0.00 | 0 | 8 | 7 |
| Away | 2 | 8 | 0 | 6 | 0.75 | 9 | 19 | 4 |
| Neutral | 1 | 5 | 0 | 3 | 0.60 | 0 | 25 | 7 |
| Wins | 1 | 3 | 0 | 5 | 1.67 | 6 | 0 | 0 |
| Losses | 3 | 14 | 0 | 4 | 0.29 | 3 | 52 | 18 |
| August | 1 | 3 | 0 | 5 | 1.67 | 6 | 0 | 0 |
| September | 1 | 5 | 0 | 3 | 0.60 | 0 | 25 | 7 |
| October | 2 | 9 | 0 | 1 | 0.11 | 3 | 27 | 11 |
