m
4
k/s
2.82
h %
.506
a/s
0.12
b/s
0.47
sa/s
0.18
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 17 | - |
| Kills | 48 | - |
| Kills per set | 2.82 | - |
| Errors | 6 | - |
| Total Attacks | 83 | - |
| Total Attacks per set | 4.88 | - |
| Hitting Percentage | .506 | - |
| Assists | 2 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.18 | - |
| Receptions | 56 | - |
| Reception Errors | 6 | - |
| Digs | 22 | - |
| Digs per set | 1.29 | - |
| Block Solo | 4 | - |
| Block Assist | 4 | - |
| Block Total | 8 | - |
| Blocks per set | 0.47 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 57.0 | - |
| Points per set | 3.4 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 6 | 5 | 17 | .059 | 0 | 17.0 |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 3 | 15 | 4 | 27 | .407 | 0 | 17.0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 11 | 1 | 22 | .455 | 0 | 12.0 |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 16 | 1 | 21 | .714 | 0 | 19.0 |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 6 | 0 | 13 | .462 | 2 | 9.0 |
| Feb 27 | Central University | - | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 7 | 6 | 0 | 5 | 6 | 0 |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 18 | 2 | 2 | 0 | 4 | 0 |
| Feb 27 | Central University | - | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | - | - | - | - | - | - |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 1 |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Sep 19 | South State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Central University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at South State | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 20 | 4 |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 11 | 1 |
| Oct 27 | Central University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 1 |
| Feb 27 | Central University | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 48 | 2.82 | 6 | 83 | 4.88 | .506 | 2 | 0.12 | 57.0 | 3.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 6 | 1.50 | 5 | 17 | 4.25 | .059 | 0 | 0.00 | 17.0 | 4.3 |
| Home | 2 | 9 | 22 | 2.44 | 1 | 34 | 3.78 | .618 | 2 | 0.22 | 28.0 | 3.1 |
| Away | 1 | 5 | 11 | 2.20 | 1 | 22 | 4.40 | .455 | 0 | 0.00 | 12.0 | 2.4 |
| Neutral | 1 | 3 | 15 | 5.00 | 4 | 27 | 9.00 | .407 | 0 | 0.00 | 17.0 | 5.7 |
| Wins | 2 | 9 | 22 | 2.44 | 1 | 34 | 3.78 | .618 | 2 | 0.22 | 28.0 | 3.1 |
| Losses | 2 | 8 | 26 | 3.25 | 5 | 49 | 6.13 | .429 | 0 | 0.00 | 29.0 | 3.6 |
| September | 1 | 3 | 15 | 5.00 | 4 | 27 | 9.00 | .407 | 0 | 0.00 | 17.0 | 5.7 |
| October | 3 | 14 | 33 | 2.36 | 2 | 56 | 4.00 | .554 | 2 | 0.14 | 40.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 22 | 1.29 | 4 | 4 | 8 | 0.47 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 7 | 1.75 | 6 | 0 | 6 | 1.50 |
| Home | 2 | 9 | 20 | 2.22 | 4 | 2 | 6 | 0.67 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 20 | 2.22 | 4 | 2 | 6 | 0.67 |
| Losses | 2 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| September | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 3 | 14 | 20 | 1.43 | 4 | 4 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 0 | 3 | 0.18 | 4 | 56 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 0 | 5 | 1.25 | 0 | 0 | 1 |
| Home | 2 | 9 | 0 | 1 | 0.11 | 0 | 33 | 2 |
| Away | 1 | 5 | 0 | 0 | 0.00 | 4 | 20 | 4 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 0 | 3 | 0 |
| Wins | 2 | 9 | 0 | 1 | 0.11 | 0 | 33 | 2 |
| Losses | 2 | 8 | 0 | 2 | 0.25 | 4 | 23 | 4 |
| September | 1 | 3 | 0 | 2 | 0.67 | 0 | 3 | 0 |
| October | 3 | 14 | 0 | 1 | 0.07 | 4 | 53 | 6 |
