m
5
k/s
2.75
h %
.387
a/s
0.35
b/s
0.40
sa/s
0.75
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 1 |
| Sets | 20 | 3 |
| Kills | 55 | 9 |
| Kills per set | 2.75 | 3.00 |
| Errors | 14 | 8 |
| Total Attacks | 106 | 7 |
| Total Attacks per set | 5.30 | 2.33 |
| Hitting Percentage | .387 | .143 |
| Assists | 7 | 6 |
| Assists per set | 0.35 | 2.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 5 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.75 | 1.67 |
| Receptions | 40 | 0 |
| Reception Errors | 11 | 0 |
| Digs | 23 | 0 |
| Digs per set | 1.15 | 0.00 |
| Block Solo | 3 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 8 | 0 |
| Blocks per set | 0.40 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 75.5 | 14.0 |
| Points per set | 3.8 | 4.7 |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | 3 | 9 | 8 | 7 | .143 | 6 | 14.0 |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 1 | 12.5 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 11 | 1 | 43 | .233 | 0 | 17.0 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 14 | 2 | 19 | .632 | 0 | 17.0 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 12 | 1 | 22 | .500 | 0 | 15.0 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Central University | - | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 3 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Central University | - | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Stats1 | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Stats1 | W, 3-0 | - | 3 | 0 | 5 | 4 | 0 | 0 |
| Aug 4 | at South State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Central University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 # | South State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Baltimore Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Baltimore Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Baltimore Tech | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | South State | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 1 |
| Sep 26 | at Central University | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 10 | 2 |
| Oct 3 | at Baltimore Tech | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 17 | 8 |
| Oct 13 | at South State | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Central University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | South State | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Central University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 27 | Central University | - | - | - | - | - | - | - | |
| Mar 6 | South State | - | - | - | - | - | - | - | |
| May 19 | Baltimore Tech | - | - | - | - | - | - | - | |
| Jun 15 | East Lake State University | - | - | - | - | - | - | - | |
| Jun 16 | East Lake State University | - | - | - | - | - | - | - | |
| Apr 7 | at South State | - | - | - | - | - | - | - | |
| Apr 8 | at South State | - | - | - | - | - | - | - | |
| Apr 10 | Shoreline Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Central University | - | - | - | - | - | - | - | |
| Apr 18 | at Edmonds Community College | - | - | - | - | - | - | - | |
| May 1 | at Baltimore Tech | - | - | - | - | - | - | - | |
| May 2 | at South State | - | - | - | - | - | - | - | |
| May 6 | at Central University | - | - | - | - | - | - | - | |
| May 7 | at Central University | - | - | - | - | - | - | - | |
| Sep 4 | Baltimore Tech | - | - | - | - | - | - | - | |
| Oct 1 | at Baltimore Tech | - | - | - | - | - | - | - | |
| Nov 12 | vs. Central University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 55 | 2.75 | 14 | 106 | 5.30 | .387 | 7 | 0.35 | 75.5 | 3.8 |
| Conference | 1 | 3 | 9 | 3.00 | 8 | 7 | 2.33 | .143 | 6 | 2.00 | 14.0 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 21 | 3.00 | 3 | 37 | 5.29 | .486 | 1 | 0.14 | 27.5 | 3.9 |
| Away | 3 | 13 | 34 | 2.62 | 11 | 69 | 5.31 | .333 | 6 | 0.46 | 48.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 41 | 2.73 | 12 | 87 | 5.80 | .333 | 7 | 0.47 | 58.5 | 3.9 |
| Losses | 1 | 5 | 14 | 2.80 | 2 | 19 | 3.80 | .632 | 0 | 0.00 | 17.0 | 3.4 |
| August | 1 | 3 | 9 | 3.00 | 8 | 7 | 2.33 | .143 | 6 | 2.00 | 14.0 | 4.7 |
| September | 2 | 8 | 20 | 2.50 | 3 | 58 | 7.25 | .293 | 1 | 0.13 | 29.5 | 3.7 |
| October | 2 | 9 | 26 | 2.89 | 3 | 41 | 4.56 | .561 | 0 | 0.00 | 32.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 23 | 1.15 | 3 | 5 | 8 | 0.40 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 7 | 1.00 | 1 | 3 | 4 | 0.57 |
| Away | 3 | 13 | 16 | 1.23 | 2 | 2 | 4 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 14 | 0.93 | 3 | 3 | 6 | 0.40 |
| Losses | 1 | 5 | 9 | 1.80 | 0 | 2 | 2 | 0.40 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 8 | 14 | 1.75 | 2 | 3 | 5 | 0.63 |
| October | 2 | 9 | 9 | 1.00 | 1 | 2 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 0 | 15 | 0.75 | 4 | 40 | 11 |
| Conference | 1 | 3 | 0 | 5 | 1.67 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 4 | 0.57 | 0 | 13 | 1 |
| Away | 3 | 13 | 0 | 11 | 0.85 | 4 | 27 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 0 | 13 | 0.87 | 4 | 23 | 3 |
| Losses | 1 | 5 | 0 | 2 | 0.40 | 0 | 17 | 8 |
| August | 1 | 3 | 0 | 5 | 1.67 | 4 | 0 | 0 |
| September | 2 | 8 | 0 | 6 | 0.75 | 0 | 21 | 3 |
| October | 2 | 9 | 0 | 4 | 0.44 | 0 | 19 | 8 |
