Caden Black
4 Caden Black
-
- Height:
- 5'8
-
- Weight:
- 180
-
- Hometown:
- Hendersonville
-
- Position:
- MIF
-
- Year:
- So
-
- State:
- Tennessee
-
- Bats/Throws:
- L/R
-
- High School:
- Oak Ridge High School
-
- gp
- 51
-
- avg
- .314
-
- hr
- 6
-
- rbi
- 31
-
- r
- 69
-
- sb
- 26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 30 |
| Plate appearances | 228 | 138 |
| At Bats | 172 | 106 |
| Runs | 69 | 36 |
| Hits | 54 | 34 |
| Doubles | 18 | 14 |
| Triples | 7 | 6 |
| Home Runs | 6 | 4 |
| Runs Batted In | 31 | 23 |
| Total bases | 104 | 72 |
| Walks | 44 | 25 |
| Hit by pitch | 12 | 7 |
| Strikeouts | 40 | 19 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 26 | 14 |
| Caught Stealing | 1 | 1 |
| Batting Average | .314 | .321 |
| On Base Percentage | .482 | .478 |
| Slugging Percentage | .605 | .679 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Southwest Tennessee Community College | W, 12-4 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 |
| Apr 30 | Dyersburg State Community College | L, 1-0 |
| Apr 30 | Dyersburg State Community College | W, 11-4 |
| May 1 | Dyersburg State Community College | L, 8-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 6 |
| Feb 17 | Southwest Virginia | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 1.000 | 2.750 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 20 | Roane State Community College | W, 17-5 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .600 | .667 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | - | 3 | - | 6 |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | 3 | - | 6 |
| Mar 10 | BCA Post Grad | W, 10-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | .500 | .500 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | .667 | .800 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | Motlow State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Cleveland State Community College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Cleveland State Community College | W, 11-10 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 2 | at Jackson State Community College | W, 10-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Jackson State Community College | L, 6-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Walters State Community College | W, 11-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | at Walters State Community College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Roane State Community College | W, 12-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Columbia State Community College | L, 12-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 3 | 3 | 1 | 2 | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 2 | 1 | 1 | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 1 | 2 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 1 | 1 | 2 | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 1 | 2 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 4 | 11 | 0 | 0 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 2 | 5 | 1 | 0 |
| Feb 20 | Roane State Community College | W, 17-5 | 1 | 3 | 9 | 1 | 0 |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 1 | 2 | 4 | 0 | 0 |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 1 | 1 | 2 | 0 | 0 |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 1 | 1 | 2 | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 1 | 2 | 4 | 1 | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 1 | 1 | 2 | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 1 | 2 | 1 | 1 | - |
| Mar 10 | BCA Post Grad | W, 10-0 | 1 | 2 | 3 | 0 | 0 |
| Mar 10 | BCA Post Grad | W, 9-5 | 1 | 2 | 0 | 1 | 0 |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 1 | 0 | 1 | 3 | 0 |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 1 | 2 | 7 | 0 | 0 |
| Mar 20 | Motlow State Community College | W, 13-9 | 1 | 3 | 4 | 1 | 0 |
| Mar 21 | Motlow State Community College | W, 4-2 | 1 | 0 | 0 | 0 | 1 |
| Mar 21 | Motlow State Community College | W, 11-0 | 1 | 1 | 1 | 1 | 0 |
| Mar 24 | Cleveland State Community College | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | 1 | 3 | 0 | 1 | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | 1 | 2 | 1 | 1 | 0 |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 1 | 2 | 3 | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 1 | 1 | 0 | 2 | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | 1 | 2 | 1 | 3 | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | 1 | 3 | 3 | 1 | - |
| Apr 7 | at Walters State Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 1 | 2 | 5 | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | 1 | 3 | 0 | 1 | 0 |
| Apr 14 | at Roane State Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 |
| Apr 17 | at Columbia State Community College | L, 12-5 | 1 | 2 | 3 | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 1 | 2 | 0 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 1 | 1 | 6 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 1 | 1 | 4 | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Roane State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Roane State Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Georgia Highlands College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Georgia Highlands College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cleveland State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cleveland State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Northeast Mississippi Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Northeast Mississippi Community College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | BCA Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | BCA Post Grad | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Volunteer State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Volunteer State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Catawba Valley Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Catawba Valley Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Motlow State Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Motlow State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cleveland State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cleveland State Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Chattanooga State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Chattanooga State Community College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Chattanooga State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Jackson State Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Jackson State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jackson State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Walters State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Walters State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dyersburg State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dyersburg State Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dyersburg State Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Roane State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Roane State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Columbia State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Columbia State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Chattanooga State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Dyersburg State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dyersburg State Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dyersburg State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | BCA Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Gaston College | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Gaston College | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | BCA Post Grad | W, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Walters State Community College | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 11-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 12-6 | 1 | 10 | 6 | 3 | 1 | - | .900 | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwest Virginia | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roane State Community College | W, 15-6 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 2 | 0 | 0 | - | 0 |
| Feb 19 | Roane State Community College | W, 8-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Roane State Community College | W, 17-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
