Rodrigue Muntu
gp
24
pts/g
4.7
fg %
39.4
3pt %
33.3
ft %
71.1
reb/g
2.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Games started | 7 | 3 |
| Minutes | 74 | 31 |
| Minutes per game | 3.1 | 2.1 |
| FG | 37-94 | 18-54 |
| FG Pct | 39.4 | 33.3 |
| 3PT | 12-36 | 8-24 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 27-38 | 14-20 |
| FT Pct | 71.1 | 70.0 |
| Off rebounds | 18 | 8 |
| Def rebounds | 38 | 17 |
| Total rebounds | 56 | 25 |
| Rebounds per game | 2.3 | 1.7 |
| Personal fouls | 30 | 11 |
| Disqualifications | 1 | - |
| Assists | 12 | 6 |
| Turnovers | 19 | 10 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 17 | 11 |
| Blocks | 4 | 3 |
| Points | 113 | 58 |
| Points per game | 4.7 | 3.9 |
| Points per 40.0 min | 61.1 | 74.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Walters State Community College | L, 99-55 |
| Feb 21 | at Volunteer State Community College | W, 104-97 |
| Feb 25 | at Cleveland State Community College | L, 76-75 |
| Feb 28 | Southwest Tennessee Community College | W, 77-64 |
| Mar 2 | Motlow State Community College | W, 118-112 |
| Mar 6 | vs. Dyersburg State Community College | L, 95-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Region 7 JUCO Tour - Volunteer State | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Corry Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Union College JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gadsden State Community College | L, 80-67 | - | 11 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 3 | Union College JV | W, 99-77 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Dyersburg State Community College | W, 91-88 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | at Motlow State Community College | L, 105-77 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | Columbia State Community College | L, 89-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Chattanooga State Community College | L, 82-73 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 4-6 | 66.7 | 12 |
| Nov 22 | at Calhoun Community College | L, 93-89 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 25 | at Vincennes University | L, 89-60 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 29 | at Caldwell Community College & Technical Institute | L, 113-100 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 30 | vs. Gaston College | L, 85-81 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 3 | Roane State Community College | L, 74-63 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | at Jackson State Community College | L, 72-70 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Calhoun Community College | L, 78-73 | 1 | 1 | 7-14 | 50.0 | 1-5 | 20.0 | 0-0 | - | 15 |
| Dec 19 | at Wallace State Community College-Hanceville | L, 110-84 | 1 | 16 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 5 | Gadsden State Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walters State Community College | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Volunteer State Community College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cleveland State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southwest Tennessee Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dyersburg State Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chattanooga State Community College | L, 70-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Columbia State Community College | L, 73-53 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Roane State Community College | L, 77-75 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 14 | Jackson State Community College | W, 94-80 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Walters State Community College | L, 99-55 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Volunteer State Community College | W, 104-97 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | at Cleveland State Community College | L, 76-75 | - | 9 | 5-8 | 62.5 | 2-2 | 100.0 | 2-4 | 50.0 | 14 |
| Feb 28 | Southwest Tennessee Community College | W, 77-64 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 2 | Motlow State Community College | W, 118-112 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 6 | vs. Dyersburg State Community College | L, 95-87 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Region 7 JUCO Tour - Volunteer State | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Corry Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Union College JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gadsden State Community College | L, 80-67 | - | 11 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 3 | Union College JV | W, 99-77 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 8 | at Dyersburg State Community College | W, 91-88 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at Motlow State Community College | L, 105-77 | - | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 |
| Nov 15 | Columbia State Community College | L, 89-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | at Chattanooga State Community College | L, 82-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Calhoun Community College | L, 93-89 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | at Vincennes University | L, 89-60 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 29 | at Caldwell Community College & Technical Institute | L, 113-100 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 2 | 0 |
| Nov 30 | vs. Gaston College | L, 85-81 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Dec 3 | Roane State Community College | L, 74-63 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Dec 6 | at Jackson State Community College | L, 72-70 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 16 | Calhoun Community College | L, 78-73 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 1 |
| Dec 19 | at Wallace State Community College-Hanceville | L, 110-84 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 | Gadsden State Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walters State Community College | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Volunteer State Community College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cleveland State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southwest Tennessee Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dyersburg State Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chattanooga State Community College | L, 70-62 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Columbia State Community College | L, 73-53 | - | 9 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| Feb 11 | at Roane State Community College | L, 77-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Jackson State Community College | W, 94-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Walters State Community College | L, 99-55 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at Volunteer State Community College | W, 104-97 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 25 | at Cleveland State Community College | L, 76-75 | - | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 28 | Southwest Tennessee Community College | W, 77-64 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mar 2 | Motlow State Community College | W, 118-112 | - | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mar 6 | vs. Dyersburg State Community College | L, 95-87 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | at Region 7 JUCO Tour - Volunteer State | - | - | - | - | |
| Oct 5 # | at Corry Black Jamboree | - | - | - | - | |
| Oct 18 # | at Union College JV | - | - | - | - | |
| Oct 23 # | at Cleveland Community College | - | - | - | - | |
| Nov 1 | at Gadsden State Community College | L, 80-67 | - | 2 | - | 1.0 |
| Nov 3 | Union College JV | W, 99-77 | - | 5 | 1 | 0.0 |
| Nov 8 | at Dyersburg State Community College | W, 91-88 | - | 0 | - | - |
| Nov 12 | at Motlow State Community College | L, 105-77 | - | 0 | - | 1.0 |
| Nov 15 | Columbia State Community College | L, 89-79 | - | 1 | - | - |
| Nov 19 | at Chattanooga State Community College | L, 82-73 | - | 1 | - | - |
| Nov 22 | at Calhoun Community College | L, 93-89 | - | 1 | - | - |
| Nov 25 | at Vincennes University | L, 89-60 | - | 2 | - | - |
| Nov 29 | at Caldwell Community College & Technical Institute | L, 113-100 | 1 | 3 | - | 1.0 |
| Nov 30 | vs. Gaston College | L, 85-81 | 1 | 1 | - | 0.5 |
| Dec 3 | Roane State Community College | L, 74-63 | 1 | 1 | - | 0.0 |
| Dec 6 | at Jackson State Community College | L, 72-70 | 1 | 1 | - | 1.0 |
| Dec 16 | Calhoun Community College | L, 78-73 | 1 | 2 | - | 0.0 |
| Dec 19 | at Wallace State Community College-Hanceville | L, 110-84 | 1 | 3 | - | - |
| Jan 5 | Gadsden State Community College | W, 83-79 | - | - | - | - |
| Jan 7 | at Walters State Community College | L, 110-59 | - | - | - | - |
| Jan 10 | Volunteer State Community College | W, 78-68 | - | - | - | - |
| Jan 14 | Cleveland State Community College | L, 75-72 | - | - | - | - |
| Jan 17 | at Southwest Tennessee Community College | W, 79-77 | - | - | - | - |
| Jan 22 | Dyersburg State Community College | W, 78-71 | - | - | - | - |
| Feb 5 | Chattanooga State Community College | L, 70-62 | - | 1 | - | - |
| Feb 9 | at Columbia State Community College | L, 73-53 | - | 0 | - | 0.0 |
| Feb 11 | at Roane State Community College | L, 77-75 | - | 2 | - | - |
| Feb 14 | Jackson State Community College | W, 94-80 | - | 0 | - | - |
| Feb 18 | Walters State Community College | L, 99-55 | - | 1 | - | - |
| Feb 21 | at Volunteer State Community College | W, 104-97 | - | 0 | - | 1.0 |
| Feb 25 | at Cleveland State Community College | L, 76-75 | - | 2 | - | - |
| Feb 28 | Southwest Tennessee Community College | W, 77-64 | 1 | 0 | - | - |
| Mar 2 | Motlow State Community College | W, 118-112 | - | 1 | - | - |
| Mar 6 | vs. Dyersburg State Community College | L, 95-87 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 3.1 | 1.5-3.9 | 0.5-1.5 | 1.1-1.6 | 4.7 |
| Conference | 15 | 2.1 | 1.2-3.6 | 0.5-1.6 | 0.9-1.3 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.8 | 1.4-3.9 | 0.2-1.3 | 0.2-0.2 | 3.3 |
| Away | 13 | 4.2 | 1.8-4.2 | 0.8-1.8 | 1.6-2.5 | 5.9 |
| Neutral | 2 | 2.0 | 0.5-2.5 | 0.0-0.5 | 2.0-2.0 | 3.0 |
| Wins | 6 | 2.2 | 1.2-2.8 | 0.3-0.8 | 0.3-0.3 | 3.0 |
| Losses | 18 | 3.4 | 1.7-4.3 | 0.6-1.7 | 1.4-2.0 | 5.3 |
| November | 10 | 2.7 | 1.7-4.1 | 0.6-1.3 | 1.6-2.2 | 5.6 |
| December | 4 | 4.8 | 2.0-4.5 | 0.5-1.8 | 0.5-1.0 | 5.0 |
| February | 8 | 3.0 | 1.4-3.8 | 0.5-1.6 | 0.9-1.2 | 4.1 |
| March | 2 | 2.0 | 0.5-2.5 | 0.0-1.5 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 74 | 37-94 | 39.4 | 12-36 | 33.3 | 27-38 | 71.1 | 113 |
| Conference | 15 | 3 | 31 | 18-54 | 33.3 | 8-24 | 33.3 | 14-20 | 70.0 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 16 | 13-35 | 37.1 | 2-12 | 16.7 | 2-2 | 100.0 | 30 |
| Away | 13 | 3 | 54 | 23-54 | 42.6 | 10-23 | 43.5 | 21-32 | 65.6 | 77 |
| Neutral | 2 | 1 | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Wins | 6 | 1 | 13 | 7-17 | 41.2 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Losses | 18 | 6 | 61 | 30-77 | 39.0 | 10-31 | 32.3 | 25-36 | 69.4 | 95 |
| November | 10 | 2 | 27 | 17-41 | 41.5 | 6-13 | 46.2 | 16-22 | 72.7 | 56 |
| December | 4 | 4 | 19 | 8-18 | 44.4 | 2-7 | 28.6 | 2-4 | 50.0 | 20 |
| February | 8 | 1 | 24 | 11-30 | 36.7 | 4-13 | 30.8 | 7-10 | 70.0 | 33 |
| March | 2 | 0 | 4 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 3.1 | 20.0-50.8 | 6.5-19.5 | 33.3 | 14.6-20.5 | 61.1 |
| Conference | 15 | 31 | 2.1 | 23.2-69.7 | 10.3-31.0 | 33.3 | 18.1-25.8 | 74.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 16 | 1.8 | 32.5-87.5 | 5.0-30.0 | 16.7 | 5.0-5.0 | 75.0 |
| Away | 13 | 54 | 4.2 | 17.0-40.0 | 7.4-17.0 | 43.5 | 15.6-23.7 | 57.0 |
| Neutral | 2 | 4 | 2.0 | 10.0-50.0 | 0.0-10.0 | 0.0 | 40.0-40.0 | 60.0 |
| Wins | 6 | 13 | 2.2 | 21.5-52.3 | 6.2-15.4 | 40.0 | 6.2-6.2 | 55.4 |
| Losses | 18 | 61 | 3.4 | 19.7-50.5 | 6.6-20.3 | 32.3 | 16.4-23.6 | 62.3 |
| November | 10 | 27 | 2.7 | 25.2-60.7 | 8.9-19.3 | 46.2 | 23.7-32.6 | 83.0 |
| December | 4 | 19 | 4.8 | 16.8-37.9 | 4.2-14.7 | 28.6 | 4.2-8.4 | 42.1 |
| February | 8 | 24 | 3.0 | 18.3-50.0 | 6.7-21.7 | 30.8 | 11.7-16.7 | 55.0 |
| March | 2 | 4 | 2.0 | 10.0-50.0 | 0.0-30.0 | 0.0 | 20.0-20.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 1.6 | 2.3 | 0.5 | 0.8 | 0.7 | 0.2 |
| Conference | 15 | 0.5 | 1.1 | 1.7 | 0.4 | 0.7 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 1.7 | 2.4 | 0.2 | 0.4 | 0.6 | 0.2 |
| Away | 13 | 0.7 | 1.6 | 2.3 | 0.7 | 1.0 | 0.8 | 0.2 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 0.0 |
| Wins | 6 | 0.7 | 0.8 | 1.5 | 0.3 | 0.5 | 0.5 | 0.0 |
| Losses | 18 | 0.8 | 1.8 | 2.6 | 0.6 | 0.9 | 0.8 | 0.2 |
| November | 10 | 1.0 | 1.8 | 2.8 | 0.8 | 0.9 | 0.7 | 0.0 |
| December | 4 | 0.8 | 3.3 | 4.0 | 0.5 | 1.0 | 0.5 | 0.5 |
| February | 8 | 0.4 | 0.8 | 1.1 | 0.3 | 0.8 | 0.8 | 0.3 |
| March | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 18 | 38 | 56 | 12 | 19 | 17 | 4 |
| Conference | 15 | 3 | 8 | 17 | 25 | 6 | 10 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 7 | 15 | 22 | 2 | 4 | 5 | 2 |
| Away | 13 | 3 | 9 | 21 | 30 | 9 | 13 | 10 | 2 |
| Neutral | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Wins | 6 | 1 | 4 | 5 | 9 | 2 | 3 | 3 | 0 |
| Losses | 18 | 6 | 14 | 33 | 47 | 10 | 16 | 14 | 4 |
| November | 10 | 2 | 10 | 18 | 28 | 8 | 9 | 7 | 0 |
| December | 4 | 4 | 3 | 13 | 16 | 2 | 4 | 2 | 2 |
| February | 8 | 1 | 3 | 6 | 9 | 2 | 6 | 6 | 2 |
| March | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9.7 | 20.5 | 30.3 | 6.5 | 10.3 | 9.2 | 2.2 |
| Conference | 15 | 10.3 | 21.9 | 32.3 | 7.7 | 12.9 | 14.2 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17.5 | 37.5 | 55.0 | 5.0 | 10.0 | 12.5 | 5.0 |
| Away | 13 | 6.7 | 15.6 | 22.2 | 6.7 | 9.6 | 7.4 | 1.5 |
| Neutral | 2 | 20.0 | 20.0 | 40.0 | 10.0 | 20.0 | 20.0 | 0.0 |
| Wins | 6 | 12.3 | 15.4 | 27.7 | 6.2 | 9.2 | 9.2 | 0.0 |
| Losses | 18 | 9.2 | 21.6 | 30.8 | 6.6 | 10.5 | 9.2 | 2.6 |
| November | 10 | 14.8 | 26.7 | 41.5 | 11.9 | 13.3 | 10.4 | 0.0 |
| December | 4 | 6.3 | 27.4 | 33.7 | 4.2 | 8.4 | 4.2 | 4.2 |
| February | 8 | 5.0 | 10.0 | 15.0 | 3.3 | 10.0 | 10.0 | 3.3 |
| March | 2 | 20.0 | 10.0 | 30.0 | 0.0 | 0.0 | 20.0 | 0.0 |
