Jacob Eubanks
13 Jacob Eubanks
-
- Hometown:
- Knoxville, TN
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
Jacob Eubanks, originally from Knoxville, Tennesse is a Fullback on the men's soccer team. Jacob attended Halls High School where he also played soccer and achieved numerous individual and team awards. Jacob is a Freshman and is majoring in Biology. In his spare time, Jacob likes to play basketball, spike ball, pickleball, and ping pong. Jacob is the son of David and Joy Eubanks.
High School Career
2X All-State, District MVP, District Offensive POY.
District and Region Champions
College Career
2024 Pellissippi State All-Panther Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 3 | - |
| Goals | 3 | - |
| Assists | 4 | - |
| Points | 10 | 0 |
| Shots | 10 | - |
| Shot Pct | .300 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | USC Union | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | - | 1 | 3 | 5 |
| Sep 21 | University of the Cumberlands | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | #18 Georgia Military College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Bryan College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Warren Wilson College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bryan College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Johnson University | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | USC Union | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 21 | University of the Cumberlands | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | #18 Georgia Military College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Bryan College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at Warren Wilson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bryan College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Johnson University | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | USC Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of the Cumberlands | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #18 Georgia Military College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Bryan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Warren Wilson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryan College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Johnson University | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 3 | 4 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 2 | 4 | 8 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 2 | 3 | 4 | 10 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 1 | 1 |
| September | 2 | 1 | 1 | 3 | 5 |
| October | 7 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .83 | .300 | .50 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .50 | .571 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.00 | .300 | .60 | .600 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 2 | 2.50 | .200 | 1.50 | .600 |
| October | 7 | .71 | .400 | .43 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .300 | 6 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 4 | .571 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .300 | 6 | .600 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 2 | 5 | .200 | 3 | .600 |
| October | 7 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .25 | .33 | .83 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .25 | .50 | 1.00 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .30 | .40 | 1.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .33 | .33 |
| September | 2 | 1 | .50 | 1.50 | 2.50 |
| October | 7 | 2 | .29 | .00 | .57 |
