Carlos Martinez
12 Carlos Martinez
-
- Hometown:
- Knoxville, TN
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 7 | - |
| Goals | 2 | - |
| Assists | 5 | - |
| Points | 9 | 0 |
| Shots | 22 | - |
| Shot Pct | .091 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | USC Union | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 21 | University of the Cumberlands | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Wake Technical Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | #18 Georgia Military College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Bryan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Warren Wilson College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 17 | Bryan College | W, 6-0 | - | - | - | - | - |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | - | - | - | - | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Johnson University | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Aug 23 | USC Union | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 21 | University of the Cumberlands | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | at Wake Technical Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | #18 Georgia Military College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Bryan College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | at Warren Wilson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bryan College | W, 6-0 | - | - | - | - | - |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | - | - | - | - | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Johnson University | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Aug 12 | Johnson University | W, 4-0 | - | - | - | - | - |
| Aug 17 | Tennessee Wesleyan University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | USC Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lindsey Wilson College JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Georgia Military College | L, 3-2 | - | - | - | - | - |
| Sep 5 | Crown College | W, 24-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of the Cumberlands | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wake Technical Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Milligan University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #18 Georgia Military College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Bryan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Warren Wilson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryan College | W, 6-0 | - | - | - | - | - |
| Oct 24 | #18 Lincoln Memorial University | L, 3-2 | - | - | - | - | - |
| Oct 27 | at University of the Cumberlands | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Johnson University | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 2 | 5 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 4 | 8 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 6 | 2 | 5 | 9 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 1 | 3 |
| September | 3 | 2 | 1 | 3 | 5 |
| October | 5 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.00 | .091 | .91 | .455 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .125 | 1.33 | .500 |
| Away | 5 | 1.20 | .000 | .40 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.22 | .100 | 1.11 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 3 | 2.67 | .125 | 2.00 | .750 |
| September | 3 | 3.33 | .100 | .67 | .200 |
| October | 5 | .80 | .000 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 22 | .091 | 10 | .455 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .125 | 8 | .500 |
| Away | 5 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 20 | .100 | 10 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 3 | 8 | .125 | 6 | .750 |
| September | 3 | 10 | .100 | 2 | .200 |
| October | 5 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .18 | .45 | .82 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .67 | 1.33 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .22 | .56 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 3 | 2 | .33 | .33 | 1.00 |
| September | 3 | 2 | .33 | 1.00 | 1.67 |
| October | 5 | 3 | .00 | .20 | .20 |
