Official Volleyball Box Score
Meridian Community C vs. Pellissippi State Co
8/22/2025 at 5:00 PM
@ Itawamba Community C
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 43 | .023 |
| 2 | 10 | 6 | 46 | .087 |
| 3 | 7 | 7 | 24 | .000 |
| 4 | 12 | 7 | 44 | .114 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Grace Armstrong * | 4 | 8 | 10 | 51 | -.039 | 2 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 1 | 10.0 |
| 4 | Brianna Holliman | 4 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Maddie Parker | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Grace Schumacher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Autumn Gilland | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Alexyia McNair | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Pate * | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Teri Brooks * | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Shannon Perryman | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Alyssa Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lillie Pate | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Saylor Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayla Jones * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Mackenzie Little * | 4 | 10 | 7 | 34 | .088 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Taylor Hamilton * | 4 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 33 | 176 | .051 | 36 | 12 | 9 | 8 | 81 | 2 | 7 | 0 | 4 | 59.5 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 1 | 3 | 6 | -.333 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Molly Crumby * | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Addison Dietz | 4 | 2 | 1 | 9 | .111 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Keeli Davis * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Isabella Forte | 4 | 6 | 6 | 32 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Reagan Forester * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Grayson Jones | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Braylee Potts * | 4 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | MacKenzie Ownby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chloe Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Bailey Byrd | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Morgan Brown | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 127 | .079 | 36 | 6 | 11 | 8 | 86 | 1 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
