Official Volleyball Box Score
Pellissippi State Co vs. Northwest Mississipp
8/23/2025 at 3:00 PM
@ Fulton, Miss., 38843
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 12 | 9 | 50 | .060 |
| 3 | 5 | 9 | 27 | -.148 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 14 | 7 | 52 | .135 |
| 3 | 14 | 3 | 23 | .478 |
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 3 | 0 | 1 | 4 | -.250 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Dietz | 3 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Keeli Davis | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miley Presnell * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Isabella Forte | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reagan Forester | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Hannah Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Knight | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yevdokiya Glushchenko * | 3 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Grayson Jones | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Kate Pierce * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Braylee Potts | 2 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Bailey Byrd | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Morgan Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 27 | 108 | -.028 | 23 | 1 | 2 | 3 | 46 | 2 | 6 | 0 | 0 | 30.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 2 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Dallas White * | 3 | 2 | 0 | 3 | .667 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chloe Fesperman | 2 | 1 | 1 | 10 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adalyn Callahan * | 2 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Reese McIntosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jania Rose | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Woods * | 3 | 15 | 7 | 32 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Ava Robbins | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Claire Roberts * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Hassie Thurman | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Talley Taylor | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Chloe Rodriguez | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 19 | 116 | .190 | 38 | 4 | 5 | 1 | 48 | 1 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
