Official Volleyball Box Score
University of the Cumberlands JV at Pellissippi State Community College
9/10/2025 at 6:00 PM
@ Pellissippi State CC
University of the Cumberlands JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 33 | .303 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 16 | 3 | 35 | .371 |
University of the Cumberlands JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 3 | 5 | 0 | 6 | .833 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Molly Crumby | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Addison Dietz | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Keeli Davis | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miley Presnell * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Isabella Forte | 2 | 4 | 2 | 12 | .167 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Reagan Forester | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Knight | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yevdokiya Glushchenko * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Grayson Jones | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Kate Pierce * | 2 | 8 | 0 | 10 | .800 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | MacKenzie Ownby * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chloe Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Bailey Byrd | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Morgan Brown | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 11 | 91 | .363 | 43 | 7 | 11 | 1 | 32 | 1 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
