Official Volleyball Box Score
Chattanooga State Co at Pellissippi
9/16/2025 at 6:00 PM
@ Pellissippi
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 14 | 8 | 38 | .158 |
| 4 | 12 | 6 | 48 | .125 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Smith * | 4 | 17 | 7 | 58 | .172 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Natalie Lively | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaLeah Smith * | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Madison Roach * | 1 | 1 | 2 | 40 | -.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexi Gash * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylee Mcilwain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehnly Sneed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Gibson | 4 | 4 | 0 | 8 | .500 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Baileigh Seale * | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quincie Hrinik | 4 | 14 | 7 | 43 | .163 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ava Higgins * | 4 | 13 | 1 | 34 | .353 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 50 | 17 | 189 | .175 | 49 | 7 | 9 | 6 | 81 | 0 | 4 | 0 | 0 | 59.0 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 5 | 2 | 18 | .167 | 38 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Addison Dietz | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miley Presnell * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Isabella Forte | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reagan Forester | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Natalie Knight | 4 | 9 | 6 | 26 | .115 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Yevdokiya Glushchenko * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Grayson Jones | 4 | 1 | 1 | 3 | .000 | 6 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Kate Pierce * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | MacKenzie Ownby | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 4 | 16 | 0 | 30 | .533 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 19.5 |
| 23 | Morgan Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 148 | .203 | 48 | 9 | 5 | 4 | 80 | 4 | 2 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
