Official Volleyball Box Score
Pellissippi State Co at Patrick & Henry Comm
9/20/2025 at 3:00 PM
@ patrick & henry cc
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 32 | .156 |
| 2 | 5 | 5 | 32 | .000 |
| 3 | 3 | 4 | 27 | -.037 |
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 3 | 6 | 4 | 12 | .167 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Molly Crumby | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Addison Dietz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keeli Davis | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Isabella Forte | 2 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Reagan Forester * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Knight | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Yevdokiya Glushchenko * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Grayson Jones | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Kate Pierce * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | MacKenzie Ownby * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chloe Brown | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 2 | 6 | 0 | 12 | .500 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Bailey Byrd | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Morgan Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 112 | .277 | 34 | 6 | 3 | 9 | 54 | 0 | 8 | 0 | 0 | 55.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Ratcliff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Shelton | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Nevaeh Haynes * | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Jenna Fletcher | 3 | 0 | 1 | 4 | -.250 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aubrey Lynch * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Mason Jones * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | MacKenzie Espinoza * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abbey McClinton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Riley Brunson * | 3 | 3 | 2 | 17 | .059 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Rainey West * | 3 | 1 | 0 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 14 | 10 | 90 | .044 | 15 | 10 | 6 | 5 | 43 | 2 | 2 | 4 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
