Official Volleyball Box Score
Pellissippi State Co at Roane State Communit
9/30/2025 at 6:00 PM
@ 276 Patton Lane, Har
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 8 | 7 | 42 | .024 |
| 3 | 14 | 8 | 58 | .103 |
| 4 | 11 | 8 | 41 | .073 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 34 | -.147 |
| 2 | 10 | 11 | 49 | -.020 |
| 3 | 9 | 6 | 53 | .057 |
| 4 | 8 | 6 | 36 | .056 |
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 3 | 1 | 11 | .182 | 32 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Addison Dietz | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Forte | 2 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Reagan Forester * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Knight | 2 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Yevdokiya Glushchenko * | 4 | 15 | 6 | 44 | .205 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Grayson Jones | 4 | 0 | 1 | 3 | -.333 | 5 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Kate Pierce * | 4 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 18 | MacKenzie Ownby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 4 | 6 | 3 | 27 | .111 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Bailey Byrd | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Morgan Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 172 | .076 | 39 | 4 | 5 | 8 | 91 | 3 | 6 | 0 | 0 | 50.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 4 | 2 | 8 | 20 | -.300 | 27 | 0 | 2 | 0 | 20 | 0 | 0 | 3 | 0 | 2.0 |
| 4 | JaLayne Anderson * | 4 | 3 | 3 | 21 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 3 | 0 | 5.0 |
| 8 | Kenlee Hayden * | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaylynn Bullock | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Parker * | 4 | 6 | 3 | 28 | .107 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 9.0 |
| 14 | Eddy Brown | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Madyson Bethea * | 4 | 12 | 10 | 52 | .038 | 0 | 4 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 17.0 |
| 24 | Lily Cathcart * | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 26 | Kaitlyn Foster | 4 | 8 | 6 | 35 | .057 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 35 | 172 | -.006 | 34 | 9 | 12 | 2 | 97 | 6 | 2 | 9 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
