Official Volleyball Box Score
Bryan College at Pellissippi State Community College
10/1/2025 at 6:00 PM
@ Pellissippi State CC
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 10 | 1 | 18 | .500 |
| 4 | 7 | 3 | 22 | .182 |
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 3 | 1 | 5 | .400 | 25 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Molly Crumby * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Addison Dietz | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Keeli Davis | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Isabella Forte | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reagan Forester * | 4 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Hannah Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Knight | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Yevdokiya Glushchenko * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Grayson Jones | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Kate Pierce | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | MacKenzie Ownby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chloe Brown | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 2 | 5 | 0 | 6 | .833 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Bailey Byrd | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Morgan Brown * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 15 | 96 | .229 | 33 | 14 | 14 | 6 | 40 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
