Official Volleyball Box Score
Jackson State Commun at Pellissippi State Co
10/4/2025 at 2:00 PM
@ Pellissippi State
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 10 | 10 | 34 | .000 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 9 | 1 | 35 | .229 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 38 | .184 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 5 | 10 | 21 | -.238 |
| 4 | 12 | 8 | 45 | .089 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Reed * | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Joslyn Young | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aricka McFadden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 4 | 3 | 5 | 16 | -.125 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Chloe Williams * | 4 | 0 | 2 | 4 | -.500 | 19 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charli Butts * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Mattie Hopper * | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 19 | Raegan Essex * | 3 | 3 | 3 | 10 | .000 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kalli Maclin | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 22 | 133 | .120 | 32 | 6 | 17 | 8 | 54 | 1 | 14 | 0 | 0 | 52.0 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 2 | 2 | 14 | .000 | 33 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Addison Dietz | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miley Presnell * | 4 | 7 | 8 | 32 | -.031 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Natalie Knight | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Yevdokiya Glushchenko * | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Grayson Jones | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Kate Pierce * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 21 | Savanna Anderson * | 4 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Morgan Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 24 | 131 | .115 | 39 | 6 | 10 | 5 | 66 | 3 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
