Official Volleyball Box Score
Walters State Commun at Pellissippi State Co
10/18/2025 at 2:00 PM
@ Pellissippi State
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 42 | .024 |
| 2 | 14 | 4 | 48 | .208 |
| 3 | 9 | 6 | 40 | .075 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 18 | 3 | 52 | .288 |
| 3 | 13 | 5 | 47 | .170 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annah Cate Hyatt * | 3 | 1 | 0 | 11 | .091 | 22 | 2 | 0 | 1 | 26 | 0 | 1 | 0 | 2 | 3.5 |
| 6 | Kara Coggins * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lilabeth Jordan | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Veda Barton * | 3 | 12 | 2 | 33 | .303 | 0 | 2 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 16.0 |
| 14 | Chloe Redwine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Haynie * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabelle Brickey * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Preslee Quertermous | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 16 | 129 | .109 | 28 | 5 | 1 | 5 | 78 | 1 | 10 | 0 | 2 | 41.0 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 3 | 4 | 1 | 14 | .214 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Addison Dietz | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miley Presnell * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Natalie Knight | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Yevdokiya Glushchenko * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Grayson Jones | 3 | 2 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Emma Kate Pierce * | 3 | 4 | 2 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Savanna Anderson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Morgan Brown * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 138 | .210 | 40 | 6 | 11 | 4 | 65 | 0 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
