Official Volleyball Box Score
Pellissippi State Community College vs. Chattanooga State Community College
10/31/2025 at 3:00 PM
@ Morristown, Tenn. (Jack Campbell College Center)
| Set: 1st | 2nd | 3rd | ||
| PSCC | -- 1st -- | CSCC |
|---|---|---|
| PSCC starters: Dunn, Devyn; Presnell, Miley; Glushchenko, Yevdokiya; Pierce, Emma Kate; Anderson, Savanna; Brown, Morgan; libero Jones, Grayson. | ||
| CSCC starters: Smith, Sydney; Sneed, Fehnly; Kasuba, Brooklyn; Seale, Baileigh; Hrinik, Quincie; Higgins, Ava; libero Anderson, Katelyn. | ||
| [Sneed, Fehnly] Attack error by Glushchenko, Yevdokiya (from Dunn, Devyn). Point CSCC | 0-1 | |
| 1-1 | [Sneed, Fehnly] Service error. Point PSCC | |
| [Dunn, Devyn] Service error. Point CSCC | 1-2 | |
| 2-2 | [Higgins Ava] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSCC | |
| 3-2 | [Glushchenko, Yevdokiya] Attack error by Kasuba, Brooklyn (block by Pierce, Emma Kate; Knight, Natalie). Point PSCC | |
| 4-2 | [Glushchenko, Yevdokiya] Attack error by Higgins, Ava (from Seale, Baileigh). Point PSCC | |
| 5-2 | [Glushchenko, Yevdokiya] Service ace (Sneed, Fehnly) Point PSCC | |
| 6-2 | [Glushchenko Yevdokiya] Kill by Knight, Natalie from (Dunn, Devyn), Block error by Kasuba, Brooklyn Point PSCC | |
| [Glushchenko Yevdokiya] Kill by Smith, Sydney from (Gibson, Chloe) Point CSCC | 6-3 | |
| 7-3 | [Smith, Sydney] Attack error by Hrinik, Quincie (from Gibson, Chloe). Point PSCC | |
| 8-3 | [Jones, Grayson] Service ace (Higgins, Ava) Point PSCC | |
| Timeout Chattanooga State Community College | ||
| [Jones Grayson] Kill by Hrinik, Quincie from (Gibson, Chloe) Point CSCC | 8-4 | |
| 9-4 | [Sheeks Shiloh] Kill by Knight, Natalie from (Dunn, Devyn) Point PSCC | |
| 10-4 | [Dietz Addison] Kill by Dunn, Devyn from (Dietz, Addison) Point PSCC | |
| 11-4 | [Dietz, Addison] Service ace (Sheeks, Shiloh) Point PSCC | |
| [Dietz, Addison] Service error. Point CSCC | 11-5 | |
| [Seale Baileigh] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 11-6 | |
| [Seale Baileigh] Kill by Hrinik, Quincie from (Anderson, Katelyn) Point CSCC | 11-7 | |
| [Seale, Baileigh] Attack error by Knight, Natalie (from Dunn, Devyn). Point CSCC | 11-8 | |
| 12-8 | [Seale, Baileigh] Service error. Point PSCC | |
| [Brown Morgan] Kill by Higgins, Ava from (Seale, Baileigh) Point CSCC | 12-9 | |
| [Anderson, Katelyn] Service ace (Brown, Morgan) Point CSCC | 12-10 | |
| 13-10 | [Anderson, Katelyn] Service error. Point PSCC | |
| [Anderson Savanna] Kill by Higgins, Ava from (Seale, Baileigh) Point CSCC | 13-11 | |
| 14-11 | [Sneed, Fehnly] Service error. Point PSCC | |
| 15-11 | [Dunn Devyn] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSCC | |
| [Dunn Devyn] Kill by Smith, Sydney Point CSCC | 15-12 | |
| 16-12 | [Higgins Ava] Kill by Pierce, Emma Kate from (Dunn, Devyn), Block error by Kasuba, Brooklyn Point PSCC | |
| [Glushchenko Yevdokiya] Kill by Kasuba, Brooklyn from (Gibson, Chloe) Point CSCC | 16-13 | |
| [Smith Sydney] Kill by Hrinik, Quincie from (Gibson, Chloe) Point CSCC | 16-14 | |
| 17-14 | [Smith, Sydney] Attack error by Hrinik, Quincie (block by Pierce, Emma Kate; Presnell, Miley). Point PSCC | |
| [Jones, Grayson] Service error. Point CSCC | 17-15 | |
| 18-15 | [Sheeks Shiloh] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| 19-15 | [Dietz, Addison] Attack error by Hrinik, Quincie (block by Anderson, Savanna; Dunn, Devyn). Point PSCC | |
| [Dietz Addison] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 19-16 | |
| [Seale, Baileigh] Attack error by Anderson, Savanna (from Dunn, Devyn). Point CSCC | 19-17 | |
| [Seale Baileigh] Kill by Seale, Baileigh Point CSCC | 19-18 | |
| [Seale Baileigh] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 19-19 | |
| 20-19 | [Seale Baileigh] Kill by Knight, Natalie from (Dunn, Devyn) Point PSCC | |
| [Brown, Morgan] Service error. Point CSCC | 20-20 | |
| 21-20 | [Anderson Katelyn] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| 22-20 | [Anderson, Savanna] Attack error by Smith, Sydney (from Seale, Baileigh). Point PSCC | |
| Timeout Chattanooga State Community College | ||
| [Anderson Savanna] Kill by Higgins, Ava from (Seale, Baileigh) Point CSCC | 22-21 | |
| 23-21 | [Sneed Fehnly] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSCC | |
| 24-21 | [Dunn, Devyn] Attack error by Higgins, Ava (block by Pierce, Emma Kate; Glushchenko, Yevdokiya). Point PSCC | |
| 25-21 | [Dunn Devyn] Kill by Presnell, Miley from (Dunn, Devyn) Point PSCC | |
| back to top | ||
| PSCC | -- 2nd -- | CSCC |
| PSCC starters: Dunn, Devyn; Presnell, Miley; Glushchenko, Yevdokiya; Pierce, Emma Kate; Anderson, Savanna; Brown, Morgan; libero Jones, Grayson. | ||
| CSCC starters: Smith, Sydney; Sneed, Fehnly; Kasuba, Brooklyn; Seale, Baileigh; Hrinik, Quincie; Higgins, Ava; libero Anderson, Katelyn. | ||
| 1-0 | [Dunn, Devyn] Service ace (Sneed, Fehnly) Point PSCC | |
| 2-0 | [Dunn, Devyn] Bad set by Seale, Baileigh. Point PSCC | |
| 3-0 | [Dunn Devyn] Kill by Presnell, Miley from (Jones, Grayson) Point PSCC | |
| 4-0 | [Dunn Devyn] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSCC | |
| [Dunn Devyn] Kill by Smith, Sydney from (Seale, Baileigh) Point CSCC | 4-1 | |
| [Higgins Ava] Kill by Kasuba, Brooklyn from (Seale, Baileigh) Point CSCC | 4-2 | |
| [Higgins, Ava] Service ace (Glushchenko, Yevdokiya) Point CSCC | 4-3 | |
| 5-3 | [Higgins Ava] Kill by Presnell, Miley from (Dunn, Devyn) Point PSCC | |
| [Glushchenko Yevdokiya] Kill by Smith, Sydney from (Seale, Baileigh) Point CSCC | 5-4 | |
| [Smith, Sydney] Attack error by Knight, Natalie (from Dunn, Devyn). Point CSCC | 5-5 | |
| 6-5 | [Smith Sydney] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSCC | |
| 7-5 | [Jones, Grayson] Attack error by Hrinik, Quincie (from Anderson, Katelyn). Point PSCC | |
| [Jones Grayson] Kill by Kasuba, Brooklyn from (Seale, Baileigh) Point CSCC | 7-6 | |
| 8-6 | [Sheeks Shiloh] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| 9-6 | [Dietz, Addison] Attack error by Hrinik, Quincie (block by Dunn, Devyn; Anderson, Savanna). Point PSCC | |
| [Dietz Addison] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 9-7 | |
| 10-7 | [Seale, Baileigh] Service error. Point PSCC | |
| 11-7 | [Brown Morgan] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| [Brown Morgan] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 11-8 | |
| 12-8 | [Anderson, Katelyn] Service error. Point PSCC | |
| [Anderson Savanna] Kill by Higgins, Ava from (Seale, Baileigh) Point CSCC | 12-9 | |
| 13-9 | [Sneed Fehnly] Kill by Pierce, Emma Kate from (Dunn, Devyn) Point PSCC | |
| [Dunn, Devyn] Service error. Point CSCC | 13-10 | |
| [Higgins, Ava] Attack error by Glushchenko, Yevdokiya (from Dunn, Devyn). Point CSCC | 13-11 | |
| 14-11 | [Higgins, Ava] Attack error by Kasuba, Brooklyn (block by Glushchenko, Yevdokiya; Pierce, Emma Kate). Point PSCC | |
| [Glushchenko Yevdokiya] Kill by Smith, Sydney from (Seale, Baileigh) Point CSCC | 14-12 | |
| [Smith Sydney] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 14-13 | |
| [Smith, Sydney] Attack error by Knight, Natalie (from Jones, Grayson). Point CSCC | 14-14 | |
| 15-14 | [Smith, Sydney] Attack error by Kasuba, Brooklyn (from Sneed, Fehnly). Point PSCC | |
| 16-14 | [Jones Grayson] Kill by Presnell, Miley from (Jones, Grayson) Point PSCC | |
| [Jones, Grayson] Service error. Point CSCC | 16-15 | |
| 17-15 | [Sheeks Shiloh] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| 18-15 | [Dietz Addison] Kill by Knight, Natalie from (Dunn, Devyn) Point PSCC | |
| Timeout Chattanooga State Community College | ||
| [Dietz Addison] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 18-16 | |
| 19-16 | [Seale Baileigh] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| [Brown, Morgan] Service error. Point CSCC | 19-17 | |
| 20-17 | [Hrinik Quincie] Kill by Dunn, Devyn from (Brown, Morgan) Point PSCC | |
| [Anderson Savanna] Kill by Higgins, Ava from (Seale, Baileigh) Point CSCC | 20-18 | |
| 21-18 | [Sneed Fehnly] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| [Dunn Devyn] Kill by Higgins, Ava from (Kasuba, Brooklyn) Point CSCC | 21-19 | |
| 22-19 | [Higgins, Ava] Service error. Point PSCC | |
| [Glushchenko Yevdokiya] Kill by Smith, Sydney from (Seale, Baileigh) Point CSCC | 22-20 | |
| 23-20 | [Smith, Sydney] Service error. Point PSCC | |
| Timeout Chattanooga State Community College | ||
| [Jones Grayson] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 23-21 | |
| 24-21 | [Sheeks Shiloh] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| [Dietz Addison] Kill by Hrinik, Quincie from (Gibson, Chloe) Point CSCC | 24-22 | |
| 25-22 | [Seale, Baileigh] Attack error by Hrinik, Quincie (from Seale, Baileigh). Point PSCC | |
| back to top | ||
| PSCC | -- 3rd -- | CSCC |
| PSCC starters: Dunn, Devyn; Presnell, Miley; Glushchenko, Yevdokiya; Pierce, Emma Kate; Anderson, Savanna; Brown, Morgan; libero Jones, Grayson. | ||
| CSCC starters: Smith, Sydney; Sneed, Fehnly; Kasuba, Brooklyn; Seale, Baileigh; Hrinik, Quincie; Higgins, Ava; libero Anderson, Katelyn. | ||
| [Seale Baileigh] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 0-1 | |
| 1-1 | [Seale Baileigh] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| 2-1 | [Dunn, Devyn] Bad set by Seale, Baileigh. Point PSCC | |
| [Dunn, Devyn] Bad set by Presnell, Miley. Point CSCC | 2-2 | |
| 3-2 | [Hrinik, Quincie] Service error. Point PSCC | |
| 4-2 | [Glushchenko Yevdokiya] Kill by Presnell, Miley from (Jones, Grayson) Point PSCC | |
| [Glushchenko, Yevdokiya] Attack error by Knight, Natalie (from Dunn, Devyn). Point CSCC | 4-3 | |
| 5-3 | [Sneed Fehnly] Kill by Presnell, Miley from (Dunn, Devyn) Point PSCC | |
| 6-3 | [Jones, Grayson] Attack error by Anderson, Katelyn (from Smith, Sydney). Point PSCC | |
| [Jones, Grayson] Service error. Point CSCC | 6-4 | |
| 7-4 | [Higgins Ava] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| [Dietz Addison] Kill by Smith, Sydney from (Higgins, Ava) Point CSCC | 7-5 | |
| 8-5 | [Smith Sydney] Kill by Anderson, Savanna Point PSCC | |
| 9-5 | [Brown, Morgan] Attack error by Hrinik, Quincie (block by Dunn, Devyn; Anderson, Savanna). Point PSCC | |
| 10-5 | [Brown Morgan] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| Timeout Chattanooga State Community College | ||
| 11-5 | [Brown, Morgan] Attack error by Hrinik, Quincie (from Seale, Baileigh). Point PSCC | |
| 12-5 | [Brown Morgan] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| 13-5 | [Brown Morgan] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| [Brown Morgan] Kill by Hrinik, Quincie from (Gibson, Chloe) Point CSCC | 13-6 | |
| 14-6 | [Sheeks Shiloh] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| 15-6 | [Anderson Savanna] Kill by Dunn, Devyn from (Glushchenko, Yevdokiya) Point PSCC | |
| [Anderson Savanna] Kill by Hrinik, Quincie from (Gibson, Chloe) Point CSCC | 15-7 | |
| 16-7 | [Seale Baileigh] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| 17-7 | [Dunn, Devyn] Attack error by Higgins, Ava (block by Glushchenko, Yevdokiya; Pierce, Emma Kate). Point PSCC | |
| Timeout Chattanooga State Community College | ||
| [Dunn Devyn] Kill by Hrinik, Quincie from (Seale, Baileigh) Point CSCC | 17-8 | |
| 18-8 | [Hrinik Quincie] Kill by Presnell, Miley Point PSCC | |
| [Glushchenko Yevdokiya] Kill by Smith, Sydney from (Gibson, Chloe) Point CSCC | 18-9 | |
| 19-9 | [Sneed Fehnly] Kill by Knight, Natalie from (Dunn, Devyn) Point PSCC | |
| 20-9 | [Jones Grayson] Kill by Anderson, Savanna from (Dunn, Devyn) Point PSCC | |
| [Jones Grayson] Kill by Kasuba, Brooklyn from (Gibson, Chloe) Point CSCC | 20-10 | |
| [Higgins, Ava] Attack error by Glushchenko, Yevdokiya (from Dunn, Devyn). Point CSCC | 20-11 | |
| [Higgins, Ava] Attack error by Presnell, Miley (from Dunn, Devyn). Point CSCC | 20-12 | |
| 21-12 | [Higgins Ava] Kill by Presnell, Miley from (Dunn, Devyn) Point PSCC | |
| [Dietz Addison] Kill by Smith, Sydney from (Gibson, Chloe) Point CSCC | 21-13 | |
| 22-13 | [Anderson Macy] Kill by Knight, Natalie from (Dunn, Devyn) Point PSCC | |
| [Brown, Morgan] Attack error by Anderson, Savanna (block by Hrinik, Quincie). Point CSCC | 22-14 | |
| 23-14 | [Sheeks Shiloh] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| 24-14 | [Anderson, Savanna] Attack error by Hrinik, Quincie (from Gibson, Chloe). Point PSCC | |
| 25-14 | [Anderson Savanna] Kill by Glushchenko, Yevdokiya from (Dunn, Devyn) Point PSCC | |
| back to top | ||
