Official Volleyball Box Score

Pellissippi State Community College vs. Chattanooga State Community College

10/31/2025 at 3:00 PM
@ Morristown, Tenn. (Jack Campbell College Center)
19-10,0-0
3
-
0
18-8,0-0
Final 1 2 3 Score
Pellissippi State Community College (19-10,0-0) 25 25 25 3
Chattanooga State Community College (18-8,0-0) 21 22 14 0

Pellissippi State Community College

Set K E TA PCT
1 11 3 31 .258
2 14 3 27 .407
3 18 4 32 .438

Chattanooga State Community College

Set K E TA PCT
1 13 7 35 .171
2 15 5 30 .333
3 8 5 28 .107

Pellissippi State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 3 3 0 5 .600 35 1 2 0 10 0 3 0 0 5.5
5 Addison Dietz 3 0 0 1 .000 1 1 1 0 6 0 0 0 0 1.0
7 Miley Presnell * 3 8 1 19 .368 0 0 0 0 2 0 1 0 0 8.5
13 Natalie Knight 3 6 4 24 .083 0 0 0 0 0 0 1 0 0 6.5
14 Yevdokiya Glushchenko * 3 8 3 14 .357 1 1 0 1 9 0 3 0 0 10.5
15 Grayson Jones 3 0 0 1 .000 3 1 3 0 6 0 0 0 0 1.0
16 Emma Kate Pierce * 3 7 0 9 .778 0 0 0 0 0 0 5 0 0 9.5
21 Savanna Anderson * 3 11 2 17 .529 0 0 0 0 2 0 3 0 0 12.5
23 Morgan Brown * 3 0 0 0 .000 1 0 2 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 10 90 .367 41 4 8 2 36 0 16 0 0 55.0

Chattanooga State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Anderson 3 0 1 1 -1.000 1 1 2 0 2 0 0 0 0 1.0
3 Sydney Smith * 3 9 1 19 .421 0 0 1 0 2 0 0 0 0 9.0
4 Macy Anderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 MaLeah Smith 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Fehnly Sneed * 3 0 0 0 .000 0 0 2 2 6 0 0 0 0 0.0
11 Brooklyn Kasuba * 3 4 3 13 .077 1 0 0 0 1 0 0 2 0 4.0
13 Chloe Gibson 3 0 0 2 .000 10 0 0 0 2 0 0 0 0 0.0
14 Baileigh Seale * 3 1 0 2 .500 21 0 2 0 7 0 0 0 0 1.0
15 Quincie Hrinik * 3 16 9 38 .184 0 0 1 0 4 1 0 0 0 17.0
18 Shiloh Sheeks 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
24 Ava Higgins * 3 6 3 18 .167 1 1 1 1 9 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 93 .204 34 2 9 4 36 1 0 2 0 39.0
Other Information
Arena: Jack Campbell College Center
Attendance: 125
Time:
1st Referee: Josh Roberts
2nd Referee: Kelly Peterson
Line Judge: Jason Schmidt
Line Judge: Chandra Milam
* = Starter