Chloe Brown
m
9
k/s
0.07
h %
1.000
a/s
0.29
b/s
0.00
sa/s
0.07
d/s
2.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 2 |
| Sets | 14 | 2 |
| Kills | 1 | 1 |
| Kills per set | 0.07 | 0.50 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.07 | 0.50 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 4 | 0 |
| Assists per set | 0.29 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 33 | 1 |
| Reception Errors | 5 | 0 |
| Digs | 29 | 3 |
| Digs per set | 2.07 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.5 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 12 | 2 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 9 | 3 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 4 | 0.29 | 2.0 | 0.1 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 0.0 | 0.0 |
| Away | 4 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 2 | 0.40 | 1.0 | 0.2 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 8 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 4 | 0.40 | 1.0 | 0.1 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 5 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 3 | 0.43 | 1.0 | 0.1 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 29 | 2.07 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 10 | 20 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 0 | 1 | 0.07 | 6 | 33 | 5 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 2 | 12 | 3 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 1 | 9 | 0 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 3 | 12 | 2 |
| Wins | 8 | 10 | 0 | 0 | 0.00 | 3 | 21 | 3 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 3 | 12 | 2 |
| August | 1 | 4 | 0 | 1 | 0.25 | 3 | 12 | 2 |
| September | 5 | 7 | 0 | 0 | 0.00 | 1 | 15 | 3 |
| October | 3 | 3 | 0 | 0 | 0.00 | 2 | 6 | 0 |
