Molly Crumby
m
13
k/s
1.19
h %
.218
a/s
0.00
b/s
0.54
sa/s
0.08
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 3 |
| Sets | 26 | 6 |
| Kills | 31 | 11 |
| Kills per set | 1.19 | 1.83 |
| Errors | 12 | 1 |
| Total Attacks | 87 | 24 |
| Total Attacks per set | 3.35 | 4.00 |
| Hitting Percentage | .218 | .417 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.27 | 0.50 |
| Block Solo | 2 | 0 |
| Block Assist | 12 | 6 |
| Block Total | 14 | 6 |
| Blocks per set | 0.54 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 14.0 |
| Points per set | 1.6 | 2.3 |
| Matches started | 6 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 3 | 5 | 20 | -.100 | 0 | 3.5 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 10.0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | 1 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 31 | 1.19 | 12 | 87 | 3.35 | .218 | 0 | 0.00 | 41.0 | 1.6 |
| Conference | 3 | 6 | 11 | 1.83 | 1 | 24 | 4.00 | .417 | 0 | 0.00 | 14.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 20 | 1.54 | 4 | 42 | 3.23 | .381 | 0 | 0.00 | 28.0 | 2.2 |
| Away | 4 | 8 | 8 | 1.00 | 3 | 25 | 3.13 | .200 | 0 | 0.00 | 9.5 | 1.2 |
| Neutral | 2 | 5 | 3 | 0.60 | 5 | 20 | 4.00 | -.100 | 0 | 0.00 | 3.5 | 0.7 |
| Wins | 12 | 22 | 28 | 1.27 | 7 | 67 | 3.05 | .313 | 0 | 0.00 | 37.5 | 1.7 |
| Losses | 1 | 4 | 3 | 0.75 | 5 | 20 | 5.00 | -.100 | 0 | 0.00 | 3.5 | 0.9 |
| August | 1 | 4 | 3 | 0.75 | 5 | 20 | 5.00 | -.100 | 0 | 0.00 | 3.5 | 0.9 |
| September | 6 | 10 | 9 | 0.90 | 2 | 25 | 2.50 | .280 | 0 | 0.00 | 10.5 | 1.1 |
| October | 5 | 11 | 19 | 1.73 | 5 | 42 | 3.82 | .333 | 0 | 0.00 | 27.0 | 2.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 7 | 0.27 | 2 | 12 | 14 | 0.54 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 6 | 6 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 5 | 0.38 | 1 | 10 | 11 | 0.85 |
| Away | 4 | 8 | 0 | 0.00 | 1 | 1 | 2 | 0.25 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Wins | 12 | 22 | 5 | 0.23 | 2 | 11 | 13 | 0.59 |
| Losses | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| August | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| September | 6 | 10 | 1 | 0.10 | 1 | 1 | 2 | 0.20 |
| October | 5 | 11 | 4 | 0.36 | 1 | 10 | 11 | 1.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 0 | 2 | 0.08 | 8 | 2 | 0 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 2 | 0.15 | 4 | 0 | 0 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Wins | 12 | 22 | 0 | 2 | 0.09 | 6 | 1 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| September | 6 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 5 | 11 | 0 | 2 | 0.18 | 4 | 1 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
