Miley Presnell
7 Miley Presnell
-
- Height:
- 5'10"
-
- Hometown:
- Maryville, TN
-
- Position:
- OPP/OH
-
- Year:
- Freshman
-
- High School:
- Maryville High School
-
- m
- 24
-
- k/s
- 2.40
-
- h %
- .210
-
- a/s
- 0.03
-
- b/s
- 0.51
-
- sa/s
- 0.00
-
- d/s
- 0.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 77 | 26 |
| Kills | 185 | 60 |
| Kills per set | 2.40 | 2.31 |
| Errors | 71 | 27 |
| Total Attacks | 543 | 183 |
| Total Attacks per set | 7.05 | 7.04 |
| Hitting Percentage | .210 | .180 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 29 | 11 |
| Reception Errors | 1 | 0 |
| Digs | 42 | 16 |
| Digs per set | 0.55 | 0.62 |
| Block Solo | 3 | 1 |
| Block Assist | 36 | 9 |
| Block Total | 39 | 10 |
| Blocks per set | 0.51 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 206.0 | 65.5 |
| Points per set | 2.7 | 2.5 |
| Matches started | 21 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 10 | 7 | 39 | .077 | 0 | 12.5 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 1 | 19 | .105 | 1 | 5.0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 6.5 |
| Aug 26 | at Cleveland Community College | W, 3-2 | 1 | 5 | 13 | 6 | 36 | .194 | 0 | 13.0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 10 | 3 | 28 | .250 | 0 | 10.5 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | 1 | 2 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 13 | 3 | 27 | .370 | 0 | 14.5 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 6.0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 7 | 8 | 32 | -.031 | 0 | 8.5 |
| Oct 6 | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 7.0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 0 | 5.5 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 7.5 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 7.0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 12 | 0 | 27 | .444 | 0 | 13.5 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 8.5 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | 14 | 1 | 36 | .361 | 1 | 14.5 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 7 | 3 | 25 | .160 | 0 | 8.5 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 14 | 6 | 44 | .182 | 0 | 17.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | 0 | 7 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Bryan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | at Cumberland University JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 77 | 185 | 2.40 | 71 | 543 | 7.05 | .210 | 2 | 0.03 | 206.0 | 2.7 |
| Conference | 8 | 26 | 60 | 2.31 | 27 | 183 | 7.04 | .180 | 0 | 0.00 | 65.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 26 | 63 | 2.42 | 26 | 184 | 7.08 | .201 | 0 | 0.00 | 67.5 | 2.6 |
| Away | 7 | 24 | 58 | 2.42 | 23 | 159 | 6.63 | .220 | 0 | 0.00 | 64.0 | 2.7 |
| Neutral | 8 | 27 | 64 | 2.37 | 22 | 200 | 7.41 | .210 | 2 | 0.07 | 74.5 | 2.8 |
| Result | ||||||||||||
| Wins | 15 | 44 | 112 | 2.55 | 34 | 313 | 7.11 | .249 | 2 | 0.05 | 120.5 | 2.7 |
| Losses | 9 | 33 | 73 | 2.21 | 37 | 230 | 6.97 | .157 | 0 | 0.00 | 85.5 | 2.6 |
| Month | ||||||||||||
| August | 4 | 16 | 31 | 1.94 | 18 | 114 | 7.13 | .114 | 1 | 0.06 | 37.0 | 2.3 |
| September | 6 | 16 | 43 | 2.69 | 13 | 96 | 6.00 | .313 | 0 | 0.00 | 45.5 | 2.8 |
| October | 10 | 30 | 69 | 2.30 | 28 | 209 | 6.97 | .196 | 0 | 0.00 | 75.5 | 2.5 |
| November | 4 | 15 | 42 | 2.80 | 12 | 124 | 8.27 | .242 | 1 | 0.07 | 48.0 | 3.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 77 | 42 | 0.55 | 3 | 36 | 39 | 0.51 |
| Conference | 8 | 26 | 16 | 0.62 | 1 | 9 | 10 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 26 | 17 | 0.65 | 1 | 7 | 8 | 0.31 |
| Away | 7 | 24 | 8 | 0.33 | 1 | 10 | 11 | 0.46 |
| Neutral | 8 | 27 | 17 | 0.63 | 1 | 19 | 20 | 0.74 |
| Result | ||||||||
| Wins | 15 | 44 | 25 | 0.57 | 1 | 15 | 16 | 0.36 |
| Losses | 9 | 33 | 17 | 0.52 | 2 | 21 | 23 | 0.70 |
| Month | ||||||||
| August | 4 | 16 | 7 | 0.44 | 2 | 8 | 10 | 0.63 |
| September | 6 | 16 | 7 | 0.44 | 0 | 5 | 5 | 0.31 |
| October | 10 | 30 | 17 | 0.57 | 1 | 11 | 12 | 0.40 |
| November | 4 | 15 | 11 | 0.73 | 0 | 12 | 12 | 0.80 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 77 | 0 | 0 | 0.00 | 0 | 29 | 1 |
| Conference | 8 | 26 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 26 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Result | ||||||||
| Wins | 15 | 44 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Losses | 9 | 33 | 0 | 0 | 0.00 | 0 | 18 | 0 |
| Month | ||||||||
| August | 4 | 16 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| September | 6 | 16 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| October | 10 | 30 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 3 | 0 |
