Emma Kate Pierce
16

Emma Kate Pierce

m
31
k/s
1.71
h %
.246
a/s
0.06
b/s
0.87
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conference
Matches 31 12
Sets 99 41
Kills 169 62
Kills per set 1.71 1.51
Errors 59 24
Total Attacks 448 192
Total Attacks per set 4.53 4.68
Hitting Percentage .246 .198
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 9 2
Reception Errors 1 0
Digs 28 14
Digs per set 0.28 0.34
Block Solo 12 8
Block Assist 74 21
Block Total 86 29
Blocks per set 0.87 0.71
Block Errors 2 0
Ball Handling Errors 0 0
Points 218.0 80.5
Points per set 2.2 2.0
Matches started 27 12
Recent Results
Date Opponent Result
Oct 30 vs. Roane State Community College W, 3-0
Oct 31 vs. Chattanooga State Community College W, 3-0
Nov 1 vs. Cleveland State Community College W, 3-1
Nov 7 Fayetteville Tech Community College W, 3-0
Nov 19 vs. Grand Rapids Community College L, 3-0
Nov 20 vs. St. Clair County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Itawamba Community College L, 3-2 1 5 8 1 18 .389 0 10.5
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 2 6 1 9 .556 0 7.0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 4 2 7 .286 0 5.5
Aug 26 at Cleveland Community College W, 3-2 1 5 4 3 20 .050 0 6.0
Sep 2 Cleveland Community College W, 3-1 1 4 3 0 13 .231 1 4.0
Sep 4 Patrick & Henry Community College W, 3-1 - 2 6 2 11 .364 0 7.5
Sep 9 at Bryan College JV W, 3-0 - 1 2 1 5 .200 0 2.0
Sep 10 University of the Cumberlands JV W, 3-0 1 2 8 0 10 .800 1 8.0
Sep 12 at Dyersburg State Community College W, 3-0 1 2 5 0 7 .714 0 6.5
Sep 13 at Jackson State Community College L, 3-1 1 4 4 2 15 .133 0 5.5
Sep 16 Chattanooga State Community College L, 3-1 1 4 5 1 16 .250 0 6.0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 5 2 18 .167 1 7.0
Sep 20 at Patrick & Henry Community College W, 3-0 1 2 5 1 12 .333 0 6.0
Sep 23 at Walters State Community College W, 3-1 1 4 8 4 23 .174 0 8.5
Sep 25 Cleveland State Community College L, 3-1 1 4 8 3 22 .227 0 10.5
Sep 30 at Roane State Community College W, 3-1 1 4 2 2 20 .000 0 5.0
Oct 1 Bryan College W, 3-1 - 2 6 1 14 .357 0 6.0
Oct 3 Dyersburg State Community College W, 3-0 1 1 3 0 5 .600 1 3.0
Oct 4 Jackson State Community College W, 3-1 1 4 9 2 15 .467 0 11.0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 6 4 15 .133 1 9.0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 3 3 17 .000 0 5.0
Oct 16 at Cleveland State Community College L, 3-0 1 3 4 3 15 .067 0 6.5
Oct 18 Walters State Community College W, 3-0 1 3 4 2 23 .087 1 5.0
Oct 21 Roane State Community College W, 3-1 1 4 7 2 14 .357 0 8.0
Oct 22 at University of the Cumberlands W, 3-0 1 1 2 2 4 .000 0 2.5
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 1 3 7 0 11 .636 0 7.0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 7 0 9 .778 0 9.5
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 8 5 25 .120 0 11.0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 7 3 14 .286 0 7.5
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 5 2 13 .231 0 7.0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 8 5 28 .107 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Itawamba Community College L, 3-2 1 5 0 0 5 0 5 0
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 2 0 0 2 0 2 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 1 0 3 0 3 0
Aug 26 at Cleveland Community College W, 3-2 1 5 2 0 4 0 4 0
Sep 2 Cleveland Community College W, 3-1 1 4 1 0 2 0 2 0
Sep 4 Patrick & Henry Community College W, 3-1 - 2 0 1 1 0 2 0
Sep 9 at Bryan College JV W, 3-0 - 1 1 0 0 0 0 0
Sep 10 University of the Cumberlands JV W, 3-0 1 2 1 0 0 0 0 0
Sep 12 at Dyersburg State Community College W, 3-0 1 2 2 1 1 0 2 0
Sep 13 at Jackson State Community College L, 3-1 1 4 1 0 3 0 3 0
Sep 16 Chattanooga State Community College L, 3-1 1 4 3 1 0 0 1 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 1 0 4 0 4 0
Sep 20 at Patrick & Henry Community College W, 3-0 1 2 0 0 2 0 2 0
Sep 23 at Walters State Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 25 Cleveland State Community College L, 3-1 1 4 1 2 1 0 3 0
Sep 30 at Roane State Community College W, 3-1 1 4 0 2 2 0 4 0
Oct 1 Bryan College W, 3-1 - 2 2 0 0 0 0 0
Oct 3 Dyersburg State Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 4 Jackson State Community College W, 3-1 1 4 0 1 2 0 3 0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 2 0 6 0 6 0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 1 0 4 0 4 0
Oct 16 at Cleveland State Community College L, 3-0 1 3 0 1 3 0 4 0
Oct 18 Walters State Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 21 Roane State Community College W, 3-1 1 4 4 0 2 0 2 0
Oct 22 at University of the Cumberlands W, 3-0 1 1 0 0 1 0 1 0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 1 3 0 0 0 1 0 0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 0 0 5 0 5 0
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 0 1 4 0 5 0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 0 0 1 0 1 0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 1 0 4 1 4 0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 2 2 9 0 11 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Itawamba Community College L, 3-2 1 5 0 0 0 0 0
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 2 0 0 0 0 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0
Aug 26 at Cleveland Community College W, 3-2 1 5 0 0 0 2 0
Sep 2 Cleveland Community College W, 3-1 1 4 0 0 0 0 0
Sep 4 Patrick & Henry Community College W, 3-1 - 2 0 0 0 0 0
Sep 9 at Bryan College JV W, 3-0 - 1 0 0 0 3 1
Sep 10 University of the Cumberlands JV W, 3-0 1 2 0 0 1 0 0
Sep 12 at Dyersburg State Community College W, 3-0 1 2 0 0 0 0 0
Sep 13 at Jackson State Community College L, 3-1 1 4 0 0 0 0 0
Sep 16 Chattanooga State Community College L, 3-1 1 4 0 0 0 1 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 0 0 0 1 0
Sep 20 at Patrick & Henry Community College W, 3-0 1 2 0 0 0 0 0
Sep 23 at Walters State Community College W, 3-1 1 4 0 0 0 0 0
Sep 25 Cleveland State Community College L, 3-1 1 4 0 0 0 0 0
Sep 30 at Roane State Community College W, 3-1 1 4 0 0 0 0 0
Oct 1 Bryan College W, 3-1 - 2 0 0 0 0 0
Oct 3 Dyersburg State Community College W, 3-0 1 1 0 0 0 0 0
Oct 4 Jackson State Community College W, 3-1 1 4 0 0 0 0 0
Oct 6 # at Cumberland University JV   - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 0 0 0 0 0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 at Cleveland State Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 Walters State Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 Roane State Community College W, 3-1 1 4 0 0 0 1 0
Oct 22 at University of the Cumberlands W, 3-0 1 1 0 0 0 0 0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 1 3 0 0 0 0 0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 - 0 0 - 0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 0 0 0 1 0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 99 169 1.71 59 448 4.53 .246 6 0.06 218.0 2.2
Conference 12 41 62 1.51 24 192 4.68 .198 2 0.05 80.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 33 66 2.00 16 157 4.76 .318 4 0.12 76.5 2.3
Away 11 35 47 1.34 22 156 4.46 .160 0 0.00 64.0 1.8
Neutral 9 31 56 1.81 21 135 4.35 .259 2 0.06 77.5 2.5
                         
Wins 20 56 109 1.95 31 264 4.71 .295 4 0.07 131.0 2.3
Losses 11 43 60 1.40 28 184 4.28 .174 2 0.05 87.0 2.0
                         
August 4 15 22 1.47 7 54 3.60 .278 0 0.00 29.0 1.9
September 12 38 61 1.61 18 172 4.53 .250 3 0.08 76.5 2.0
October 11 31 58 1.87 19 142 4.58 .275 3 0.10 72.5 2.3
November 4 15 28 1.87 15 80 5.33 .163 0 0.00 40.0 2.7
  m s digs d/s bs ba tot b/s
Total 31 99 28 0.28 12 74 86 0.87
Conference 12 41 14 0.34 8 21 29 0.71
Exhibition - - - - - - - -
                 
Home 11 33 13 0.39 5 11 16 0.48
Away 11 35 8 0.23 4 26 30 0.86
Neutral 9 31 7 0.23 3 37 40 1.29
                 
Wins 20 56 15 0.27 6 32 38 0.68
Losses 11 43 13 0.30 6 42 48 1.12
                 
August 4 15 3 0.20 0 14 14 0.93
September 12 38 12 0.32 7 17 24 0.63
October 11 31 10 0.32 2 25 27 0.87
November 4 15 3 0.20 3 18 21 1.40
  m s ta sa sa/s se r re
Total 31 99 0 0 0.00 1 9 1
Conference 12 41 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 11 33 0 0 0.00 1 2 0
Away 11 35 0 0 0.00 0 5 1
Neutral 9 31 0 0 0.00 0 2 0
                 
Wins 20 56 0 0 0.00 1 6 1
Losses 11 43 0 0 0.00 0 3 0
                 
August 4 15 0 0 0.00 0 2 0
September 12 38 0 0 0.00 1 5 1
October 11 31 0 0 0.00 0 1 0
November 4 15 0 0 0.00 0 1 0