Morgan Brown
23 Morgan Brown
-
- Height:
- 5'5"
-
- Hometown:
- Moshiem, TN
-
- Position:
- DS/L
-
- Year:
- Freshman
-
- High School:
- West Greene High School
-
- m
- 32
-
- k/s
- 0.02
-
- h %
- .000
-
- a/s
- 0.17
-
- b/s
- 0.01
-
- sa/s
- 0.18
-
- d/s
- 2.13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 101 | 39 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 15 | 3 |
| Total Attacks per set | 0.15 | 0.08 |
| Hitting Percentage | .000 | .000 |
| Assists | 17 | 5 |
| Assists per set | 0.17 | 0.13 |
| Service Total Attempts | 64 | 0 |
| Service Aces | 18 | 6 |
| Service Errors | 24 | 12 |
| Service Aces per set | 0.18 | 0.15 |
| Receptions | 245 | 81 |
| Reception Errors | 22 | 7 |
| Digs | 215 | 92 |
| Digs per set | 2.13 | 2.36 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 24 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 1 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 13 | 1 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 4 | 1 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 1 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 2 | 0 | 2 | 1 | 3 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 2 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 9 | 1 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 8 | 1 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 9 | 1 |
| Oct 6 | at Cumberland University JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 7 | 1 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 12 | 1 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 19 | 1 | 2 | 10 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 7 | 1 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 9 | 1 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 8 | 2 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 16 | 2 | 0 | 24 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 101 | 2 | 0.02 | 2 | 15 | 0.15 | .000 | 17 | 0.17 | 21.0 | 0.2 |
| Conference | 12 | 39 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 5 | 0.13 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 35 | 1 | 0.03 | 0 | 7 | 0.20 | .143 | 6 | 0.17 | 11.0 | 0.3 |
| Away | 11 | 33 | 0 | 0.00 | 1 | 4 | 0.12 | -.250 | 6 | 0.18 | 3.0 | 0.1 |
| Neutral | 10 | 33 | 1 | 0.03 | 1 | 4 | 0.12 | .000 | 5 | 0.15 | 7.0 | 0.2 |
| Result | ||||||||||||
| Wins | 20 | 60 | 1 | 0.02 | 0 | 8 | 0.13 | .125 | 14 | 0.23 | 16.0 | 0.3 |
| Losses | 12 | 41 | 1 | 0.02 | 2 | 7 | 0.17 | -.143 | 3 | 0.07 | 5.0 | 0.1 |
| Month | ||||||||||||
| August | 5 | 14 | 0 | 0.00 | 2 | 3 | 0.21 | -.667 | 0 | 0.00 | 2.0 | 0.1 |
| September | 12 | 41 | 1 | 0.02 | 0 | 5 | 0.12 | .200 | 5 | 0.12 | 8.0 | 0.2 |
| October | 11 | 31 | 1 | 0.03 | 0 | 5 | 0.16 | .200 | 10 | 0.32 | 8.0 | 0.3 |
| November | 4 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 2 | 0.13 | 3.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 101 | 215 | 2.13 | 1 | 0 | 1 | 0.01 |
| Conference | 12 | 39 | 92 | 2.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 35 | 79 | 2.26 | 1 | 0 | 1 | 0.03 |
| Away | 11 | 33 | 76 | 2.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 60 | 1.82 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 20 | 60 | 142 | 2.37 | 1 | 0 | 1 | 0.02 |
| Losses | 12 | 41 | 73 | 1.78 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 12 | 41 | 94 | 2.29 | 0 | 0 | 0 | 0.00 |
| October | 11 | 31 | 64 | 2.06 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 35 | 2.33 | 1 | 0 | 1 | 0.07 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 101 | 64 | 18 | 0.18 | 24 | 245 | 22 |
| Conference | 12 | 39 | 0 | 6 | 0.15 | 12 | 81 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 35 | 11 | 9 | 0.26 | 12 | 83 | 7 |
| Away | 11 | 33 | 0 | 3 | 0.09 | 7 | 69 | 7 |
| Neutral | 10 | 33 | 53 | 6 | 0.18 | 5 | 93 | 8 |
| Result | ||||||||
| Wins | 20 | 60 | 42 | 14 | 0.23 | 21 | 141 | 13 |
| Losses | 12 | 41 | 22 | 4 | 0.10 | 3 | 104 | 9 |
| Month | ||||||||
| August | 5 | 14 | 0 | 2 | 0.14 | 2 | 49 | 2 |
| September | 12 | 41 | 0 | 7 | 0.17 | 6 | 74 | 7 |
| October | 11 | 31 | 31 | 7 | 0.23 | 14 | 81 | 9 |
| November | 4 | 15 | 33 | 2 | 0.13 | 2 | 41 | 4 |
