m
32
k/s
2.37
h %
.160
a/s
0.05
b/s
0.41
sa/s
0.02
d/s
0.58
Player Stats
  Overall Conference
Matches 32 12
Sets 100 38
Kills 237 85
Kills per set 2.37 2.24
Errors 126 52
Total Attacks 692 275
Total Attacks per set 6.92 7.24
Hitting Percentage .160 .120
Assists 5 3
Assists per set 0.05 0.08
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 3 0
Service Aces per set 0.02 0.00
Receptions 200 84
Reception Errors 16 9
Digs 58 21
Digs per set 0.58 0.55
Block Solo 5 2
Block Assist 36 8
Block Total 41 10
Blocks per set 0.41 0.26
Block Errors 1 0
Ball Handling Errors 0 0
Points 262.0 91.0
Points per set 2.6 2.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 30 vs. Roane State Community College W, 3-0
Oct 31 vs. Chattanooga State Community College W, 3-0
Nov 1 vs. Cleveland State Community College W, 3-1
Nov 7 Fayetteville Tech Community College W, 3-0
Nov 19 vs. Grand Rapids Community College L, 3-0
Nov 20 vs. St. Clair County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Itawamba Community College L, 3-2 - 5 16 6 37 .270 0 18.5
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 1 1 3 1 7 .286 0 3.5
Aug 23 vs. Northwest Mississippi Community College L, 3-0 - 1 1 3 9 -.222 0 1.0
Aug 26 at Cleveland Community College W, 3-2 - 5 10 8 35 .057 0 11.5
Sep 2 Cleveland Community College W, 3-1 - 4 10 7 26 .115 0 10.5
Sep 4 Patrick & Henry Community College W, 3-1 - 3 8 2 16 .375 0 8.5
Sep 9 at Bryan College JV W, 3-0 - 1 2 0 7 .286 0 2.0
Sep 10 University of the Cumberlands JV W, 3-0 - 2 1 3 7 -.286 1 1.0
Sep 12 at Dyersburg State Community College W, 3-0 - 2 9 2 19 .368 0 9.0
Sep 13 at Jackson State Community College L, 3-1 - 4 10 5 27 .185 0 11.0
Sep 16 Chattanooga State Community College L, 3-1 - 4 9 6 26 .115 2 9.0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 - 5 13 6 35 .200 0 16.5
Sep 20 at Patrick & Henry Community College W, 3-0 - 3 14 3 30 .367 0 15.5
Sep 23 at Walters State Community College W, 3-1 - 3 3 4 15 -.067 0 3.0
Sep 25 Cleveland State Community College L, 3-1 - 3 3 6 17 -.176 0 3.0
Sep 30 at Roane State Community College W, 3-1 - 2 3 3 20 .000 0 3.0
Oct 1 Bryan College W, 3-1 - 3 7 2 13 .385 0 9.0
Oct 3 Dyersburg State Community College W, 3-0 - 2 2 3 12 -.083 1 2.0
Oct 4 Jackson State Community College W, 3-1 - 4 6 3 22 .136 0 7.5
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 - 3 8 4 19 .211 0 10.5
Oct 14 at Chattanooga State Community College L, 3-1 - 4 13 5 30 .267 0 14.0
Oct 16 at Cleveland State Community College L, 3-0 - 3 10 6 33 .121 0 11.0
Oct 18 Walters State Community College W, 3-0 - 3 9 2 25 .280 0 10.0
Oct 21 Roane State Community College W, 3-1 - 4 8 7 29 .034 0 8.5
Oct 22 at University of the Cumberlands W, 3-0 - 2 1 4 9 -.333 0 1.0
Oct 27 Trevecca Nazarene University W, 3-0 - 3 7 3 23 .174 0 8.0
Oct 30 vs. Roane State Community College W, 3-0 - 3 8 2 17 .353 0 8.0
Oct 31 vs. Chattanooga State Community College W, 3-0 - 3 6 4 24 .083 0 6.5
Nov 1 vs. Cleveland State Community College W, 3-1 - 4 8 4 32 .125 0 9.0
Nov 7 Fayetteville Tech Community College W, 3-0 - 3 11 6 23 .217 0 11.0
Nov 19 vs. Grand Rapids Community College L, 3-0 - 3 9 1 22 .364 0 10.0
Nov 20 vs. St. Clair County Community College L, 3-2 - 5 9 5 26 .154 1 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Itawamba Community College L, 3-2 - 5 3 0 3 0 3 0
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 1 1 1 0 1 0 1 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 - 1 1 0 0 0 0 0
Aug 26 at Cleveland Community College W, 3-2 - 5 2 0 3 0 3 0
Sep 2 Cleveland Community College W, 3-1 - 4 2 0 1 0 1 0
Sep 4 Patrick & Henry Community College W, 3-1 - 3 5 0 1 0 1 0
Sep 9 at Bryan College JV W, 3-0 - 1 1 0 0 0 0 0
Sep 10 University of the Cumberlands JV W, 3-0 - 2 0 0 0 0 0 0
Sep 12 at Dyersburg State Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 13 at Jackson State Community College L, 3-1 - 4 1 0 2 0 2 0
Sep 16 Chattanooga State Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 - 5 2 1 5 0 6 0
Sep 20 at Patrick & Henry Community College W, 3-0 - 3 3 0 3 0 3 0
Sep 23 at Walters State Community College W, 3-1 - 3 2 0 0 0 0 0
Sep 25 Cleveland State Community College L, 3-1 - 3 1 0 0 0 0 0
Sep 30 at Roane State Community College W, 3-1 - 2 3 0 0 0 0 0
Oct 1 Bryan College W, 3-1 - 3 5 1 2 0 3 0
Oct 3 Dyersburg State Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 4 Jackson State Community College W, 3-1 - 4 2 1 1 0 2 0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 - 3 4 0 5 0 5 0
Oct 14 at Chattanooga State Community College L, 3-1 - 4 1 0 2 0 2 0
Oct 16 at Cleveland State Community College L, 3-0 - 3 3 1 0 0 1 0
Oct 18 Walters State Community College W, 3-0 - 3 2 0 2 0 2 0
Oct 21 Roane State Community College W, 3-1 - 4 2 0 1 0 1 0
Oct 22 at University of the Cumberlands W, 3-0 - 2 1 0 0 0 0 0
Oct 27 Trevecca Nazarene University W, 3-0 - 3 1 0 0 0 0 0
Oct 30 vs. Roane State Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 31 vs. Chattanooga State Community College W, 3-0 - 3 0 0 1 0 1 0
Nov 1 vs. Cleveland State Community College W, 3-1 - 4 3 1 0 0 1 0
Nov 7 Fayetteville Tech Community College W, 3-0 - 3 0 0 0 0 0 0
Nov 19 vs. Grand Rapids Community College L, 3-0 - 3 1 0 2 1 2 0
Nov 20 vs. St. Clair County Community College L, 3-2 - 5 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Itawamba Community College L, 3-2 - 5 0 1 3 20 1
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 1 1 0 0 0 1 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 - 1 0 0 0 1 0
Aug 26 at Cleveland Community College W, 3-2 - 5 0 0 0 8 1
Sep 2 Cleveland Community College W, 3-1 - 4 0 0 0 7 0
Sep 4 Patrick & Henry Community College W, 3-1 - 3 0 0 0 7 0
Sep 9 at Bryan College JV W, 3-0 - 1 0 0 0 0 0
Sep 10 University of the Cumberlands JV W, 3-0 - 2 0 0 0 3 0
Sep 12 at Dyersburg State Community College W, 3-0 - 2 0 0 0 2 1
Sep 13 at Jackson State Community College L, 3-1 - 4 0 0 0 9 3
Sep 16 Chattanooga State Community College L, 3-1 - 4 0 0 0 5 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 - 5 0 0 0 2 1
Sep 20 at Patrick & Henry Community College W, 3-0 - 3 0 0 0 2 0
Sep 23 at Walters State Community College W, 3-1 - 3 0 0 0 4 0
Sep 25 Cleveland State Community College L, 3-1 - 3 0 0 0 10 0
Sep 30 at Roane State Community College W, 3-1 - 2 0 0 0 4 0
Oct 1 Bryan College W, 3-1 - 3 0 0 0 6 2
Oct 3 Dyersburg State Community College W, 3-0 - 2 0 0 0 3 0
Oct 4 Jackson State Community College W, 3-1 - 4 0 0 0 8 1
Oct 6 # at Cumberland University JV   - - - - - - -
Oct 10 vs. Monroe University L, 3-0 - 3 0 0 0 21 0
Oct 14 at Chattanooga State Community College L, 3-1 - 4 0 0 0 11 1
Oct 16 at Cleveland State Community College L, 3-0 - 3 0 0 0 11 1
Oct 18 Walters State Community College W, 3-0 - 3 0 0 0 10 0
Oct 21 Roane State Community College W, 3-1 - 4 0 0 0 7 2
Oct 22 at University of the Cumberlands W, 3-0 - 2 0 0 0 2 0
Oct 27 Trevecca Nazarene University W, 3-0 - 3 0 1 0 10 0
Oct 30 vs. Roane State Community College W, 3-0 - 3 0 0 0 3 0
Oct 31 vs. Chattanooga State Community College W, 3-0 - 3 0 0 0 2 0
Nov 1 vs. Cleveland State Community College W, 3-1 - 4 - 0 0 - 1
Nov 7 Fayetteville Tech Community College W, 3-0 - 3 0 0 0 2 0
Nov 19 vs. Grand Rapids Community College L, 3-0 - 3 0 0 0 11 1
Nov 20 vs. St. Clair County Community College L, 3-2 - 5 0 0 0 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 100 237 2.37 126 692 6.92 .160 5 0.05 262.0 2.6
Conference 12 38 85 2.24 52 275 7.24 .120 3 0.08 91.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 38 81 2.13 50 239 6.29 .130 4 0.11 88.0 2.3
Away 11 34 91 2.68 46 262 7.71 .172 0 0.00 99.5 2.9
Neutral 9 28 65 2.32 30 191 6.82 .183 1 0.04 74.5 2.7
                         
Wins 21 60 136 2.27 73 411 6.85 .153 2 0.03 148.0 2.5
Losses 11 40 101 2.52 53 281 7.03 .171 3 0.07 114.0 2.9
                         
August 4 12 30 2.50 18 88 7.33 .136 0 0.00 34.5 2.9
September 12 36 85 2.36 47 245 6.81 .155 3 0.08 92.0 2.6
October 12 37 85 2.30 45 256 6.92 .156 1 0.03 96.0 2.6
November 4 15 37 2.47 16 103 6.87 .204 1 0.07 39.5 2.6
  m s digs d/s bs ba tot b/s
Total 32 100 58 0.58 5 36 41 0.41
Conference 12 38 21 0.55 2 8 10 0.26
Exhibition - - - - - - - -
                 
Home 12 38 24 0.63 2 8 10 0.26
Away 11 34 20 0.59 1 13 14 0.41
Neutral 9 28 14 0.50 2 15 17 0.61
                 
Wins 21 60 38 0.63 3 16 19 0.32
Losses 11 40 20 0.50 2 20 22 0.55
                 
August 4 12 7 0.58 0 7 7 0.58
September 12 36 23 0.64 1 12 13 0.36
October 12 37 24 0.65 3 14 17 0.46
November 4 15 4 0.27 1 3 4 0.27
  m s ta sa sa/s se r re
Total 32 100 0 2 0.02 3 200 16
Conference 12 38 0 0 0.00 0 84 9
Exhibition - - - - - - - -
                 
Home 12 38 0 1 0.03 0 78 5
Away 11 34 0 1 0.03 3 73 8
Neutral 9 28 0 0 0.00 0 49 3
                 
Wins 21 60 0 1 0.02 0 91 8
Losses 11 40 0 1 0.03 3 109 8
                 
August 4 12 0 1 0.08 3 30 2
September 12 36 0 0 0.00 0 55 5
October 12 37 0 1 0.03 0 94 7
November 4 15 0 0 0.00 0 21 2