Savanna Anderson
21

Savanna Anderson

m
31
k/s
2.05
h %
.308
a/s
0.07
b/s
0.74
sa/s
0.19
d/s
0.66
Player Stats
  Overall Conference
Matches 31 12
Sets 98 39
Kills 201 72
Kills per set 2.05 1.85
Errors 49 21
Total Attacks 494 207
Total Attacks per set 5.04 5.31
Hitting Percentage .308 .246
Assists 7 0
Assists per set 0.07 0.00
Service Total Attempts 44 0
Service Aces 19 4
Service Errors 22 10
Service Aces per set 0.19 0.10
Receptions 4 0
Reception Errors 1 0
Digs 65 26
Digs per set 0.66 0.67
Block Solo 14 6
Block Assist 59 19
Block Total 73 25
Blocks per set 0.74 0.64
Block Errors 4 0
Ball Handling Errors 0 0
Points 263.5 91.5
Points per set 2.7 2.3
Matches started 27 10
Recent Results
Date Opponent Result
Oct 30 vs. Roane State Community College W, 3-0
Oct 31 vs. Chattanooga State Community College W, 3-0
Nov 1 vs. Cleveland State Community College W, 3-1
Nov 7 Fayetteville Tech Community College W, 3-0
Nov 19 vs. Grand Rapids Community College L, 3-0
Nov 20 vs. St. Clair County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Itawamba Community College L, 3-2 1 5 7 7 22 .000 0 10.0
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 3 6 2 14 .286 0 8.5
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 1 2 0 5 .400 0 3.0
Aug 26 at Cleveland Community College W, 3-2 1 5 15 2 26 .500 1 20.5
Sep 2 Cleveland Community College W, 3-1 1 4 6 1 18 .278 1 8.5
Sep 4 Patrick & Henry Community College W, 3-1 - 2 7 1 11 .545 0 8.0
Sep 9 at Bryan College JV W, 3-0 1 2 7 0 10 .700 2 8.0
Sep 10 University of the Cumberlands JV W, 3-0 1 2 4 1 9 .333 0 5.0
Sep 12 at Dyersburg State Community College W, 3-0 - 1 2 0 3 .667 0 2.0
Sep 13 at Jackson State Community College L, 3-1 1 4 5 1 19 .211 0 8.0
Sep 16 Chattanooga State Community College L, 3-1 1 4 16 0 30 .533 0 19.5
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 10 1 19 .474 0 15.0
Sep 20 at Patrick & Henry Community College W, 3-0 1 2 6 0 12 .500 0 10.0
Sep 23 at Walters State Community College W, 3-1 1 4 9 3 22 .273 0 12.0
Sep 25 Cleveland State Community College L, 3-1 1 4 6 4 19 .105 0 6.5
Sep 30 at Roane State Community College W, 3-1 1 4 6 3 27 .111 0 8.5
Oct 1 Bryan College W, 3-1 1 2 5 0 6 .833 0 8.0
Oct 3 Dyersburg State Community College W, 3-0 - 1 2 0 3 .667 0 2.0
Oct 4 Jackson State Community College W, 3-1 1 4 7 2 17 .294 0 9.0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 2 2 13 .000 0 3.5
Oct 14 at Chattanooga State Community College L, 3-1 1 4 7 2 19 .263 0 7.5
Oct 16 at Cleveland State Community College L, 3-0 1 3 1 2 19 -.053 0 3.5
Oct 18 Walters State Community College W, 3-0 1 3 6 2 15 .267 0 7.0
Oct 21 Roane State Community College W, 3-1 1 3 5 2 14 .214 0 6.0
Oct 22 at University of the Cumberlands W, 3-0 1 2 2 1 7 .143 0 2.5
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 1 3 7 1 17 .353 2 8.5
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 11 2 17 .529 0 12.5
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 9 2 26 .269 0 12.0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 6 1 11 .455 0 7.0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 3 0 12 .250 0 4.0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 14 4 32 .313 1 17.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Itawamba Community College L, 3-2 1 5 2 2 2 0 4 0
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 3 0 0 5 0 5 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 1 1 1 0 0 1 0
Aug 26 at Cleveland Community College W, 3-2 1 5 3 2 3 0 5 0
Sep 2 Cleveland Community College W, 3-1 1 4 2 1 3 0 4 0
Sep 4 Patrick & Henry Community College W, 3-1 - 2 4 0 0 0 0 0
Sep 9 at Bryan College JV W, 3-0 1 2 4 0 2 0 2 0
Sep 10 University of the Cumberlands JV W, 3-0 1 2 1 0 0 0 0 0
Sep 12 at Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 13 at Jackson State Community College L, 3-1 1 4 3 0 4 0 4 0
Sep 16 Chattanooga State Community College L, 3-1 1 4 7 3 1 0 4 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 0 0 6 0 6 0
Sep 20 at Patrick & Henry Community College W, 3-0 1 2 4 0 0 0 0 0
Sep 23 at Walters State Community College W, 3-1 1 4 4 2 2 0 4 0
Sep 25 Cleveland State Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 30 at Roane State Community College W, 3-1 1 4 0 1 1 0 2 0
Oct 1 Bryan College W, 3-1 1 2 1 0 2 0 2 0
Oct 3 Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 4 Jackson State Community College W, 3-1 1 4 3 0 2 0 2 0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 1 0 3 0 3 0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 16 at Cleveland State Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 18 Walters State Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 21 Roane State Community College W, 3-1 1 3 6 0 2 0 2 0
Oct 22 at University of the Cumberlands W, 3-0 1 2 0 0 1 0 1 0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 1 3 2 0 1 1 1 0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 2 0 3 0 3 0
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 3 0 2 0 2 0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 1 0 2 0 2 0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 2 0 2 1 2 0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 6 2 3 2 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Itawamba Community College L, 3-2 1 5 0 0 1 1 0
Aug 22 vs. Meridian Community College L, 3-1 - - - - - - -
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 1 0 0 0 0 0
Aug 26 at Cleveland Community College W, 3-2 1 5 0 2 1 0 0
Sep 2 Cleveland Community College W, 3-1 1 4 0 0 0 0 0
Sep 4 Patrick & Henry Community College W, 3-1 - 2 0 1 2 0 0
Sep 9 at Bryan College JV W, 3-0 1 2 0 0 0 0 0
Sep 10 University of the Cumberlands JV W, 3-0 1 2 0 1 0 0 0
Sep 12 at Dyersburg State Community College W, 3-0 - 1 0 0 1 0 0
Sep 13 at Jackson State Community College L, 3-1 1 4 0 1 0 0 0
Sep 16 Chattanooga State Community College L, 3-1 1 4 0 0 1 0 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 0 2 1 1 1
Sep 20 at Patrick & Henry Community College W, 3-0 1 2 0 4 0 0 0
Sep 23 at Walters State Community College W, 3-1 1 4 0 0 1 0 0
Sep 25 Cleveland State Community College L, 3-1 1 4 0 0 1 0 0
Sep 30 at Roane State Community College W, 3-1 1 4 0 1 2 0 0
Oct 1 Bryan College W, 3-1 1 2 0 2 2 0 0
Oct 3 Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0
Oct 4 Jackson State Community College W, 3-1 1 4 0 1 2 0 0
Oct 6 # at Cumberland University JV   - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 0 0 0 0 0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 at Cleveland State Community College L, 3-0 1 3 0 1 1 0 0
Oct 18 Walters State Community College W, 3-0 1 3 0 0 1 0 0
Oct 21 Roane State Community College W, 3-1 1 3 0 0 0 0 0
Oct 22 at University of the Cumberlands W, 3-0 1 2 0 0 1 1 0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 1 3 9 1 0 0 0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 9 0 0 0 0
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 - 2 2 - 0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 7 0 1 0 0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 7 0 0 0 0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 12 0 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 98 201 2.05 49 494 5.04 .308 7 0.07 263.5 2.7
Conference 12 39 72 1.85 21 207 5.31 .246 0 0.00 91.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 32 70 2.19 14 153 4.78 .366 1 0.03 86.5 2.7
Away 11 36 67 1.86 21 186 5.17 .247 3 0.08 92.5 2.6
Neutral 9 30 64 2.13 14 155 5.17 .323 3 0.10 84.5 2.8
                         
Wins 20 57 128 2.25 26 285 5.00 .358 6 0.11 165.5 2.9
Losses 11 41 73 1.78 23 209 5.10 .239 1 0.02 98.0 2.4
                         
August 4 14 30 2.14 11 67 4.79 .284 1 0.07 42.0 3.0
September 12 38 84 2.21 15 199 5.24 .347 3 0.08 111.0 2.9
October 11 31 55 1.77 16 147 4.74 .265 2 0.06 70.0 2.3
November 4 15 32 2.13 7 81 5.40 .309 1 0.07 40.5 2.7
  m s digs d/s bs ba tot b/s
Total 31 98 65 0.66 14 59 73 0.74
Conference 12 39 26 0.67 6 19 25 0.64
Exhibition - - - - - - - -
                 
Home 11 32 27 0.84 4 15 19 0.59
Away 11 36 21 0.58 7 19 26 0.72
Neutral 9 30 17 0.57 3 25 28 0.93
                 
Wins 20 57 42 0.74 6 33 39 0.68
Losses 11 41 23 0.56 8 26 34 0.83
                 
August 4 14 6 0.43 5 10 15 1.07
September 12 38 29 0.76 7 20 27 0.71
October 11 31 18 0.58 0 20 20 0.65
November 4 15 12 0.80 2 9 11 0.73
  m s ta sa sa/s se r re
Total 31 98 44 19 0.19 22 4 1
Conference 12 39 0 4 0.10 10 0 0
Exhibition - - - - - - - -
                 
Home 11 32 7 5 0.16 10 0 0
Away 11 36 0 9 0.25 8 2 0
Neutral 9 30 37 5 0.17 4 2 1
                 
Wins 20 57 25 15 0.26 16 1 0
Losses 11 41 19 4 0.10 6 3 1
                 
August 4 14 0 2 0.14 2 1 0
September 12 38 0 10 0.26 9 1 1
October 11 31 18 5 0.16 7 1 0
November 4 15 26 2 0.13 4 1 0