Yevdokiya Glushchenko
m
32
k/s
2.66
h %
.158
a/s
0.07
b/s
0.26
sa/s
0.12
d/s
2.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 107 | 39 |
| Kills | 285 | 105 |
| Kills per set | 2.66 | 2.69 |
| Errors | 143 | 57 |
| Total Attacks | 896 | 345 |
| Total Attacks per set | 8.37 | 8.85 |
| Hitting Percentage | .158 | .139 |
| Assists | 8 | 2 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 79 | 0 |
| Service Aces | 13 | 5 |
| Service Errors | 22 | 10 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | 339 | 141 |
| Reception Errors | 37 | 20 |
| Digs | 254 | 99 |
| Digs per set | 2.37 | 2.54 |
| Block Solo | 1 | 1 |
| Block Assist | 27 | 11 |
| Block Total | 28 | 12 |
| Blocks per set | 0.26 | 0.31 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 312.5 | 116.5 |
| Points per set | 2.9 | 3.0 |
| Matches started | 29 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 13 | 4 | 44 | .205 | 1 | 14.0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 9 | 5 | 29 | .138 | 0 | 9.0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 7 | 28 | -.036 | 0 | 6.5 |
| Aug 26 | at Cleveland Community College | W, 3-2 | 1 | 5 | 13 | 3 | 36 | .278 | 1 | 16.0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 9 | 5 | 28 | .143 | 0 | 10.5 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 12 | 6 | 39 | .154 | 0 | 14.0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 1 | 5.0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 10 | 6 | 39 | .103 | 0 | 10.0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 14 | 4 | 37 | .270 | 0 | 14.0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 10 | 9 | 44 | .023 | 0 | 12.0 |
| Sep 30 | at Roane State Community College | W, 3-1 | 1 | 4 | 15 | 6 | 44 | .205 | 0 | 16.5 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 8 | 7 | 30 | .033 | 0 | 8.0 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 7 | 11 | 38 | -.105 | 0 | 7.5 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 3 | 6 | 17 | -.176 | 0 | 3.5 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 9 | 8 | 37 | .027 | 1 | 11.0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 11 | 3 | 32 | .250 | 0 | 12.0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 15 | 2 | 32 | .406 | 0 | 17.5 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 5 | 0 | 13 | .385 | 0 | 5.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 13.0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 14 | 6 | 33 | .242 | 0 | 14.0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 1 | 10.5 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | 12 | 7 | 46 | .109 | 1 | 13.5 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 1 | 14.0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 3 | 6 | 28 | -.107 | 0 | 4.0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 19 | 9 | 62 | .161 | 1 | 20.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Roane State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | 20 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 10 | 0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Aug 26 | at Cleveland Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 27 | 2 |
| Sep 2 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 19 | 0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 9 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 5 |
| Sep 16 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 1 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 1 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 21 | 3 |
| Sep 30 | at Roane State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 2 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 2 |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 18 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 21 | Roane State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 1 |
| Oct 22 | at University of the Cumberlands | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 10 | 2 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 9 | 1 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 3 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 17 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 12 | 1 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 30 | 1 | 2 | 24 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 285 | 2.66 | 143 | 896 | 8.37 | .158 | 8 | 0.07 | 312.5 | 2.9 |
| Conference | 12 | 39 | 105 | 2.69 | 57 | 345 | 8.85 | .139 | 2 | 0.05 | 116.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 102 | 2.55 | 39 | 281 | 7.03 | .224 | 2 | 0.05 | 112.0 | 2.8 |
| Away | 11 | 35 | 95 | 2.71 | 44 | 298 | 8.51 | .171 | 3 | 0.09 | 105.0 | 3.0 |
| Neutral | 9 | 32 | 88 | 2.75 | 60 | 317 | 9.91 | .088 | 3 | 0.09 | 95.5 | 3.0 |
| Wins | 21 | 66 | 188 | 2.85 | 68 | 504 | 7.64 | .238 | 4 | 0.06 | 204.5 | 3.1 |
| Losses | 11 | 41 | 97 | 2.37 | 75 | 392 | 9.56 | .056 | 4 | 0.10 | 108.0 | 2.6 |
| August | 4 | 16 | 41 | 2.56 | 19 | 137 | 8.56 | .161 | 2 | 0.13 | 45.5 | 2.8 |
| September | 12 | 41 | 100 | 2.44 | 50 | 308 | 7.51 | .162 | 1 | 0.02 | 107.0 | 2.6 |
| October | 12 | 35 | 98 | 2.80 | 50 | 290 | 8.29 | .166 | 2 | 0.06 | 108.0 | 3.1 |
| November | 4 | 15 | 46 | 3.07 | 24 | 161 | 10.73 | .137 | 3 | 0.20 | 52.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 254 | 2.37 | 1 | 27 | 28 | 0.26 |
| Conference | 12 | 39 | 99 | 2.54 | 1 | 11 | 12 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 84 | 2.10 | 0 | 8 | 8 | 0.20 |
| Away | 11 | 35 | 80 | 2.29 | 1 | 10 | 11 | 0.31 |
| Neutral | 9 | 32 | 90 | 2.81 | 0 | 9 | 9 | 0.28 |
| Wins | 21 | 66 | 153 | 2.32 | 0 | 17 | 17 | 0.26 |
| Losses | 11 | 41 | 101 | 2.46 | 1 | 10 | 11 | 0.27 |
| August | 4 | 16 | 40 | 2.50 | 0 | 5 | 5 | 0.31 |
| September | 12 | 41 | 84 | 2.05 | 1 | 2 | 3 | 0.07 |
| October | 12 | 35 | 72 | 2.06 | 0 | 14 | 14 | 0.40 |
| November | 4 | 15 | 58 | 3.87 | 0 | 6 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 79 | 13 | 0.12 | 22 | 339 | 37 |
| Conference | 12 | 39 | 0 | 5 | 0.13 | 10 | 141 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 13 | 6 | 0.15 | 15 | 134 | 8 |
| Away | 11 | 35 | 0 | 4 | 0.11 | 3 | 101 | 16 |
| Neutral | 9 | 32 | 66 | 3 | 0.09 | 4 | 104 | 13 |
| Wins | 21 | 66 | 34 | 8 | 0.12 | 12 | 173 | 18 |
| Losses | 11 | 41 | 45 | 5 | 0.12 | 10 | 166 | 19 |
| August | 4 | 16 | 0 | 2 | 0.13 | 2 | 66 | 4 |
| September | 12 | 41 | 0 | 5 | 0.12 | 10 | 125 | 13 |
| October | 12 | 35 | 21 | 3 | 0.09 | 6 | 95 | 14 |
| November | 4 | 15 | 58 | 3 | 0.20 | 4 | 53 | 6 |
