Devyn Dunn

2 Devyn Dunn
Devyn Dunn
  • Height:
    5'8"
  • Hometown:
    Knoxville, TN
  • Position:
    S/OPP
  • Year:
    Sophomore
  • High School:
    Knoxville Catholic High School
  • m
    32
  • k/s
    0.75
  • h %
    .168
  • a/s
    8.19
  • b/s
    0.26
  • sa/s
    0.61
  • d/s
    3.38
Bio

From Knoxville, Tennessee, Devyn attended Knoxville Catholic High School where she won numerous individual and team accolades. She is majoring in Business at Pelissippi State and enjoys health and wellness, fitness, hiking, and going to the lake and the pool in her free time. She is the Daughter of Stephanie and Mark Dunn. 

High School Achievements
 
2023 TNVarsity Top Servers, StadiumTalk Best VB Player in TN
2021-2022 Gatorade Player of the Year
2021 TSSAA DII-AA State Championship MVP
2021 and 2022 5 Star Preps Player of the Year,
2021 and 2022 Knox News Prep Extra Player of the Year,
 
 
Team Accomplishments
 
2021 TSSAA DII-AA State Champions
2019-2022 TSSAA DII-AA Region Champions
 
 
 
Player statistics
  Overall Conference
Matches 32 11
Sets 117 41
Kills 88 34
Kills per set 0.75 0.83
Errors 38 18
Total Attacks 297 125
Total Attacks per set 2.54 3.05
Hitting Percentage .168 .128
Assists 958 350
Assists per set 8.19 8.54
Service Total Attempts 84 0
Service Aces 71 18
Service Errors 58 17
Service Aces per set 0.61 0.44
Receptions 3 1
Reception Errors 0 0
Digs 395 166
Digs per set 3.38 4.05
Block Solo 2 2
Block Assist 29 11
Block Total 31 13
Blocks per set 0.26 0.32
Block Errors 6 0
Ball Handling Errors 1 0
Points 175.5 59.5
Points per set 1.5 1.5
Matches started 32 11
Recent results
Recent Games
Date Opponent Result
Oct 30 vs. Roane State Community College W, 3-0
Oct 31 vs. Chattanooga State Community College W, 3-0
Nov 1 vs. Cleveland State Community College W, 3-1
Nov 7 Fayetteville Tech Community College W, 3-0
Nov 19 vs. Grand Rapids Community College L, 3-0
Nov 20 vs. St. Clair County Community College L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Itawamba Community College L, 3-2 1 5 1 0 8 .125 39 3.5
Aug 22 vs. Meridian Community College L, 3-1 1 4 1 3 6 -.333 16 4.0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 1 3 0 0 4 .000 21 5.0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 0 1 4 -.250 13 1.0
Aug 26 at Cleveland Community College W, 3-2 1 5 1 2 10 -.100 43 4.5
Sep 2 Cleveland Community College W, 3-1 1 4 8 1 15 .467 31 14.0
Sep 4 Patrick & Henry Community College W, 3-1 1 4 2 0 6 .333 24 7.0
Sep 9 at Bryan College JV W, 3-0 1 3 3 0 4 .750 18 4.0
Sep 10 University of the Cumberlands JV W, 3-0 1 3 5 0 6 .833 26 7.0
Sep 12 at Dyersburg State Community College W, 3-0 - - - - - - - -
Sep 13 at Jackson State Community College L, 3-1 1 4 3 4 14 -.071 39 5.0
Sep 16 Chattanooga State Community College L, 3-1 1 4 5 2 18 .167 38 9.0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 2 2 13 .000 35 6.5
Sep 20 at Patrick & Henry Community College W, 3-0 1 3 6 4 12 .167 26 6.0
Sep 23 at Walters State Community College W, 3-1 1 4 5 0 15 .333 39 7.0
Sep 25 Cleveland State Community College L, 3-1 1 4 1 0 6 .167 30 1.5
Sep 30 at Roane State Community College W, 3-1 1 4 3 1 11 .182 32 5.0
Oct 1 Bryan College W, 3-1 1 4 3 1 5 .400 25 8.5
Oct 3 Dyersburg State Community College W, 3-0 1 3 4 0 8 .500 20 5.5
Oct 4 Jackson State Community College W, 3-1 1 4 2 2 14 .000 33 6.0
Oct 6 at Cumberland University JV - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 1 0 4 .250 21 1.5
Oct 14 at Chattanooga State Community College L, 3-1 1 4 2 4 9 -.222 33 2.5
Oct 16 at Cleveland State Community College L, 3-0 1 3 3 3 9 .000 21 8.5
Oct 18 Walters State Community College W, 3-0 1 3 4 1 14 .214 31 5.0
Oct 21 Roane State Community College W, 3-1 1 4 2 1 7 .143 34 4.5
Oct 22 at University of the Cumberlands W, 3-0 1 3 4 1 6 .500 22 8.0
Oct 27 Trevecca Nazarene University W, 3-0 1 3 2 0 11 .182 33 5.5
Oct 30 vs. Roane State Community College W, 3-0 1 3 2 1 9 .111 40 2.5
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 3 0 5 .600 35 5.5
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 3 1 12 .167 40 8.0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 1 0 10 .100 34 3.0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 1 1 7 .000 21 1.5
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 5 2 15 .200 45 9.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Itawamba Community College L, 3-2 1 5 22 0 1 0 1 0
Aug 22 vs. Meridian Community College L, 3-1 1 4 8 0 0 0 0 0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 1 3 12 0 0 0 0 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 26 at Cleveland Community College W, 3-2 1 5 19 0 1 0 1 0
Sep 2 Cleveland Community College W, 3-1 1 4 13 0 2 0 2 0
Sep 4 Patrick & Henry Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 9 at Bryan College JV W, 3-0 1 3 5 0 0 0 0 0
Sep 10 University of the Cumberlands JV W, 3-0 1 3 5 0 0 0 0 0
Sep 12 at Dyersburg State Community College W, 3-0 - - - - - - - -
Sep 13 at Jackson State Community College L, 3-1 1 4 12 1 2 0 3 0
Sep 16 Chattanooga State Community College L, 3-1 1 4 11 0 0 0 0 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 11 0 1 0 1 0
Sep 20 at Patrick & Henry Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 23 at Walters State Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 25 Cleveland State Community College L, 3-1 1 4 19 0 1 0 1 0
Sep 30 at Roane State Community College W, 3-1 1 4 20 0 2 0 2 0
Oct 1 Bryan College W, 3-1 1 4 3 0 1 0 1 0
Oct 3 Dyersburg State Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 4 Jackson State Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 6 at Cumberland University JV - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 9 0 1 0 1 0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 10 0 1 0 1 0
Oct 16 at Cleveland State Community College L, 3-0 1 3 27 1 3 0 4 0
Oct 18 Walters State Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 21 Roane State Community College W, 3-1 1 4 23 0 1 0 1 0
Oct 22 at University of the Cumberlands W, 3-0 1 3 15 0 0 0 0 0
Oct 27 Trevecca Nazarene University W, 3-0 1 3 6 0 1 0 1 0
Oct 30 vs. Roane State Community College W, 3-0 1 3 14 0 1 0 1 0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 10 0 3 0 3 0
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 13 0 2 0 2 0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 5 0 0 0 0 1
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 13 0 1 3 1 0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 21 0 3 3 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Itawamba Community College L, 3-2 1 5 0 2 2 0 0
Aug 22 vs. Meridian Community College L, 3-1 1 4 0 3 1 0 0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 1 3 0 5 2 1 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 0 1 1 0 0
Aug 26 at Cleveland Community College W, 3-2 1 5 0 3 2 0 0
Sep 2 Cleveland Community College W, 3-1 1 4 0 5 3 0 0
Sep 4 Patrick & Henry Community College W, 3-1 1 4 0 5 3 0 0
Sep 9 at Bryan College JV W, 3-0 1 3 0 1 2 0 0
Sep 10 University of the Cumberlands JV W, 3-0 1 3 0 2 2 0 0
Sep 12 at Dyersburg State Community College W, 3-0 - - - - - - -
Sep 13 at Jackson State Community College L, 3-1 1 4 0 0 3 0 0
Sep 16 Chattanooga State Community College L, 3-1 1 4 0 4 1 0 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 1 5 0 4 3 0 0
Sep 20 at Patrick & Henry Community College W, 3-0 1 3 0 0 2 0 0
Sep 23 at Walters State Community College W, 3-1 1 4 0 2 3 0 0
Sep 25 Cleveland State Community College L, 3-1 1 4 0 0 2 0 0
Sep 30 at Roane State Community College W, 3-1 1 4 0 1 0 0 0
Oct 1 Bryan College W, 3-1 1 4 0 5 5 0 0
Oct 3 Dyersburg State Community College W, 3-0 1 3 0 1 2 0 0
Oct 4 Jackson State Community College W, 3-1 1 4 0 4 1 0 0
Oct 6 at Cumberland University JV - - - - - - -
Oct 10 vs. Monroe University L, 3-0 1 3 0 0 2 0 0
Oct 14 at Chattanooga State Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 at Cleveland State Community College L, 3-0 1 3 0 3 1 0 0
Oct 18 Walters State Community College W, 3-0 1 3 0 1 2 0 0
Oct 21 Roane State Community College W, 3-1 1 4 0 2 2 1 0
Oct 22 at University of the Cumberlands W, 3-0 1 3 0 4 2 0 0
Oct 27 Trevecca Nazarene University W, 3-0 1 3 0 3 1 0 0
Oct 30 vs. Roane State Community College W, 3-0 1 3 12 0 1 0 0
Oct 31 vs. Chattanooga State Community College W, 3-0 1 3 16 1 2 0 0
Nov 1 vs. Cleveland State Community College W, 3-1 1 4 - 4 1 - 0
Nov 7 Fayetteville Tech Community College W, 3-0 1 3 19 2 1 0 0
Nov 19 vs. Grand Rapids Community College L, 3-0 1 3 14 0 1 0 0
Nov 20 vs. St. Clair County Community College L, 3-2 1 5 23 3 2 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 32 117 88 0.75 38 297 2.54 .168 958 8.19 175.5 1.5
Conference 11 41 34 0.83 18 125 3.05 .128 350 8.54 59.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 12 43 39 0.91 8 120 2.79 .258 359 8.35 76.5 1.8
Away 10 38 31 0.82 19 98 2.58 .122 312 8.21 54.0 1.4
Neutral 10 36 18 0.50 11 79 2.19 .089 287 7.97 45.0 1.3
Result
Wins 20 70 63 0.90 16 184 2.63 .255 607 8.67 121.5 1.7
Losses 12 47 25 0.53 22 113 2.40 .027 351 7.47 54.0 1.1
Month
August 5 20 3 0.15 6 32 1.60 -.094 132 6.60 18.0 0.9
September 11 42 43 1.02 14 120 2.86 .242 338 8.05 72.0 1.7
October 12 40 32 0.80 14 101 2.52 .178 348 8.70 63.5 1.6
November 4 15 10 0.67 4 44 2.93 .136 140 9.33 22.0 1.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 32 117 395 3.38 2 29 31 0.26
Conference 11 41 166 4.05 2 11 13 0.32
Exhibition - - - - - - - -
Location
Home 12 43 124 2.88 0 7 7 0.16
Away 10 38 154 4.05 2 10 12 0.32
Neutral 10 36 117 3.25 0 12 12 0.33
Result
Wins 20 70 226 3.23 0 15 15 0.21
Losses 12 47 169 3.60 2 14 16 0.34
Month
August 5 20 67 3.35 0 2 2 0.10
September 11 42 130 3.10 1 8 9 0.21
October 12 40 146 3.65 1 13 14 0.35
November 4 15 52 3.47 0 6 6 0.40
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 32 117 84 71 0.61 58 3 0
Conference 11 41 0 18 0.44 17 1 0
Exhibition - - - - - - - -
Location
Home 12 43 19 34 0.79 25 1 0
Away 10 38 0 16 0.42 17 0 0
Neutral 10 36 65 21 0.58 16 2 0
Result
Wins 20 70 47 51 0.73 39 2 0
Losses 12 47 37 20 0.43 19 1 0
Month
August 5 20 0 14 0.70 8 1 0
September 11 42 0 24 0.57 24 0 0
October 12 40 28 24 0.60 21 1 0
November 4 15 56 9 0.60 5 1 0