m
32
k/s
0.15
h %
.108
a/s
1.26
b/s
0.01
sa/s
0.32
d/s
2.24
Player Stats
  Overall Conference
Matches 32 12
Sets 107 39
Kills 16 4
Kills per set 0.15 0.10
Errors 7 2
Total Attacks 83 21
Total Attacks per set 0.78 0.54
Hitting Percentage .108 .095
Assists 135 49
Assists per set 1.26 1.26
Service Total Attempts 57 0
Service Aces 34 17
Service Errors 33 11
Service Aces per set 0.32 0.44
Receptions 222 108
Reception Errors 26 15
Digs 240 105
Digs per set 2.24 2.69
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 1 0
Points 50.5 21.5
Points per set 0.5 0.6
Matches started 1 1
Recent Results
Date Opponent Result
Oct 30 vs. Roane State Community College W, 3-0
Oct 31 vs. Chattanooga State Community College W, 3-0
Nov 1 vs. Cleveland State Community College W, 3-1
Nov 7 Fayetteville Tech Community College W, 3-0
Nov 19 vs. Grand Rapids Community College L, 3-0
Nov 20 vs. St. Clair County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Itawamba Community College L, 3-2 - 5 1 0 5 .200 5 1.0
Aug 22 vs. Meridian Community College L, 3-1 - 4 2 1 9 .111 16 2.0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 3 0 0 5 .000 12 1.0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 - 3 1 1 6 .000 5 1.0
Aug 26 at Cleveland Community College W, 3-2 - 5 2 1 7 .143 2 3.0
Sep 2 Cleveland Community College W, 3-1 - 4 0 0 0 - 1 2.0
Sep 4 Patrick & Henry Community College W, 3-1 - 4 0 0 5 .000 12 3.0
Sep 9 at Bryan College JV W, 3-0 - 3 0 0 1 .000 10 2.0
Sep 10 University of the Cumberlands JV W, 3-0 - 3 1 0 2 .500 7 1.0
Sep 12 at Dyersburg State Community College W, 3-0 1 3 1 2 11 -.091 22 1.5
Sep 13 at Jackson State Community College L, 3-1 - 4 0 0 0 - 2 1.0
Sep 16 Chattanooga State Community College L, 3-1 - 4 0 0 0 - 1 3.0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 - 5 1 0 2 .500 0 4.0
Sep 20 at Patrick & Henry Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 at Walters State Community College W, 3-1 - 4 0 0 1 .000 3 2.0
Sep 25 Cleveland State Community College L, 3-1 - 4 0 0 0 - 1 2.0
Sep 30 at Roane State Community College W, 3-1 - 4 0 0 2 .000 2 0.0
Oct 1 Bryan College W, 3-1 - 3 0 0 6 .000 2 2.0
Oct 3 Dyersburg State Community College W, 3-0 - 3 2 0 3 .667 9 6.0
Oct 4 Jackson State Community College W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 - 1 0 0 0 - 0 0.0
Oct 14 at Chattanooga State Community College L, 3-1 - 4 1 0 2 .500 1 3.0
Oct 16 at Cleveland State Community College L, 3-0 - 1 0 0 0 - 1 0.0
Oct 18 Walters State Community College W, 3-0 - 3 0 0 1 .000 2 3.0
Oct 21 Roane State Community College W, 3-1 - 1 0 0 0 - 2 0.0
Oct 22 at University of the Cumberlands W, 3-0 - 3 2 0 3 .667 7 2.0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 - 3 1 0 2 .500 1 1.0
Oct 31 vs. Chattanooga State Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Nov 1 vs. Cleveland State Community College W, 3-1 - 4 1 0 2 .500 1 2.0
Nov 7 Fayetteville Tech Community College W, 3-0 - 3 0 0 2 .000 1 0.0
Nov 19 vs. Grand Rapids Community College L, 3-0 - 3 0 2 4 -.500 2 1.0
Nov 20 vs. St. Clair County Community College L, 3-2 - 5 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Itawamba Community College L, 3-2 - 5 11 0 0 0 0 0
Aug 22 vs. Meridian Community College L, 3-1 - 4 7 0 0 0 0 0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 - 3 5 0 0 0 0 0
Aug 26 at Cleveland Community College W, 3-2 - 5 8 0 0 0 0 0
Sep 2 Cleveland Community College W, 3-1 - 4 11 0 0 0 0 0
Sep 4 Patrick & Henry Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 9 at Bryan College JV W, 3-0 - 3 4 0 0 0 0 0
Sep 10 University of the Cumberlands JV W, 3-0 - 3 5 0 0 0 0 0
Sep 12 at Dyersburg State Community College W, 3-0 1 3 13 0 1 0 1 0
Sep 13 at Jackson State Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 16 Chattanooga State Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 - 5 4 0 0 0 0 0
Sep 20 at Patrick & Henry Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 23 at Walters State Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 25 Cleveland State Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 30 at Roane State Community College W, 3-1 - 4 20 0 0 0 0 0
Oct 1 Bryan College W, 3-1 - 3 4 0 0 0 0 0
Oct 3 Dyersburg State Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 4 Jackson State Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 6 # at Cumberland University JV   - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 - 1 2 0 0 0 0 0
Oct 14 at Chattanooga State Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 16 at Cleveland State Community College L, 3-0 - 1 1 0 0 0 0 0
Oct 18 Walters State Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 21 Roane State Community College W, 3-1 - 1 0 0 0 0 0 0
Oct 22 at University of the Cumberlands W, 3-0 - 3 3 0 0 0 0 0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 - 3 12 0 0 0 0 1
Oct 31 vs. Chattanooga State Community College W, 3-0 - 3 6 0 0 0 0 0
Nov 1 vs. Cleveland State Community College W, 3-1 - 4 13 0 0 0 0 0
Nov 7 Fayetteville Tech Community College W, 3-0 - 3 7 0 0 0 0 0
Nov 19 vs. Grand Rapids Community College L, 3-0 - 3 7 0 0 0 0 0
Nov 20 vs. St. Clair County Community College L, 3-2 - 5 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Itawamba Community College L, 3-2 - 5 0 0 0 8 0
Aug 22 vs. Meridian Community College L, 3-1 - 4 0 0 1 3 0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 - 3 0 1 0 1 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Aug 26 at Cleveland Community College W, 3-2 - 5 0 1 2 6 1
Sep 2 Cleveland Community College W, 3-1 - 4 0 2 1 18 1
Sep 4 Patrick & Henry Community College W, 3-1 - 4 0 3 2 1 0
Sep 9 at Bryan College JV W, 3-0 - 3 0 2 1 0 0
Sep 10 University of the Cumberlands JV W, 3-0 - 3 0 0 2 1 0
Sep 12 at Dyersburg State Community College W, 3-0 1 3 0 0 2 0 0
Sep 13 at Jackson State Community College L, 3-1 - 4 0 1 3 10 2
Sep 16 Chattanooga State Community College L, 3-1 - 4 0 3 0 15 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 - 5 0 3 3 15 2
Sep 20 at Patrick & Henry Community College W, 3-0 - 1 0 0 0 0 0
Sep 23 at Walters State Community College W, 3-1 - 4 0 2 0 14 4
Sep 25 Cleveland State Community College L, 3-1 - 4 0 2 0 18 2
Sep 30 at Roane State Community College W, 3-1 - 4 0 0 0 15 1
Oct 1 Bryan College W, 3-1 - 3 0 2 1 0 0
Oct 3 Dyersburg State Community College W, 3-0 - 3 0 4 2 1 0
Oct 4 Jackson State Community College W, 3-1 - 4 0 0 0 8 1
Oct 6 # at Cumberland University JV   - - - - - - -
Oct 10 vs. Monroe University L, 3-0 - 1 0 0 0 2 1
Oct 14 at Chattanooga State Community College L, 3-1 - 4 0 2 0 10 2
Oct 16 at Cleveland State Community College L, 3-0 - 1 0 0 1 5 0
Oct 18 Walters State Community College W, 3-0 - 3 0 3 3 8 1
Oct 21 Roane State Community College W, 3-1 - 1 0 0 0 4 2
Oct 22 at University of the Cumberlands W, 3-0 - 3 0 0 0 0 0
Oct 27 Trevecca Nazarene University W, 3-0 - - - - - - -
Oct 30 vs. Roane State Community College W, 3-0 - 3 10 0 1 9 1
Oct 31 vs. Chattanooga State Community College W, 3-0 - 3 12 1 1 6 0
Nov 1 vs. Cleveland State Community College W, 3-1 - 4 - 1 2 - 0
Nov 7 Fayetteville Tech Community College W, 3-0 - 3 8 0 1 8 0
Nov 19 vs. Grand Rapids Community College L, 3-0 - 3 8 1 2 13 2
Nov 20 vs. St. Clair County Community College L, 3-2 - 5 19 0 2 23 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 107 16 0.15 7 83 0.78 .108 135 1.26 50.5 0.5
Conference 12 39 4 0.10 2 21 0.54 .095 49 1.26 21.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 36 3 0.08 0 20 0.56 .150 41 1.14 22.0 0.6
Away 11 37 7 0.19 3 32 0.86 .125 55 1.49 15.5 0.4
Neutral 10 34 6 0.18 4 31 0.91 .065 39 1.15 13.0 0.4
                         
Wins 20 64 10 0.16 3 55 0.86 .127 100 1.56 32.5 0.5
Losses 12 43 6 0.14 4 28 0.65 .071 35 0.81 18.0 0.4
                         
August 5 20 6 0.30 3 32 1.60 .094 40 2.00 8.0 0.4
September 12 43 3 0.07 2 24 0.56 .042 61 1.42 21.5 0.5
October 11 29 6 0.21 0 19 0.66 .316 29 1.00 18.0 0.6
November 4 15 1 0.07 2 8 0.53 -.125 5 0.33 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 32 107 240 2.24 0 1 1 0.01
Conference 12 39 105 2.69 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 11 36 76 2.11 0 0 0 0.00
Away 11 37 92 2.49 0 1 1 0.03
Neutral 10 34 72 2.12 0 0 0 0.00
                 
Wins 20 64 161 2.52 0 1 1 0.02
Losses 12 43 79 1.84 0 0 0 0.00
                 
August 5 20 34 1.70 0 0 0 0.00
September 12 43 106 2.47 0 1 1 0.02
October 11 29 60 2.07 0 0 0 0.00
November 4 15 40 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 107 57 34 0.32 33 222 26
Conference 12 39 0 17 0.44 11 108 15
Exhibition - - - - - - - -
                 
Home 11 36 8 19 0.53 12 82 7
Away 11 37 0 8 0.22 9 68 10
Neutral 10 34 49 7 0.21 12 72 9
                 
Wins 20 64 30 22 0.34 21 100 12
Losses 12 43 27 12 0.28 12 122 14
                 
August 5 20 0 2 0.10 3 18 1
September 12 43 0 18 0.42 14 107 12
October 11 29 22 12 0.41 9 53 8
November 4 15 35 2 0.13 7 44 5